Game of the Day: Great Bend vs McPherson
Great Bend and McPherson headline AmyoSport's Game of the Day for Friday, May 8, 2026 at Great Bend Sports Complex • Great Bend, KS.
Subscribers can see exact State, class, conference, and class-year ranking placement directly on player profiles.
The fastest read on current-season impact and long-view production.
Great Bend and McPherson headline AmyoSport's Game of the Day for Friday, May 8, 2026 at Great Bend Sports Complex • Great Bend, KS.
Story-gallery photos tagged to this player will appear here and in the full media tab once the editorial pipeline or community coverage attaches them.
Box-score-linked outing history for 2026.
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | HBP | K | SB | CS | SAC | SF | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/08 | GBend | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 05/08 | JCSX | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 05/01 | Midwest City High School | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05/01 | Carl Albert High School | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 04/27 | WCHS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/27 | WCHS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 04/24 | RCrk | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/24 | Lyons | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 04/21 | GBend | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 04/21 | Empor | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/17 | Mulvn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/17 | Mulvn | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/10 | Circl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/10 | Circl | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 04/06 | Andal | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 04/06 | Andal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 04/02 | Cnute | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 04/02 | Cnute | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 03/30 | Wnfld | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03/30 | Wnfld | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 03/26 | Augst | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 03/26 | Augst | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 03/24 | ValCn | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/24 | ValCn | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | IP | H | R | ER | BB | HBP | K | WP | P | S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/08 | GBend | 7.0 | 3 | 0 | 0 | 2 | 1 | 3 | 0 | 89 | 59 |
| 05/01 | Midwest City High School | 6.0 | 5 | 3 | 3 | 2 | 4 | 12 | 0 | 101 | 60 |
| 04/24 | RCrk | 5.0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 54 | 36 |
| 04/17 | Mulvn | 5.2 | 6 | 6 | 4 | 4 | 3 | 4 | 0 | 107 | 61 |
| 04/06 | Andal | 6.0 | 4 | 1 | 0 | 2 | 1 | 8 | 1 | 86 | 61 |
| 03/30 | Wnfld | 2.0 | 2 | 1 | 1 | 1 | 0 | 4 | 0 | 33 | 20 |
| 03/24 | ValCn | 4.0 | 2 | 3 | 1 | 3 | 1 | 5 | 0 | 66 | 41 |
Box-score-linked outing history for 2025.
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | HBP | K | SB | CS | SAC | SF | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/20 | Buhl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 05/20 | Circl | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 05/13 | Buhl | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05/13 | Buhl | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/09 | GBend | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 05/09 | Newtn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 05/02 | Carl Albert High School | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 05/02 | Noble High School | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 04/28 | WCHS | 5 | 2 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 04/28 | WCHS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/25 | RCrk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 04/25 | ElDor | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/22 | RHill | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 04/22 | GBend | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/17 | Mulvn | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 04/17 | Mulvn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 04/11 | Circl | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 04/11 | Circl | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/07 | Andal | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 04/07 | Andal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/04 | Cnute | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/04 | Cnute | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/31 | Wnfld | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03/31 | Wnfld | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 03/27 | Augst | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/27 | Augst | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/25 | ValCn | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 03/25 | ValCn | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Date | Opp | IP | H | R | ER | BB | HBP | K | WP | P | S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/13 | Buhl | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 7 |
| 05/09 | Newtn | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 6 |
| 04/28 | WCHS | 6.0 | 7 | 7 | 7 | 4 | 0 | 5 | 1 | 109 | 69 |
| 04/22 | GBend | 2.2 | 4 | 8 | 5 | 4 | 0 | 3 | 0 | 65 | 34 |
| 04/11 | Circl | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 24 | 14 |
| 04/07 | Andal | 3.0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 48 | 28 |
| 03/31 | Wnfld | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 18 | 10 |
| 03/27 | Augst | 3.0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 49 | 29 |
Story-gallery images that have been explicitly tagged to this player profile.
When story-gallery photos or community coverage get tagged to this player, they will appear here in a full-screen gallery-ready format.
Editorial stories that are explicitly tied to this player through the public entity-tag system.
Great Bend and McPherson headline AmyoSport's Game of the Day for Friday, May 8, 2026 at Great Bend Sports Complex • Great Bend, KS.
McPherson and Collegiate headline AmyoSport's Game of the Day for Monday, April 27, 2026 at Grant Sports Complex • McPherson, KS.
State, class, conference, and tournament recognition tied to this player profile.