Player Profile
Kansas HS Baseball Two-way impact profile

Carter Bengtson

SS #2 Class of 2027 McPherson Bullpups
Commitment Uncommitted
McPherson Bullpups logo
AVG
0.433
current season
HR
0
career power
ERA
3.82
current season
K
5
career punchouts
Premium Rankings

Unlock this player’s MVP Race placement

Subscribers can see exact State, class, conference, and class-year ranking placement directly on player profiles.

State
Exact rank hidden
Classification
Exact rank hidden
Conference
Exact rank hidden
2027 Class
Exact rank hidden
Premium Area
Unlock Player Rankings
Season Spotlight

2026 snapshot

The fastest read on current-season impact and long-view production.

3 seasons 24 current games
Hits
29
2026 season
HR
0
latest power
RBI
10
latest production
K
5
latest punchouts
Profile Details

Athletic identity

Role
Two-way impact profile
Primary position
SS
B/T
Bats C / Throws N
Game of the Day: Great Bend vs McPherson
game_of_day
Featured coverage

Game of the Day: Great Bend vs McPherson

Great Bend and McPherson headline AmyoSport's Game of the Day for Friday, May 8, 2026 at Great Bend Sports Complex • Great Bend, KS.

May 8, 2026
Tagged media

Media gallery is waiting for its first image.

Story-gallery photos tagged to this player will appear here and in the full media tab once the editorial pipeline or community coverage attaches them.

Context
Honors

Awards on the profile

Team Environment

Where the roster stacks up

AVG leaders
ERA leaders
Strikeout arms
Seasons
3
tracked years
Games
77
career total
Career AVG
0.414
batting average
Career HR
0
home runs
Career ERA
1.27
earned run avg
Career K
5
strikeouts

Career Hitting Stats

3 seasons
Season Team G AB H 2B 3B HR RBI SB AVG
2026 McPherson 24 67 29 8 3 0 10 27 0.433
2025 McPherson 25 66 28 5 0 0 24 11 0.424
2024 McPherson 28 78 30 6 2 0 22 8 0.385
Career 3 seasons 77 211 87 19 5 0 56 46 0.414

Career Pitching Stats

1 season
Season Team G IP H R ER BB K ERA
2026 McPherson 24 3.2 2 4 2 2 5 3.82
Career 3 seasons 77 3.2 2 4 2 2 5 1.27
2026

Game log

Box-score-linked outing history for 2026.

24 appearances
Hitting log
Date Opp AB R H RBI 2B 3B HR BB HBP K SB CS SAC SF E
05/08 GBend 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0
05/08 JCSX 3 0 1 0 1 0 0 1 0 0 2 0 0 0 0
05/01 Midwest City High School 4 1 2 2 1 1 0 1 0 0 2 0 0 0 0
05/01 Carl Albert High School 4 0 2 0 0 0 0 0 1 1 0 2 0 0 0
04/27 WCHS 2 2 0 0 0 0 0 1 1 1 1 0 0 0 0
04/27 WCHS 3 2 3 2 2 0 0 1 0 0 2 0 0 0 0
04/24 RCrk 3 3 3 0 1 0 0 0 0 0 1 0 0 0 0
04/24 Lyons 4 0 1 0 0 0 0 0 0 3 1 0 0 0 0
04/21 GBend 4 2 3 2 1 0 0 0 0 1 0 0 0 0 0
04/21 Empor 3 1 0 0 0 0 0 1 0 2 1 0 0 0 0
04/17 Mulvn 2 0 0 0 0 0 0 1 0 2 0 0 0 0 0
04/17 Mulvn 3 1 0 0 0 0 0 0 1 2 0 0 0 0 0
04/10 Circl 1 0 1 0 1 0 0 1 1 0 2 0 0 0 0
04/10 Circl 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0
04/06 Andal 3 1 1 0 0 0 0 0 0 1 1 0 0 0 0
04/06 Andal 2 2 1 0 0 0 0 2 0 1 2 0 0 0 0
04/02 Cnute 2 2 1 0 0 0 0 1 0 0 4 0 0 0 0
04/02 Cnute 2 3 2 2 1 0 0 2 1 0 3 0 0 0 0
03/30 Wnfld 3 3 2 0 0 1 0 1 0 0 0 0 0 0 0
03/30 Wnfld 1 3 0 0 0 0 0 3 0 1 1 0 0 0 0
03/26 Augst 3 2 0 0 0 0 0 2 0 1 3 0 0 0 0
03/26 Augst 4 1 3 1 0 1 0 0 1 0 0 0 0 0 0
03/24 ValCn 3 2 1 0 0 0 0 0 2 1 1 0 0 0 0
03/24 ValCn 3 2 2 1 0 0 0 1 0 0 0 1 0 1 0
Pitching log
Date Opp IP H R ER BB HBP K WP P S
03/30 Wnfld 1.0 0 0 0 1 0 0 0 18 7
03/24 ValCn 2.2 2 4 2 1 0 5 0 45 29
2025

Game log

Box-score-linked outing history for 2025.

25 appearances
Hitting log
Date Opp AB R H RBI 2B 3B HR BB HBP K SB CS SAC SF E
05/20 Buhl 3 2 3 3 1 0 0 0 0 0 1 0 0 0 0
05/20 Circl 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
05/13 Buhl 2 1 0 1 0 0 0 1 2 0 0 0 0 0 0
05/13 Buhl 3 1 0 1 0 0 0 0 0 0 1 0 0 0 0
05/09 GBend 3 0 2 2 0 0 0 0 0 1 1 0 0 0 0
05/09 Newtn 4 0 1 1 0 0 0 0 0 0 1 0 0 0 0
05/02 Carl Albert High School 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0
05/02 Noble High School 3 1 0 0 0 0 0 1 0 1 0 0 0 0 0
04/28 WCHS 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
04/22 RHill 2 3 1 2 1 0 0 2 0 1 2 0 0 0 0
04/22 GBend 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
04/17 Mulvn 3 1 0 0 0 0 0 1 0 2 0 0 0 0 1
04/17 Mulvn 4 0 1 0 0 0 0 0 0 1 0 0 0 0 1
04/11 Circl 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0
04/11 Circl 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0
04/07 Andal 3 4 3 2 0 0 0 2 0 0 1 0 0 0 0
04/07 Andal 3 0 1 0 0 0 0 0 0 1 1 0 0 0 0
04/04 Cnute 2 2 2 1 0 0 0 1 1 0 0 0 0 0 0
04/04 Cnute 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0
03/31 Wnfld 2 3 1 0 0 0 0 2 0 0 1 0 0 0 0
03/31 Wnfld 4 2 3 3 0 0 0 0 1 1 0 0 0 0 0
03/27 Augst 3 2 2 2 1 0 0 1 0 0 1 0 0 0 0
03/27 Augst 3 1 1 2 1 0 0 1 0 1 0 0 0 0 0
03/25 ValCn 2 3 1 0 1 0 0 1 1 0 1 0 0 0 0
03/25 ValCn 2 3 1 1 0 0 0 0 2 0 0 0 0 0 0
Pitching log
No pitching game log lines are listed for 2025.
2024

Game log

Box-score-linked outing history for 2024.

84 appearances
Hitting log
Date Opp AB R H RBI 2B 3B HR BB HBP K SB CS SAC SF E
05/14 RHill 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0
05/14 RHill 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0
05/14 RHill 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0
05/14 Chap 3 1 1 0 0 0 0 1 0 0 2 0 0 0 0
05/14 Chap 3 1 1 0 0 0 0 1 0 0 2 0 0 0 0
05/14 Chap 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0
05/07 Andal 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
05/07 Andal 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0
05/07 Andal 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
05/07 Andal 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0
05/07 Andal 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0
05/07 Andal 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0
05/03 SalSo 2 1 1 0 0 0 0 0 2 0 2 0 0 0 0
05/03 SalSo 2 1 1 0 0 0 0 0 2 0 2 0 0 0 0
05/03 SalSo 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
05/03 JCSX 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0
05/03 JCSX 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0
05/03 JCSX 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0
04/29 Mulvn 4 1 0 0 0 0 0 0 0 1 0 0 0 0 0
04/29 Mulvn 4 1 0 0 0 0 0 0 0 1 0 0 0 0 0
04/29 Mulvn 4 1 0 0 0 0 0 0 0 1 0 0 0 0 0
04/29 Mulvn 2 0 2 2 0 0 0 2 0 0 0 0 0 0 0
04/29 Mulvn 2 0 2 2 0 0 0 2 0 0 0 0 0 0 0
04/29 Mulvn 2 0 2 2 0 0 0 2 0 0 0 0 0 0 0
04/26 BVSW 3 2 2 0 1 0 0 0 0 0 0 0 0 0 0
04/26 BVSW 3 2 2 0 1 0 0 0 0 0 0 0 0 0 0
04/26 BVSW 3 2 2 0 1 0 0 0 0 0 0 0 0 0 0
04/26 Carl Albert High School 4 0 2 3 1 0 0 1 0 2 0 0 0 0 0
04/26 Carl Albert High School 4 0 2 3 1 0 0 1 0 2 0 0 0 0 0
04/26 Carl Albert High School 4 0 2 3 1 0 0 1 0 2 0 0 0 0 0
04/22 Augst 3 1 2 0 0 0 0 0 0 0 1 0 0 0 1
04/22 Augst 3 1 2 0 0 0 0 0 0 0 1 0 0 0 1
04/22 Augst 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0
04/22 Augst 2 0 0 1 0 0 0 0 1 0 0 0 0 1 0
04/22 Augst 2 0 0 1 0 0 0 0 1 0 0 0 0 1 0
04/22 Augst 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
04/19 ElDor 2 2 1 1 1 0 0 1 0 0 1 0 0 0 0
04/19 ElDor 2 2 1 1 1 0 0 1 0 0 1 0 0 0 0
04/19 ElDor 2 2 1 1 1 0 0 1 0 0 0 0 0 0 0
04/19 Iola 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0
04/19 Iola 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0
04/19 Iola 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
04/16 GBend 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0
04/16 GBend 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0
04/16 GBend 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0
04/16 RHill 2 2 2 2 0 1 0 1 0 0 0 0 0 1 0
04/16 RHill 2 2 2 2 0 1 0 1 0 0 0 0 0 1 0
04/16 RHill 2 2 2 2 0 1 0 1 0 0 0 0 0 0 0
04/11 Wnfld 3 1 1 2 1 0 0 0 0 1 0 0 0 0 0
04/11 Wnfld 3 1 1 2 1 0 0 0 0 1 0 0 0 0 0
04/11 Wnfld 3 1 1 2 1 0 0 0 0 1 0 0 0 0 0
04/11 Wnfld 3 3 2 1 1 0 0 0 1 0 0 0 0 0 0
04/11 Wnfld 3 3 2 1 1 0 0 0 1 0 0 0 0 0 0
04/11 Wnfld 3 3 2 1 1 0 0 0 0 0 0 0 0 0 0
04/04 Buhl 3 1 1 1 0 0 0 0 0 1 0 0 0 0 0
04/04 Buhl 3 1 1 1 0 0 0 0 0 1 0 0 0 0 0
04/04 Buhl 3 1 1 1 0 0 0 0 0 1 0 0 0 0 0
04/01 WCHS 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2
04/01 WCHS 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2
04/01 WCHS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04/01 WCHS 3 1 0 0 0 0 0 1 0 0 2 0 0 0 0
04/01 WCHS 3 1 0 0 0 0 0 1 0 0 2 0 0 0 0
04/01 WCHS 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0
03/28 Circl 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0
03/28 Circl 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0
03/28 Circl 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
03/28 Circl 4 1 2 2 0 0 0 1 0 0 0 0 0 0 0
03/28 Circl 4 1 2 2 0 0 0 1 0 0 0 0 0 0 0
03/28 Circl 4 1 2 2 0 0 0 1 0 0 0 0 0 0 0
03/27 Hutch 4 1 1 0 1 0 0 0 0 1 0 0 0 0 0
03/27 Hutch 4 1 1 0 1 0 0 0 0 1 0 0 0 0 0
03/27 Hutch 4 1 1 0 1 0 0 0 0 1 0 0 0 0 0
03/27 Hutch 3 1 2 0 0 0 0 0 0 1 0 0 0 0 0
03/27 Hutch 3 1 2 0 0 0 0 0 0 1 0 0 0 0 0
03/27 Hutch 3 1 2 0 0 0 0 0 0 1 0 0 0 0 0
03/21 Buhl 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
03/21 Buhl 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
03/21 Buhl 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03/19 Cnute 3 0 1 3 0 0 0 1 0 1 0 0 0 0 0
03/19 Cnute 3 0 1 3 0 0 0 1 0 1 0 0 0 0 0
03/19 Cnute 3 0 1 3 0 0 0 1 0 1 0 0 0 0 0
03/19 Cnute 3 1 2 1 0 1 0 1 0 1 0 0 0 0 0
03/19 Cnute 3 1 2 1 0 1 0 1 0 1 0 0 0 0 0
03/19 Cnute 3 1 2 1 0 1 0 1 0 1 0 0 0 0 0
Pitching log
No pitching game log lines are listed for 2024.
Media

Tagged player gallery

Story-gallery images that have been explicitly tagged to this player profile.

0 images

No tagged images yet.

When story-gallery photos or community coverage get tagged to this player, they will appear here in a full-screen gallery-ready format.

Awards

Honors and recognition

State, class, conference, and tournament recognition tied to this player profile.

2 awards