Player Profile
Kansas HS Baseball Two-way impact profile

Cowen Huggard

P #5 Class of 2026 McPherson Bullpups
Commitment Uncommitted
McPherson Bullpups logo
AVG
0.323
current season
HR
1
career power
ERA
1.52
current season
K
67
career punchouts
Premium Rankings

Unlock this player’s MVP Race placement

Subscribers can see exact State, class, conference, and class-year ranking placement directly on player profiles.

State
Exact rank hidden
Classification
Exact rank hidden
Conference
Exact rank hidden
2026 Class
Exact rank hidden
Premium Area
Unlock Player Rankings
Season Spotlight

2026 snapshot

The fastest read on current-season impact and long-view production.

3 seasons 24 current games
Hits
21
2026 season
HR
0
latest power
RBI
23
latest production
K
36
latest punchouts
Profile Details

Athletic identity

Role
Two-way impact profile
Primary position
P
B/T
Bats C / Throws N
Social
Game of the Day: Great Bend vs McPherson
game_of_day
Featured coverage

Game of the Day: Great Bend vs McPherson

Great Bend and McPherson headline AmyoSport's Game of the Day for Friday, May 8, 2026 at Great Bend Sports Complex • Great Bend, KS.

May 8, 2026
Tagged media

Media gallery is waiting for its first image.

Story-gallery photos tagged to this player will appear here and in the full media tab once the editorial pipeline or community coverage attaches them.

Context
Honors

Awards on the profile

Team Environment

Where the roster stacks up

AVG leaders
ERA leaders
Strikeout arms
Seasons
3
tracked years
Games
71
career total
Career AVG
0.279
batting average
Career HR
1
home runs
Career ERA
5.11
earned run avg
Career K
67
strikeouts

Career Hitting Stats

3 seasons
Season Team G AB H 2B 3B HR RBI SB AVG
2026 McPherson 24 65 21 5 0 0 23 2 0.323
2025 McPherson 27 70 21 6 1 1 18 4 0.300
2024 McPherson 20 28 6 0 0 0 3 2 0.214
Career 3 seasons 71 163 48 11 1 1 44 8 0.279

Career Pitching Stats

3 seasons
Season Team G IP H R ER BB K ERA
2026 McPherson 24 27.2 17 9 6 13 36 1.52
2025 McPherson 27 12.0 8 11 10 11 19 5.83
2024 McPherson 20 9.2 15 15 11 11 12 7.97
Career 3 seasons 71 48.4 40 35 27 35 67 5.11
2026

Game log

Box-score-linked outing history for 2026.

24 appearances
Hitting log
Date Opp AB R H RBI 2B 3B HR BB HBP K SB CS SAC SF E
05/08 GBend 2 1 0 2 0 0 0 0 1 1 0 0 0 0 0
05/08 JCSX 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
05/01 Midwest City High School 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0
05/01 Carl Albert High School 4 1 2 1 1 0 0 0 0 1 0 0 0 0 0
04/27 WCHS 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0
04/27 WCHS 3 0 0 1 0 0 0 1 0 1 0 0 0 0 0
04/24 RCrk 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0
04/24 Lyons 2 0 0 1 0 0 0 1 0 1 0 0 0 0 0
04/21 GBend 4 0 0 1 0 0 0 0 0 2 0 0 0 0 0
04/21 Empor 3 0 3 1 1 0 0 1 0 0 0 0 0 0 0
04/17 Mulvn 2 0 0 0 0 0 0 1 0 2 0 0 0 0 0
04/17 Mulvn 3 1 1 1 0 0 0 0 0 2 0 0 0 0 0
04/10 Circl 1 0 0 0 0 0 0 2 0 1 0 0 0 0 0
04/10 Circl 4 0 3 0 0 0 0 0 0 0 1 0 0 0 0
04/06 Andal 3 0 1 1 0 0 0 0 0 2 0 0 0 0 0
04/06 Andal 2 0 0 1 0 0 0 1 0 2 1 0 0 1 0
04/02 Cnute 4 0 1 1 0 0 0 1 0 1 0 0 0 0 0
04/02 Cnute 3 0 2 3 0 0 0 1 0 0 0 0 0 1 0
03/30 Wnfld 0 1 0 1 0 0 0 2 1 0 0 0 0 0 0
03/30 Wnfld 2 0 1 2 0 0 0 2 0 0 0 0 0 0 0
03/26 Augst 4 0 0 0 0 0 0 1 0 1 0 0 0 0 0
03/26 Augst 3 0 0 0 0 0 0 2 0 1 0 0 0 0 0
03/24 ValCn 4 0 3 2 2 0 0 0 0 1 0 0 0 0 0
03/24 ValCn 2 0 2 1 1 0 0 1 0 1 0 0 0 0 0
Pitching log
Date Opp IP H R ER BB HBP K WP P S
05/08 JCSX 3.2 6 3 3 3 0 4 1 66 37
04/27 WCHS 5.0 4 2 2 1 1 3 0 91 55
04/21 Empor 6.0 4 1 1 2 0 8 0 96 55
04/10 Circl 3.0 0 2 0 4 1 3 1 70 37
04/02 Cnute 5.0 1 1 0 2 0 9 0 72 50
03/26 Augst 5.0 2 0 0 1 0 9 0 80 51
2025

Game log

Box-score-linked outing history for 2025.

27 appearances
Hitting log
Date Opp AB R H RBI 2B 3B HR BB HBP K SB CS SAC SF E
05/20 Buhl 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1
05/20 Circl 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0
05/13 Buhl 1 1 1 0 0 0 0 2 1 0 0 0 0 0 0
05/13 Buhl 2 0 1 2 0 0 0 1 0 0 0 0 0 0 0
05/09 GBend 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
05/09 Newtn 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0
05/02 Carl Albert High School 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0
05/02 Noble High School 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
04/28 WCHS 3 2 2 2 0 0 1 3 0 0 0 0 0 0 1
04/28 WCHS 2 0 1 0 1 0 0 2 0 1 0 0 0 0 0
04/25 RCrk 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0
04/22 RHill 3 1 1 1 1 0 0 0 0 1 1 0 0 0 0
04/22 GBend 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
04/17 Mulvn 3 0 0 0 0 0 0 1 0 2 1 0 0 0 2
04/17 Mulvn 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0
04/11 Circl 3 0 1 1 0 0 0 1 0 2 0 0 0 0 0
04/11 Circl 3 0 0 1 0 0 0 0 0 0 0 0 0 1 1
04/07 Andal 3 2 1 1 0 0 0 1 1 0 0 0 0 0 0
04/07 Andal 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04/04 Cnute 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0
04/04 Cnute 2 2 1 2 0 0 0 0 1 1 0 0 0 0 0
03/31 Wnfld 3 2 1 1 1 0 0 1 0 1 2 0 0 0 0
03/31 Wnfld 2 1 1 1 0 0 0 1 0 1 0 0 0 1 0
03/27 Augst 3 1 1 2 0 1 0 0 0 0 0 0 0 0 0
03/27 Augst 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0
03/25 ValCn 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0
03/25 ValCn 3 1 2 2 1 0 0 0 0 1 0 0 0 0 0
Pitching log
Date Opp IP H R ER BB HBP K WP P S
05/09 Newtn 1.0 3 5 5 1 0 1 0 33 17
05/02 Noble High School 2.0 0 0 0 0 0 2 0 22 14
04/28 WCHS 0.0 1 2 2 3 0 0 0 20 5
04/22 GBend 1.0 1 2 2 2 0 1 2 29 13
04/17 Mulvn 1.0 0 0 0 1 0 3 0 18 12
04/11 Circl 1.0 0 0 0 1 0 2 0 17 10
04/11 Circl 1.0 0 1 0 1 0 1 1 24 14
04/07 Andal 1.0 0 0 0 0 0 3 0 20 13
03/31 Wnfld 2.0 2 1 1 0 0 5 0 36 25
03/25 ValCn 2.0 1 0 0 2 0 1 0 35 19
2024

Game log

Box-score-linked outing history for 2024.

58 appearances
Hitting log
Date Opp AB R H RBI 2B 3B HR BB HBP K SB CS SAC SF E
05/07 Andal 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
05/07 Andal 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
05/07 Andal 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
05/03 JCSX 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0
05/03 JCSX 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0
05/03 JCSX 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0
04/29 Mulvn 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
04/29 Mulvn 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
04/29 Mulvn 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
04/26 Carl Albert High School 2 0 1 0 0 0 0 2 0 1 0 0 0 0 1
04/26 Carl Albert High School 2 0 1 0 0 0 0 2 0 1 0 0 0 0 1
04/26 Carl Albert High School 2 0 1 0 0 0 0 2 0 1 0 0 0 0 0
04/22 Augst 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0
04/22 Augst 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0
04/22 Augst 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0
04/16 GBend 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
04/16 GBend 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
04/16 RHill 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0
04/16 RHill 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0
04/16 RHill 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0
04/11 Wnfld 2 1 1 1 0 0 0 0 1 0 1 0 0 0 0
04/11 Wnfld 2 1 1 1 0 0 0 0 1 0 1 0 0 0 0
04/11 Wnfld 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0
04/04 Buhl 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
04/04 Buhl 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
04/04 Buhl 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
04/01 WCHS 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
04/01 WCHS 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
04/01 WCHS 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
04/01 WCHS 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0
04/01 WCHS 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0
04/01 WCHS 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0
03/28 Circl 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
03/28 Circl 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
03/28 Circl 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
03/28 Circl 1 1 0 0 0 0 0 3 0 0 0 0 0 0 0
03/28 Circl 1 1 0 0 0 0 0 3 0 0 0 0 0 0 0
03/28 Circl 1 1 0 0 0 0 0 3 0 0 0 0 0 0 0
03/27 Hutch 3 0 1 1 0 0 0 0 0 1 0 0 0 0 1
03/27 Hutch 3 0 1 1 0 0 0 0 0 1 0 0 0 0 1
03/27 Hutch 3 0 1 1 0 0 0 0 0 1 0 0 0 0 0
03/21 Buhl 3 1 1 0 0 0 0 0 0 2 0 0 0 0 0
03/21 Buhl 3 1 1 0 0 0 0 0 0 2 0 0 0 0 0
03/21 Buhl 3 1 1 0 0 0 0 0 0 2 0 0 0 0 0
03/19 Cnute 3 0 0 0 0 0 0 1 0 2 0 0 0 0 1
03/19 Cnute 3 0 0 0 0 0 0 1 0 2 0 0 0 0 1
03/19 Cnute 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0
03/19 Cnute 2 0 0 0 0 0 0 1 0 1 1 0 0 0 0
03/19 Cnute 2 0 0 0 0 0 0 1 0 1 1 0 0 0 0
03/19 Cnute 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Pitching log
Date Opp IP H R ER BB HBP K WP P S
04/29 Mulvn 1.0 0 0 0 1 0 1 0 18 10
04/29 Mulvn 1.0 0 0 0 1 0 1 0 18 10
04/29 Mulvn 1.0 0 0 0 1 0 1 0 0 0
04/26 BVSW 0.0 1 2 2 2 0 0 0 15 6
04/26 BVSW 0.0 1 2 2 2 0 0 0 15 6
04/26 BVSW 0.0 1 2 2 2 0 0 0 0 0
04/22 Augst 2.0 2 0 0 0 0 3 0 38 22
04/22 Augst 2.0 2 0 0 0 0 3 0 38 22
04/22 Augst 2.0 2 0 0 0 0 3 0 0 0
04/16 GBend 1.1 3 3 3 2 0 1 0 33 17
04/16 GBend 1.1 3 3 3 2 0 1 0 33 17
04/16 GBend 1.1 3 3 3 2 0 1 0 0 0
04/16 RHill 1.0 2 1 1 0 0 0 0 5 4
04/16 RHill 1.0 2 1 1 0 0 0 0 5 4
04/16 RHill 1.0 2 1 1 0 0 0 0 0 0
04/01 WCHS 0.0 3 8 4 4 0 0 0 43 19
04/01 WCHS 0.0 3 8 4 4 0 0 0 43 19
04/01 WCHS 0.0 3 8 4 4 0 0 0 0 0
03/28 Circl 1.1 2 0 0 1 0 3 1 34 20
03/28 Circl 1.1 2 0 0 1 0 3 1 34 20
03/28 Circl 1.1 2 0 0 1 0 3 0 0 0
03/21 Buhl 2.0 2 1 1 1 0 3 0 33 20
03/21 Buhl 2.0 2 1 1 1 0 3 0 33 20
03/21 Buhl 2.0 2 1 1 1 0 3 0 0 0
03/19 Cnute 1.0 0 0 0 0 0 1 0 13 9
03/19 Cnute 1.0 0 0 0 0 0 1 0 13 9
03/19 Cnute 1.0 0 0 0 0 0 1 0 0 0
Media

Tagged player gallery

Story-gallery images that have been explicitly tagged to this player profile.

0 images

No tagged images yet.

When story-gallery photos or community coverage get tagged to this player, they will appear here in a full-screen gallery-ready format.

Awards

Honors and recognition

State, class, conference, and tournament recognition tied to this player profile.

1 award