Game of the Day: St. Thomas Aquinas vs Blue Valley
St. Thomas Aquinas and Blue Valley headline AmyoSport's Game of the Day for Tuesday, May 12, 2026 at Saint Thomas Aquinas High School • Overland Park, KS.
Subscribers can see exact State, class, conference, and class-year ranking placement directly on player profiles.
The fastest read on current-season impact and long-view production.
St. Thomas Aquinas and Blue Valley headline AmyoSport's Game of the Day for Tuesday, May 12, 2026 at Saint Thomas Aquinas High School • Overland Park, KS.
Story-gallery photos tagged to this player will appear here and in the full media tab once the editorial pipeline or community coverage attaches them.
Box-score-linked outing history for 2026.
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | HBP | K | SB | CS | SAC | SF | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11 | SME | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/09 | Empor | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/08 | SHill | 4 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/06 | LawFS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/23 | Blue Springs High School | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/21 | BVW | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 04/17 | Har-Ber High School | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/17 | Fayetteville High School | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/14 | BVN | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 04/09 | Staley High School | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04/07 | SJA | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/02 | Warrensburg High School | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/28 | Skutt Catholic High School | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/23 | GE | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03/21 | Edmond Memorial High School | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/21 | Westmoore High School | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | IP | H | R | ER | BB | HBP | K | WP | P | S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/08 | SHill | 6.0 | 4 | 2 | 2 | 4 | 1 | 6 | 1 | 88 | 53 |
| 04/17 | Har-Ber High School | 6.0 | 5 | 2 | 2 | 1 | 0 | 9 | 0 | 97 | 65 |
| 04/07 | SJA | 5.0 | 4 | 1 | 1 | 3 | 1 | 5 | 0 | 86 | 50 |
| 03/31 | BVSW | 5.0 | 5 | 3 | 2 | 2 | 0 | 4 | 0 | 77 | 46 |
| 03/21 | Westmoore High School | 3.0 | 3 | 2 | 0 | 1 | 1 | 2 | 0 | 58 | 34 |
Box-score-linked outing history for 2025.
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | HBP | K | SB | CS | SAC | SF | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/22 | Leav | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/22 | Bonnr | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/15 | BV | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 05/12 | Hutch | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/10 | SHill | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/09 | WshRu | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 05/08 | Rockhurst High School | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 05/06 | Miege | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/03 | Nixa High School | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/03 | Lees Summit High School | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/29 | BVNW | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/26 | GBend | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/25 | DeSoto | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/24 | Lees Summit North High School | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/22 | BVW | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04/15 | BVN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/14 | MV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/12 | Staley High School | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 04/11 | LawFS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/10 | Blue Springs High School | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04/08 | SJA | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/05 | SME | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04/01 | BVSW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/28 | GE | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 03/24 | Lees Summit North High School | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/24 | Liberty North High School | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 03/21 | Liberty High School | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/21 | Kearney High School | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Date | Opp | IP | H | R | ER | BB | HBP | K | WP | P | S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/22 | Bonnr | 5.0 | 4 | 2 | 2 | 2 | 0 | 5 | 1 | 73 | 45 |
| 05/15 | BV | 3.0 | 5 | 4 | 4 | 4 | 0 | 3 | 0 | 69 | 39 |
| 05/10 | SHill | 5.0 | 7 | 4 | 3 | 2 | 0 | 7 | 0 | 93 | 57 |
| 05/03 | Lees Summit High School | 7.0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 78 | 41 |
| 04/22 | BVW | 4.1 | 3 | 3 | 1 | 3 | 0 | 6 | 0 | 71 | 42 |
| 04/12 | Staley High School | 6.0 | 5 | 1 | 1 | 2 | 0 | 8 | 1 | 97 | 62 |
| 04/05 | SME | 3.0 | 2 | 1 | 1 | 3 | 0 | 3 | 0 | 60 | 32 |
| 04/01 | BVSW | 1.1 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 32 | 16 |
| 03/28 | GE | 3.0 | 3 | 2 | 0 | 1 | 0 | 5 | 0 | 47 | 29 |
| 03/21 | Liberty High School | 7.0 | 6 | 3 | 3 | 2 | 0 | 6 | 0 | 95 | 63 |
Box-score-linked outing history for 2024.
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | HBP | K | SB | CS | SAC | SF | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/24 | SHill | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/24 | SHill | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/24 | SalSo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 05/24 | SalSo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 05/23 | Eisen | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 05/23 | Eisen | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 05/14 | BVSW | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/14 | BVSW | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/14 | BVSW | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/14 | HPark | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05/14 | HPark | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05/14 | HPark | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/03 | MSHS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/03 | MSHS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/03 | MSHS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/27 | Lees Summit High School | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/27 | Lees Summit High School | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/27 | Lees Summit High School | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/23 | BVNW | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/23 | BVNW | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/23 | BVNW | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/20 | Lees Summit North High School | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04/20 | Lees Summit North High School | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04/20 | Lees Summit North High School | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/18 | DeSoto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/18 | DeSoto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/18 | DeSoto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/15 | Pitts | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04/15 | Pitts | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04/15 | Pitts | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/13 | Liberty High School | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/13 | Liberty High School | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/13 | Liberty High School | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/12 | SMNW | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/12 | SMNW | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/12 | SMNW | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/09 | BVN | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 04/09 | BVN | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 04/09 | BVN | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 04/05 | SME | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 04/02 | SJA | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 04/02 | SJA | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 04/02 | SJA | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/25 | MV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/25 | MV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/25 | MV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | IP | H | R | ER | BB | HBP | K | WP | P | S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/23 | Eisen | 4.1 | 1 | 0 | 0 | 2 | 0 | 7 | 1 | 60 | 39 |
| 05/23 | Eisen | 4.1 | 1 | 0 | 0 | 2 | 0 | 7 | 1 | 60 | 39 |
| 05/08 | LawFS | 2.0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 39 | 23 |
| 05/08 | LawFS | 2.0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 39 | 23 |
| 05/08 | LawFS | 2.0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 05/04 | Empor | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 8 |
| 05/04 | Empor | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 8 |
| 05/04 | Empor | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 04/29 | Rockhurst High School | 4.1 | 2 | 2 | 1 | 4 | 2 | 3 | 2 | 86 | 46 |
| 04/29 | Rockhurst High School | 4.1 | 2 | 2 | 1 | 4 | 2 | 3 | 2 | 86 | 46 |
| 04/29 | Rockhurst High School | 4.1 | 2 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| 04/19 | GBend | 5.0 | 1 | 0 | 0 | 6 | 1 | 4 | 2 | 84 | 42 |
| 04/19 | GBend | 5.0 | 1 | 0 | 0 | 6 | 1 | 4 | 2 | 84 | 42 |
| 04/19 | GBend | 5.0 | 1 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 |
| 04/15 | Pitts | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 17 | 11 |
| 04/15 | Pitts | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 17 | 11 |
| 04/15 | Pitts | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 04/10 | Liberty North High School | 4.0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 53 | 30 |
| 04/10 | Liberty North High School | 4.0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 53 | 30 |
| 04/10 | Liberty North High School | 4.0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 04/06 | Derby | 2.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 42 | 23 |
| 04/06 | Derby | 2.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 42 | 23 |
| 04/06 | Derby | 2.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 04/05 | SME | 2.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 42 | 23 |
| 04/05 | SME | 2.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 42 | 23 |
Box-score-linked outing history for 2023.
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | HBP | K | SB | CS | SAC | SF | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/26 | DeSoto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 05/11 | BV | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/22 | Lees Summit North High School | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/01 | Summit Christian Academy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | IP | H | R | ER | BB | HBP | K | WP | P | S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/26 | DeSoto | 2.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 04/22 | Lees Summit North High School | 3.0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 04/01 | Summit Christian Academy | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Story-gallery images that have been explicitly tagged to this player profile.
When story-gallery photos or community coverage get tagged to this player, they will appear here in a full-screen gallery-ready format.
Editorial stories that are explicitly tied to this player through the public entity-tag system.
St. Thomas Aquinas and Blue Valley headline AmyoSport's Game of the Day for Tuesday, May 12, 2026 at Saint Thomas Aquinas High School • Overland Park, KS.
As the 2026 season grows closer, here's a look at our preseason player rankings for Kansas class 5A.
Eastern Kansas League baseball preview for 2026 with predicted finish and players to watch. AmyoSport currently ranks the conference No. 2 overall with an average state-rank score of #41.25. Aquinas High School opens at the top of the projected conference race. Luke Hanahan leads the early watch list.
Our 2026 Preseason rankings are based off last year's results mixed with returning varsity players.
State, class, conference, and tournament recognition tied to this player profile.
This tab will fill automatically when state, class, conference, or tournament honors are attached to the player record.