Player Profile
Kansas HS Baseball Hitter Profile

Brady Stewart

SS #5 Class of 2026 St. Thomas Aquinas Saints
Commitment Uncommitted
St. Thomas Aquinas Saints logo
AVG
0.588
current season
HR
6
career power
RBI
56
career production
SB
30
career speed
Premium Rankings

Unlock this player’s MVP Race placement

Subscribers can see exact State, class, conference, and class-year ranking placement directly on player profiles.

State
Exact rank hidden
Classification
Exact rank hidden
Conference
Exact rank hidden
2026 Class
Exact rank hidden
Premium Area
Unlock Player Rankings
Season Spotlight

2026 snapshot

The fastest read on current-season impact and long-view production.

4 seasons 7 current games
Hits
10
2026 season
HR
1
latest power
RBI
7
latest production
Profile Details

Athletic identity

Role
Hitter Profile
Primary position
SS
Context
Honors

Awards on the profile

Team Environment

Where the roster stacks up

AVG leaders
ERA leaders
Owen Vena
0.88
Will Ray
1.96
Strikeout arms
Seasons
4
tracked years
Games
84
career total
Career AVG
0.412
batting average
Career HR
6
home runs

Career Hitting Stats

4 seasons
Season Team G AB H 2B 3B HR RBI SB AVG
2026 Aquinas 7 17 10 3 0 1 7 1 0.588
2025 Aquinas 28 95 36 8 3 3 16 9 0.379
2024 Aquinas 31 108 35 3 3 1 23 20 0.324
2023 Aquinas 18 53 19 5 0 1 10 0 0.358
Career 4 seasons 84 273 100 19 6 6 56 30 0.412

Career Pitching Stats

0 seasons

No pitching table yet.

The public stat archive does not currently list mound totals for this player. If pitching data becomes available later, this section updates automatically.

2026

Game log

Box-score-linked outing history for 2026.

7 appearances
Hitting log
Date Opp AB R H RBI 2B 3B HR BB HBP K SB CS SAC SF E
04/07 SJA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04/02 Warrensburg High School 4 2 2 2 1 0 0 0 0 0 0 0 0 0 0
03/31 BVSW 2 3 1 1 0 0 0 2 0 0 0 0 0 0 0
03/28 Skutt Catholic High School 4 3 3 4 1 0 1 0 0 1 0 0 0 0 0
03/23 GE 1 3 1 0 1 0 0 1 1 0 0 0 0 0 0
03/21 Edmond Memorial High School 2 1 1 0 0 0 0 1 1 0 1 0 0 0 0
03/21 Westmoore High School 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0
Pitching log
No pitching game log lines are listed for 2026.
2025

Game log

Box-score-linked outing history for 2025.

28 appearances
Hitting log
Date Opp AB R H RBI 2B 3B HR BB HBP K SB CS SAC SF E
05/22 Leav 3 2 2 1 0 0 0 1 0 0 1 0 0 0 0
05/22 Bonnr 2 3 2 0 1 0 0 1 1 0 0 0 0 0 0
05/15 BV 3 1 1 2 0 0 1 0 2 2 0 0 0 0 0
05/12 Hutch 5 1 2 0 0 0 0 0 0 1 0 0 0 0 0
05/10 SHill 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0
05/09 WshRu 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
05/08 Rockhurst High School 4 2 1 1 0 0 0 1 0 0 0 0 0 0 0
05/06 Miege 2 2 2 1 1 0 0 0 0 0 0 0 0 1 0
05/03 Nixa High School 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
05/03 Lees Summit High School 4 1 2 0 0 0 0 0 0 1 2 0 0 0 0
04/29 BVNW 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0
04/26 GBend 3 0 1 1 0 0 0 0 0 0 1 0 0 0 0
04/25 DeSoto 4 1 2 1 0 1 0 0 0 1 0 0 0 0 0
04/24 Lees Summit North High School 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0
04/22 BVW 5 4 2 1 0 0 1 1 1 1 0 0 0 0 1
04/15 BVN 2 0 0 0 0 0 0 1 1 1 1 0 0 0 0
04/14 MV 3 0 1 0 0 0 0 1 0 1 0 0 0 0 0
04/12 Staley High School 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
04/11 LawFS 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0
04/10 Blue Springs High School 1 2 0 0 0 0 0 1 1 0 0 0 0 0 0
04/08 SJA 4 2 3 1 2 0 0 0 0 0 0 0 0 0 0
04/05 SME 3 1 1 0 1 0 0 1 0 2 1 0 0 0 0
04/01 BVSW 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0
03/28 GE 3 1 1 2 0 1 0 1 0 1 0 0 0 0 0
03/24 Lees Summit North High School 5 5 3 2 1 0 1 1 0 1 2 0 0 0 1
03/24 Liberty North High School 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0
03/21 Liberty High School 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0
03/21 Kearney High School 4 1 2 1 0 1 0 0 0 0 0 0 0 0 0
Pitching log
No pitching game log lines are listed for 2025.
2024

Game log

Box-score-linked outing history for 2024.

62 appearances
Hitting log
Date Opp AB R H RBI 2B 3B HR BB HBP K SB CS SAC SF E
05/24 SHill 4 1 1 2 0 1 0 0 0 0 0 0 0 0 0
05/24 SHill 4 1 1 2 0 1 0 0 0 0 0 0 0 0 0
05/24 SalSo 5 3 2 0 0 0 0 0 0 0 4 0 0 0 0
05/24 SalSo 5 3 2 0 0 0 0 0 0 0 4 0 0 0 0
05/23 Eisen 5 0 1 0 1 0 0 0 0 0 0 0 0 0 0
05/23 Eisen 5 0 1 0 1 0 0 0 0 0 0 0 0 0 0
05/14 BVSW 4 2 2 3 0 0 1 0 0 1 1 0 0 0 0
05/14 BVSW 4 2 2 3 0 0 1 0 0 1 1 0 0 0 0
05/14 HPark 3 2 1 1 0 0 0 0 1 0 1 0 0 0 0
05/14 HPark 3 2 1 1 0 0 0 0 1 0 1 0 0 0 0
05/09 SME 3 1 1 0 0 0 0 0 1 1 1 0 0 0 0
05/09 SME 3 1 1 0 0 0 0 0 1 1 1 0 0 0 0
05/08 LawFS 3 1 1 1 0 1 0 0 0 1 0 0 0 0 0
05/08 LawFS 3 1 1 1 0 1 0 0 0 1 0 0 0 0 0
05/07 BV 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0
05/07 BV 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0
05/04 Empor 5 0 3 3 0 0 0 0 0 0 0 0 0 0 0
05/04 Empor 5 0 3 3 0 0 0 0 0 0 0 0 0 0 0
05/03 MSHS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1
05/03 MSHS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1
04/30 Miege 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0
04/30 Miege 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0
04/29 Rockhurst High School 5 2 4 2 1 0 0 0 0 0 3 0 0 0 0
04/29 Rockhurst High School 5 2 4 2 1 0 0 0 0 0 3 0 0 0 0
04/27 Lees Summit High School 5 2 3 2 0 0 0 0 0 0 2 0 0 0 0
04/27 Lees Summit High School 5 2 3 2 0 0 0 0 0 0 2 0 0 0 0
04/27 Truman High School 2 1 0 0 0 0 0 1 0 2 0 0 0 0 0
04/27 Truman High School 2 1 0 0 0 0 0 1 0 2 0 0 0 0 0
04/23 BVNW 2 1 1 2 0 0 0 1 1 0 0 0 0 0 0
04/23 BVNW 2 1 1 2 0 0 0 1 1 0 0 0 0 0 0
04/20 Lees Summit North High School 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04/20 Lees Summit North High School 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04/19 GBend 2 2 2 2 0 0 0 1 0 0 1 0 0 1 0
04/19 GBend 2 2 2 2 0 0 0 1 0 0 1 0 0 1 0
04/18 DeSoto 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0
04/18 DeSoto 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0
04/16 BVW 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0
04/16 BVW 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0
04/15 Pitts 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0
04/15 Pitts 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0
04/13 Liberty High School 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
04/13 Liberty High School 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
04/12 SMNW 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04/12 SMNW 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04/10 Liberty North High School 3 1 2 3 0 1 0 0 0 0 1 0 0 1 0
04/10 Liberty North High School 3 1 2 3 0 1 0 0 0 0 1 0 0 1 0
04/09 BVN 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0
04/09 BVN 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0
04/06 Derby 4 1 1 0 0 0 0 0 0 0 1 0 0 0 0
04/06 Derby 4 1 1 0 0 0 0 0 0 0 1 0 0 0 0
04/05 SME 4 1 1 0 0 0 0 0 0 0 1 0 0 0 0
04/05 SME 4 1 1 0 0 0 0 0 0 0 1 0 0 0 0
04/02 SJA 2 1 0 0 0 0 0 1 1 0 2 0 0 0 0
04/02 SJA 2 1 0 0 0 0 0 1 1 0 2 0 0 0 0
03/26 BVSW 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0
03/26 BVSW 3 0 1 1 0 0 0 0 0 1 1 0 0 0 0
03/26 BVSW 3 0 1 1 0 0 0 0 0 1 1 0 0 0 0
03/26 BVSW 3 1 1 0 0 0 0 0 0 1 0 0 0 0 0
03/25 MV 3 0 0 0 0 0 0 1 0 0 1 0 0 0 0
03/25 MV 3 0 0 0 0 0 0 1 0 0 1 0 0 0 0
03/20 GE 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03/20 GE 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pitching log
No pitching game log lines are listed for 2024.
2023

Game log

Box-score-linked outing history for 2023.

18 appearances
Hitting log
Date Opp AB R H RBI 2B 3B HR BB HBP K SB CS SAC SF E
05/26 DeSoto 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
05/26 Eisen 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
05/25 Godrd 4 2 4 0 0 0 0 0 0 0 0 0 0 0 0
05/16 Baseh 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0
05/16 HPark 2 2 2 1 1 0 0 1 0 0 0 0 0 0 0
05/11 BV 2 2 1 1 0 0 0 2 0 0 0 0 0 0 0
05/06 AnCen 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
05/05 MSHS 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0
05/02 Miege 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0
05/01 Rockhurst High School 3 2 2 1 1 0 1 0 0 0 0 0 0 0 0
04/25 BVNW 4 0 2 1 0 0 0 0 0 1 0 0 0 0 0
04/22 Lees Summit North High School 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04/20 SMN 3 2 1 1 1 0 0 2 0 0 0 0 0 0 0
04/18 BVW 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0
04/17 Pitts 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0
04/11 BVN 4 0 2 1 2 0 0 0 0 1 0 0 0 0 0
04/01 Summit Christian Academy 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0
03/31 Smithville High School 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Pitching log
No pitching game log lines are listed for 2023.
Media

Tagged player gallery

Story-gallery images that have been explicitly tagged to this player profile.

0 images

No tagged images yet.

When story-gallery photos or community coverage get tagged to this player, they will appear here in a full-screen gallery-ready format.

Awards

Honors and recognition

State, class, conference, and tournament recognition tied to this player profile.

1 award