Sedan @ Cedar Vale Box Score
Line Score
| Team | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedar Vale | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Sedan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team Statistics
Cedar Vale
Winner
4
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Kyle Honkomp | 3 | 0 | 3 | 2 | 0 | 0 |
| Kyle Honkomp | 3 | 2 | 3 | 0 | 0 | 0 |
| Cecil Vaden | 4 | 0 | 0 | 0 | 0 | 1 |
| Cecil Vaden | 4 | 0 | 0 | 0 | 0 | 1 |
| John Hess | 2 | 1 | 1 | 0 | 0 | 1 |
| John Hess | 2 | 0 | 1 | 1 | 0 | 1 |
| Brayden Henderson | 2 | 0 | 1 | 1 | 0 | 0 |
| Brayden Henderson | 2 | 1 | 1 | 0 | 0 | 0 |
| Jake Voegle | 3 | 0 | 2 | 1 | 0 | 1 |
| Jake Voegle | 3 | 1 | 2 | 0 | 0 | 1 |
| Cooper Criss | 2 | 0 | 1 | 1 | 1 | 0 |
| Cooper Criss | 2 | 1 | 1 | 0 | 1 | 0 |
| Royce Potter | 3 | 0 | 0 | 0 | 0 | 2 |
| Royce Potter | 3 | 0 | 0 | 0 | 0 | 2 |
| Lane Jones | 2 | 0 | 0 | 0 | 1 | 1 |
| Lane Jones | 2 | 0 | 0 | 0 | 1 | 1 |
| Cooper Webb | 3 | 0 | 0 | 0 | 0 | 2 |
| Cooper Webb | 3 | 0 | 0 | 0 | 0 | 2 |
| Totals | 48 | 6 | 16 | 6 | 4 | 16 |
| 2B: J. Voegle , J. Voegle | ||||||
| HBP: K. Honkomp, K. Honkomp, J. Hess , J. Hess | ||||||
| SB: J. Voegle , J. Voegle | ||||||
| SF: B. Henderson, B. Henderson | ||||||
Sedan
Loser
1
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Jackson Shipley | 4 | 0 | 1 | 0 | 0 | 1 |
| Jackson Shipley | 4 | 0 | 1 | 0 | 0 | 1 |
| Kosei Morikawa | 3 | 1 | 0 | 0 | 1 | 0 |
| Kosei Morikawa | 3 | 0 | 0 | 1 | 1 | 0 |
| Brycen Dickens | 1 | 0 | 0 | 0 | 2 | 1 |
| Brycen Dickens | 1 | 0 | 0 | 0 | 2 | 1 |
| Triston Wade | 3 | 0 | 0 | 0 | 0 | 2 |
| Triston Wade | 3 | 0 | 0 | 0 | 0 | 2 |
| Brian Hert | 2 | 0 | 1 | 0 | 1 | 0 |
| Brian Hert | 2 | 0 | 1 | 0 | 1 | 0 |
| Jeremiah Prince | 3 | 0 | 1 | 0 | 0 | 0 |
| Jeremiah Prince | 3 | 0 | 1 | 0 | 0 | 0 |
| Haidyn Leonard | 3 | 0 | 1 | 0 | 0 | 1 |
| Haidyn Leonard | 3 | 0 | 1 | 0 | 0 | 1 |
| Rance Gorby | 2 | 0 | 0 | 0 | 1 | 1 |
| Rance Gorby | 2 | 0 | 0 | 0 | 1 | 1 |
| Ethan Zimmerman | 3 | 0 | 0 | 0 | 0 | 1 |
| Ethan Zimmerman | 3 | 0 | 0 | 0 | 0 | 1 |
| Totals | 48 | 1 | 8 | 1 | 10 | 14 |
| SB: K. Morikawa , K. Morikawa , B. Dickens (3), B. Dickens (3), E. Zimmerman, E. Zimmerman | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Kosei Morikawa | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Brycen Dickens | 5.2 | 7 | 4 | 0 | 9 | 2 |
| Kosei Morikawa | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Brycen Dickens | 5.2 | 7 | 4 | 2 | 9 | 2 |
| Totals | 12.0 | 14 | 8 | 2 | 18 | 4 |
| #P: K. Morikawa (6), B. Dickens (107), K. Morikawa (6), B. Dickens (107) | ||||||
| TS: K. Morikawa (3), B. Dickens (68), K. Morikawa (3), B. Dickens (68) | ||||||