Brayden Henderson
CF • #27 • Class of 2024 • Cedar Vale
Season by Season - Hitting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Cedar Vale | 19 | 58 | 14 | 18 | 4 | 0 | 1 | 23 | 0 | 9 | 12 | 0.310 |
| Career Totals | 1 Seasons | 19 | 58 | 14 | 18 | 4 | 0 | 1 | 23 | 0 | 9 | 12 | 0.310 |
Season by Season - Pitching
| Season | Team | G | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Cedar Vale | 19 | 4.3 | 6 | 2 | 2 | 3 | 7 | 3.23 |
| Career Totals | 1 Seasons | 19 | 4.3 | 6 | 2 | 2 | 3 | 7 | 3.23 |
2024 Hitting Game Log (19 games)
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/13 | MdcLd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05/08 | Udall | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05/03 | Sedan | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05/02 | Fhills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 04/29 | Udall | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 04/29 | Udall | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/22 | CBurd | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 04/22 | CBurd | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 04/18 | Udall | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 04/15 | Oxfrd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 04/15 | Oxfrd | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/11 | Sedan | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 04/11 | Sedan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 04/08 | Fhills | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 04/08 | Fhills | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 04/04 | Oxfrd | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/04 | Oxfrd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 03/25 | SoSumn | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03/25 | SoSumn | 4 | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
No awards listed for this player yet.