Game of the Day: SM South vs Olathe East
SM South and Olathe East headline AmyoSport's Game of the Day for Tuesday, April 7, 2026 at Johnson County 3&2 East Complex • Lenexa, KS.
Subscribers can see exact State, class, conference, and class-year ranking placement directly on player profiles.
The fastest read on current-season impact and long-view production.
SM South and Olathe East headline AmyoSport's Game of the Day for Tuesday, April 7, 2026 at Johnson County 3&2 East Complex • Lenexa, KS.
Story-gallery photos tagged to this player will appear here and in the full media tab once the editorial pipeline or community coverage attaches them.
| Season | Team | G | AB | H | 2B | 3B | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Olathe East | 25 | 61 | 20 | 6 | 1 | 2 | 20 | 6 | 0.328 |
| 2025 | Olathe East | 17 | 32 | 10 | 2 | 0 | 0 | 6 | 6 | 0.313 |
| Career | 3 seasons | 43 | 93 | 30 | 8 | 1 | 2 | 26 | 12 | 0.214 |
| Season | Team | G | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Olathe East | 17 | 2.0 | 1 | 1 | 1 | 1 | 2 | 3.50 |
| Career | 3 seasons | 43 | 2.0 | 1 | 1 | 1 | 1 | 2 | 1.17 |
Box-score-linked outing history for 2026.
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | HBP | K | SB | CS | SAC | SF | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/13 | SHill | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05/12 | ON | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/08 | BVW | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/07 | OS | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/05 | SMW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 05/01 | MV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/30 | GE | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 04/28 | OW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 04/24 | Rockhurst High School | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/24 | Lees Summit West High School | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 04/20 | LawFS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/17 | LBurg | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/16 | ONW | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 04/14 | SME | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/10 | Wash | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/09 | Law | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 04/07 | SMS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/04 | WshRu | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 04/04 | Park Hill South High School | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 04/02 | SMN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 03/27 | Brandon Valley High School | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/27 | Harrisburg High School | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/26 | Blue Springs High School | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 03/21 | Seaman | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/21 | Blue Springs South High School | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Box-score-linked outing history for 2025.
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | HBP | K | SB | CS | SAC | SF | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/20 | SMNW | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/09 | BVW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 05/03 | MV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 05/01 | GE | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/26 | Bonnr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/25 | Deer Creek High School | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/21 | LawFS | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/19 | Librl | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/19 | Eisen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/17 | ONW | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/08 | SMS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 04/07 | Wash | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/01 | SMNW | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 03/28 | OGrmn | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 03/28 | Harrisburg High School | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03/27 | Brandon Valley High School | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/21 | Maize | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Box-score-linked outing history for 2024.
Story-gallery images that have been explicitly tagged to this player profile.
When story-gallery photos or community coverage get tagged to this player, they will appear here in a full-screen gallery-ready format.
Editorial stories that are explicitly tied to this player through the public entity-tag system.
SM South and Olathe East headline AmyoSport's Game of the Day for Tuesday, April 7, 2026 at Johnson County 3&2 East Complex • Lenexa, KS.
Olathe East and Washburn Rural headline AmyoSport's Game of the Day for Saturday, April 4, 2026 at College Boulevard Activity Center • Olathe, KS.
State, class, conference, and tournament recognition tied to this player profile.
This tab will fill automatically when state, class, conference, or tournament honors are attached to the player record.