Player Profile
Kansas HS Baseball Hitter Profile

Connor Bohon

1B #5 Class of 2025 Mill Valley Jaguars
Commitment Uncommitted
Mill Valley Jaguars logo
AVG
0.237
current season
HR
1
career power
RBI
16
career production
SB
13
career speed
Premium Rankings

Unlock this player’s MVP Race placement

Subscribers can see exact State, class, conference, and class-year ranking placement directly on player profiles.

State
Exact rank hidden
Classification
Exact rank hidden
Conference
Exact rank hidden
2025 Class
Exact rank hidden
Premium Area
Unlock Player Rankings
Season Spotlight

2025 snapshot

The fastest read on current-season impact and long-view production.

2 seasons 18 current games
Hits
9
2025 season
HR
1
latest power
RBI
5
latest production
Profile Details

Athletic identity

Role
Hitter Profile
Primary position
1B
B/T
Bats C / Throws N
Social
Featured coverage

No tagged stories yet.

When editorial coverage tags this player, those stories will show up here automatically so scouts and families can move from stat line to context without leaving the profile.

Tagged media

Media gallery is waiting for its first image.

Story-gallery photos tagged to this player will appear here and in the full media tab once the editorial pipeline or community coverage attaches them.

Context
Team Environment

Where the roster stacks up

AVG leaders
ERA leaders
Strikeout arms
Seasons
2
tracked years
Games
45
career total
Career AVG
0.269
batting average
Career HR
1
home runs

Career Hitting Stats

2 seasons
Season Team G AB H 2B 3B HR RBI SB AVG
2025 Mill Valley 18 38 9 0 1 1 5 1 0.237
2024 Mill Valley 27 90 27 9 0 0 11 12 0.300
Career 2 seasons 45 128 36 9 1 1 16 13 0.269

Career Pitching Stats

0 seasons

No pitching table yet.

The public stat archive does not currently list mound totals for this player. If pitching data becomes available later, this section updates automatically.

2025

Game log

Box-score-linked outing history for 2025.

18 appearances
Hitting log
Date Opp AB R H RBI 2B 3B HR BB HBP K SB CS SAC SF E
05/22 SME 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0
05/22 ONW 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
05/15 Piper 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
05/13 GE 4 1 1 2 0 0 0 0 0 0 0 0 0 0 0
05/09 Baseh 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0
05/08 Law 4 1 3 0 0 0 0 0 0 1 0 0 0 0 0
05/06 OS 3 0 1 1 0 1 0 0 0 1 0 0 0 0 0
04/21 SMNW 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0
04/14 STA 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0
04/11 DeSoto 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0
04/10 SMS 3 0 1 0 0 0 0 0 0 2 0 0 0 0 0
04/03 SMW 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04/01 SME 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0
03/29 Millard West High School 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0
03/28 BVNW 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
03/25 ON 0 1 0 0 0 0 0 2 1 0 0 0 0 0 0
03/21 JHS 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0
03/21 LHS 0 2 0 1 0 0 0 2 0 0 0 0 0 1 0
Pitching log
No pitching game log lines are listed for 2025.
2024

Game log

Box-score-linked outing history for 2024.

79 appearances
Hitting log
Date Opp AB R H RBI 2B 3B HR BB HBP K SB CS SAC SF E
05/15 BVW 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
05/15 BVW 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
05/15 Law 4 1 2 0 0 0 0 0 0 1 2 0 0 0 0
05/15 Law 4 0 2 1 0 0 0 0 0 1 2 0 0 0 0
05/08 ONW 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0
05/08 ONW 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0
05/08 ONW 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0
05/07 GE 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0
05/07 GE 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0
05/07 GE 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0
05/04 MSHS 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1
05/04 MSHS 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1
05/04 MSHS 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0
05/03 SHill 3 1 1 0 1 0 0 0 1 0 0 0 0 0 0
05/03 SHill 3 1 1 0 1 0 0 0 1 0 0 0 0 0 0
05/03 SHill 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0
05/02 OS 2 0 1 0 0 0 0 0 1 1 0 0 0 0 0
05/02 OS 2 0 1 0 0 0 0 0 1 1 0 0 0 0 0
05/02 OS 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0
04/30 Law 4 0 1 0 1 0 0 1 0 0 1 0 0 0 0
04/30 Law 4 0 1 0 1 0 0 1 0 0 1 0 0 0 0
04/30 Law 4 0 1 0 1 0 0 1 0 0 0 0 0 0 0
04/27 SME 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0
04/27 SME 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0
04/27 SME 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0
04/23 SMNW 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04/23 SMNW 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04/23 SMNW 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04/22 Bonnr 3 1 1 1 0 0 0 1 0 1 2 0 0 0 0
04/22 Bonnr 3 1 1 1 0 0 0 1 0 1 2 0 0 0 0
04/22 Bonnr 3 1 1 1 0 0 0 1 0 1 0 0 0 0 0
04/20 Derby 2 1 1 2 1 0 0 1 0 1 1 0 0 0 0
04/20 Derby 2 1 1 2 1 0 0 1 0 1 1 0 0 0 0
04/20 Derby 2 1 1 2 1 0 0 1 0 1 0 0 0 0 0
04/18 Jefferson City High School 4 2 3 1 3 0 0 0 0 0 0 0 0 0 0
04/18 Jefferson City High School 4 2 3 1 3 0 0 0 0 0 0 0 0 0 0
04/18 Jefferson City High School 4 2 3 1 3 0 0 0 0 0 0 0 0 0 0
04/15 LawFS 4 0 0 1 0 0 0 0 0 1 0 0 0 0 0
04/15 LawFS 4 0 0 1 0 0 0 0 0 1 0 0 0 0 0
04/15 LawFS 4 0 0 1 0 0 0 0 0 1 0 0 0 0 0
04/11 OE 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0
04/11 OE 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0
04/11 OE 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0
04/09 OW 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0
04/09 OW 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0
04/09 OW 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0
04/08 Rockhurst High School 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04/08 Rockhurst High School 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04/08 Rockhurst High School 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04/05 DeSoto 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0
04/05 DeSoto 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0
04/05 DeSoto 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0
04/04 SMN 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0
04/04 SMN 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0
04/04 SMN 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0
04/02 SMS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04/02 SMS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04/02 SMS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03/28 ON 4 1 2 1 0 0 0 0 0 1 1 0 0 0 0
03/28 ON 4 1 2 1 0 0 0 0 0 1 1 0 0 0 0
03/28 ON 4 1 2 1 0 0 0 0 0 1 0 0 0 0 0
03/26 SMW 2 1 1 0 1 0 0 0 1 0 0 0 0 0 0
03/26 SMW 2 1 1 0 1 0 0 0 1 0 0 0 0 0 0
03/26 SMW 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0
03/25 STA 3 0 1 1 0 0 0 0 0 2 1 0 0 0 0
03/25 STA 3 0 1 1 0 0 0 0 0 2 1 0 0 0 0
03/25 STA 3 0 1 1 0 0 0 0 0 2 0 0 0 0 0
03/23 Millard West High School 3 0 0 0 0 0 0 0 1 3 1 0 0 0 0
03/23 Millard West High School 3 0 0 0 0 0 0 0 1 3 1 0 0 0 0
03/23 Millard West High School 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0
03/22 BVNW 4 2 3 1 1 0 0 0 0 0 1 0 0 0 0
03/22 BVNW 4 2 3 1 1 0 0 0 0 0 1 0 0 0 0
03/22 BVNW 4 2 3 1 1 0 0 0 0 0 0 0 0 0 0
03/20 Heights 3 0 1 2 0 0 0 0 0 1 0 0 0 1 0
03/20 Heights 3 0 1 2 0 0 0 0 0 1 0 0 0 1 0
03/20 Heights 3 0 1 2 0 0 0 0 0 1 0 0 0 0 0
03/16 Harrisburg High School 4 2 2 0 0 0 0 0 0 1 2 0 0 0 0
03/16 Harrisburg High School 4 2 2 0 0 0 0 0 0 1 2 0 0 0 0
03/16 Harrisburg High School 4 2 2 0 0 0 0 0 0 1 0 0 0 0 0
Pitching log
No pitching game log lines are listed for 2024.
Media

Tagged player gallery

Story-gallery images that have been explicitly tagged to this player profile.

0 images

No tagged images yet.

When story-gallery photos or community coverage get tagged to this player, they will appear here in a full-screen gallery-ready format.

Coverage

Tagged stories

Editorial stories that are explicitly tied to this player through the public entity-tag system.

0 stories

No tagged stories yet.

The public story system supports player tags already, so once editorial coverage marks this player, those stories will automatically populate here and on the overview surface.

Awards

Honors and recognition

State, class, conference, and tournament recognition tied to this player profile.

0 awards

No awards listed yet.

This tab will fill automatically when state, class, conference, or tournament honors are attached to the player record.