Player Profile
Kansas HS Baseball Two-way impact profile

Cash Killian

3B #8 Class of 2026 Circle Thunderbirds
Commitment Uncommitted
Circle Thunderbirds logo
AVG
0.305
current season
HR
1
career power
ERA
4.92
current season
K
81
career punchouts
Premium Rankings

Unlock this player’s MVP Race placement

Subscribers can see exact State, class, conference, and class-year ranking placement directly on player profiles.

State
Exact rank hidden
Classification
Exact rank hidden
Conference
Exact rank hidden
2026 Class
Exact rank hidden
Premium Area
Unlock Player Rankings
Season Spotlight

2026 snapshot

The fastest read on current-season impact and long-view production.

3 seasons 26 current games
Hits
25
2026 season
HR
0
latest power
RBI
17
latest production
K
41
latest punchouts
Profile Details

Athletic identity

Role
Two-way impact profile
Primary position
3B
B/T
Bats C / Throws N
Seasons
3
tracked years
Games
81
career total
Career AVG
0.327
batting average
Career HR
1
home runs
Career ERA
3.98
earned run avg
Career K
81
strikeouts

Career Hitting Stats

3 seasons
Season Team G AB H 2B 3B HR RBI SB AVG
2026 Circle 26 82 25 4 1 0 17 6 0.305
2025 Circle 27 90 31 10 2 1 18 10 0.344
2024 Circle 28 72 24 4 0 0 7 13 0.333
Career 3 seasons 81 244 80 18 3 1 42 29 0.327

Career Pitching Stats

3 seasons
Season Team G IP H R ER BB K ERA
2026 Circle 26 42.2 57 37 30 15 41 4.92
2025 Circle 27 34.2 47 24 14 10 24 2.83
2024 Circle 28 13.1 10 8 8 5 16 4.20
Career 3 seasons 81 89.5 114 69 52 30 81 3.98
2026

Game log

Box-score-linked outing history for 2026.

26 appearances
Hitting log
Date Opp AB R H RBI 2B 3B HR BB HBP K SB CS SAC SF E
05/07 Augst 3 2 2 2 0 0 0 1 0 0 0 0 0 0 0
05/07 Augst 4 0 0 0 0 0 0 1 0 1 0 0 0 0 0
05/04 Welln 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0
05/04 Welln 5 1 2 2 0 0 0 0 0 0 1 0 0 0 0
04/27 Andal 3 0 1 1 0 0 0 0 0 1 0 0 0 0 0
04/27 Andal 3 1 1 1 0 0 0 1 1 0 1 0 0 0 0
04/24 WEast 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0
04/24 ValCn 2 0 0 0 0 0 0 0 2 1 1 0 0 0 0
04/20 HVCam 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0
04/16 Wnfld 4 2 1 1 1 0 0 0 0 0 0 0 0 0 0
04/16 Wnfld 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0
04/13 Clear 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0
04/13 Clear 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
04/10 McPh 3 1 1 3 0 0 0 0 0 0 0 0 0 1 0
04/10 McPh 4 1 0 0 0 0 0 0 0 2 0 0 0 0 0
04/09 Andvr 3 0 1 0 0 0 0 1 0 0 0 1 0 0 0
04/06 RHill 3 1 1 0 0 0 0 1 0 1 0 0 0 0 0
04/06 RHill 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
03/30 Buhl 2 1 0 0 0 0 0 2 0 1 2 0 0 0 0
03/30 Buhl 3 2 1 1 1 0 0 1 0 0 0 0 0 0 0
03/26 Mulvn 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
03/26 Mulvn 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0
03/23 ElDor 2 1 0 1 0 0 0 1 0 0 1 0 0 1 0
03/23 ElDor 4 2 2 1 0 1 0 0 1 1 0 0 0 0 0
03/21 FScot 5 2 3 1 1 0 0 0 0 0 0 0 0 0 0
03/20 Mrion 2 3 1 2 1 0 0 1 1 0 0 0 0 0 0
Pitching log
Date Opp IP H R ER BB HBP K WP P S
05/07 Augst 2.1 5 7 7 2 5 2 3 74 40
05/04 Welln 0.2 3 3 2 2 0 2 0 27 16
04/27 Andal 6.0 9 8 4 1 3 3 0 97 59
04/20 HVCam 4.1 8 3 3 1 1 3 0 64 38
04/16 Wnfld 3.1 4 0 0 0 0 4 0 38 30
04/10 McPh 6.0 5 3 3 2 0 7 0 98 61
04/06 RHill 4.0 3 0 0 2 3 3 0 64 41
03/30 Buhl 7.0 9 4 4 1 0 5 1 107 68
03/23 ElDor 6.0 8 6 6 4 0 6 0 102 65
03/20 Mrion 3.0 3 3 1 0 0 6 0 49 37
2025

Game log

Box-score-linked outing history for 2025.

27 appearances
Hitting log
Date Opp AB R H RBI 2B 3B HR BB HBP K SB CS SAC SF E
05/20 McPh 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0
05/09 Augst 3 0 2 1 1 1 0 0 0 1 0 0 0 0 0
05/09 Augst 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0
05/05 Welln 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
05/05 Welln 4 1 1 2 1 0 0 0 0 2 0 0 0 0 0
04/28 Andal 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0
04/28 Andal 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1
04/21 HVCam 3 1 2 0 1 0 0 1 0 0 1 0 0 0 0
04/19 LPrep 3 1 0 0 0 0 0 0 0 1 2 0 0 0 0
04/19 ValCn 4 2 2 1 0 0 0 0 0 1 0 0 0 0 1
04/17 Wnfld 4 1 3 3 0 0 0 0 0 0 2 0 0 0 0
04/17 Wnfld 3 1 0 0 0 0 0 0 1 2 1 0 0 0 0
04/14 Clear 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0
04/14 Clear 3 0 2 1 1 0 0 0 0 0 1 0 0 0 0
04/11 McPh 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1
04/11 McPh 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0
04/10 Andvr 4 1 1 0 0 1 0 0 0 1 0 0 0 0 2
04/07 RHill 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0
04/07 RHill 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1
03/31 Buhl 3 0 2 0 0 0 0 0 0 0 0 0 0 0 1
03/31 Buhl 3 1 0 0 0 0 0 0 1 1 0 0 0 0 1
03/27 Mulvn 3 0 1 0 1 0 0 0 0 1 0 0 0 0 1
03/27 Mulvn 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0
03/24 ElDor 3 0 1 0 0 0 0 0 1 1 2 0 0 0 0
03/24 ElDor 4 2 2 2 2 0 0 0 0 0 0 0 0 0 0
03/22 Cheny 4 1 3 4 2 0 1 0 0 1 0 0 0 0 0
03/21 Chase 3 2 2 1 0 0 0 0 0 1 1 0 0 0 0
Pitching log
Date Opp IP H R ER BB HBP K WP P S
05/09 Augst 7.0 7 4 0 3 0 4 0 105 71
05/05 Welln 5.0 9 5 5 2 0 1 1 72 49
04/28 Andal 2.0 2 1 1 0 0 1 1 25 16
04/21 HVCam 4.0 8 5 4 1 0 0 0 43 31
04/17 Wnfld 4.0 4 0 0 0 0 7 0 54 36
04/11 McPh 6.0 8 5 3 0 0 4 0 94 66
03/31 Buhl 1.0 2 3 0 1 0 1 0 42 24
03/27 Mulvn 2.0 2 0 0 1 0 2 0 36 20
03/24 ElDor 0.2 2 1 1 0 0 0 0 16 10
03/22 Cheny 2.0 3 0 0 2 0 2 0 25 20
03/21 Chase 1.0 0 0 0 0 0 2 0 8 7
2024

Game log

Box-score-linked outing history for 2024.

81 appearances
Hitting log
Date Opp AB R H RBI 2B 3B HR BB HBP K SB CS SAC SF E
05/23 Pratt 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
05/23 Pratt 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
05/14 ClayC 4 1 1 1 1 0 0 0 0 2 0 0 0 0 1
05/14 ClayC 4 1 1 1 1 0 0 0 0 2 0 0 0 0 1
05/14 Scott 3 1 0 0 0 0 0 0 1 0 0 0 0 0 1
05/14 Scott 3 0 0 1 0 0 0 0 1 0 0 0 0 0 1
05/09 Clear 2 0 0 0 0 0 0 1 0 2 0 0 0 0 0
05/09 Clear 2 0 0 0 0 0 0 1 0 2 0 0 0 0 0
05/09 Clear 2 0 0 0 0 0 0 1 0 2 0 0 0 0 0
05/02 ElDor 1 2 0 0 0 0 0 2 0 1 0 0 0 0 0
05/02 ElDor 1 2 0 0 0 0 0 2 0 1 0 0 0 0 0
05/02 ElDor 1 2 0 0 0 0 0 2 0 1 0 0 0 0 0
05/02 ElDor 4 0 1 0 0 0 0 0 0 1 1 0 0 0 0
05/02 ElDor 4 0 1 0 0 0 0 0 0 1 1 0 0 0 0
05/02 ElDor 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0
04/29 Wnfld 4 3 3 0 1 0 0 1 0 1 2 0 0 0 1
04/29 Wnfld 4 3 3 0 1 0 0 1 0 1 2 0 0 0 1
04/29 Wnfld 4 3 3 0 1 0 0 1 0 1 0 0 0 0 0
04/29 Wnfld 4 1 3 1 2 0 0 0 0 0 0 0 0 0 1
04/29 Wnfld 4 1 3 1 2 0 0 0 0 0 0 0 0 0 1
04/29 Wnfld 4 1 3 1 2 0 0 0 0 0 0 0 0 0 0
04/25 WCHS 3 3 2 1 0 0 0 1 1 0 2 0 0 0 0
04/25 WCHS 3 3 2 1 0 0 0 1 1 0 2 0 0 0 0
04/25 WCHS 3 3 2 1 0 0 0 1 0 0 0 0 0 0 0
04/25 WCHS 2 1 0 0 0 0 0 1 0 0 1 0 0 0 0
04/25 WCHS 2 1 0 0 0 0 0 1 0 0 1 0 0 0 0
04/25 WCHS 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0
04/22 Mulvn 4 2 3 0 0 0 0 0 0 1 1 0 0 0 0
04/22 Mulvn 4 2 3 0 0 0 0 0 0 1 1 0 0 0 0
04/22 Mulvn 4 2 3 0 0 0 0 0 0 1 0 0 0 0 0
04/22 Mulvn 1 0 0 0 0 0 0 0 1 1 1 0 0 0 0
04/22 Mulvn 1 0 0 0 0 0 0 0 1 1 1 0 0 0 0
04/22 Mulvn 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
04/20 ValCn 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04/20 ValCn 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04/20 ValCn 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04/20 LPrep 2 0 0 0 0 0 0 1 0 2 0 0 0 0 0
04/20 LPrep 2 0 0 0 0 0 0 1 0 2 0 0 0 0 0
04/20 LPrep 2 0 0 0 0 0 0 1 0 2 0 0 0 0 0
04/19 Welln 1 2 0 0 0 0 0 1 1 1 0 0 0 0 1
04/19 Welln 1 2 0 0 0 0 0 1 1 1 0 0 0 0 1
04/19 Welln 1 2 0 0 0 0 0 1 0 1 0 0 0 0 0
04/11 Buhl 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0
04/11 Buhl 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0
04/11 Buhl 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0
04/11 Buhl 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0
04/11 Buhl 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0
04/11 Buhl 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0
04/08 Andal 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
04/08 Andal 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
04/08 Andal 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
04/08 Andal 1 2 1 0 0 0 0 3 1 0 5 0 0 0 0
04/08 Andal 1 2 1 0 0 0 0 3 1 0 5 0 0 0 0
04/08 Andal 1 2 1 0 0 0 0 3 0 0 0 0 0 0 0
04/04 Andvr 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04/04 Andvr 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04/04 Andvr 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04/01 RHill 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0
04/01 RHill 2 0 1 1 0 0 0 0 1 0 0 0 0 0 0
04/01 RHill 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0
04/01 RHill 2 0 0 0 0 0 0 1 0 2 0 0 0 0 0
04/01 RHill 2 0 0 0 0 0 0 1 0 2 0 0 0 0 0
04/01 RHill 2 0 0 0 0 0 0 1 0 2 0 0 0 0 0
03/28 McPh 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0
03/28 McPh 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0
03/28 McPh 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0
03/28 McPh 3 0 2 1 0 0 0 1 0 0 0 0 0 0 1
03/28 McPh 3 0 2 1 0 0 0 1 0 0 0 0 0 0 1
03/28 McPh 3 0 2 1 0 0 0 1 0 0 0 0 0 0 0
03/21 Augst 2 2 1 0 0 0 0 0 1 0 0 0 0 0 0
03/21 Augst 2 2 1 0 0 0 0 0 1 0 0 0 0 0 0
03/21 Augst 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0
03/21 Augst 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0
03/21 Augst 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0
03/21 Augst 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0
03/16 Derby 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
03/16 Derby 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
03/16 Derby 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
03/15 MSHS 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0
03/15 MSHS 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0
03/15 MSHS 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Pitching log
Date Opp IP H R ER BB HBP K WP P S
05/09 Clear 2.0 2 0 0 0 0 1 0 27 20
05/09 Clear 2.0 2 0 0 0 0 1 0 27 20
05/09 Clear 2.0 2 0 0 0 0 1 0 0 0
04/29 Wnfld 2.2 3 6 6 2 1 4 0 59 34
04/29 Wnfld 2.2 3 6 6 2 1 4 0 59 34
04/29 Wnfld 2.2 3 6 6 2 0 4 0 0 0
04/22 Mulvn 0.1 0 0 0 1 0 0 0 8 2
04/22 Mulvn 0.1 0 0 0 1 0 0 0 8 2
04/22 Mulvn 0.1 0 0 0 1 0 0 0 0 0
04/22 Mulvn 1.0 2 0 0 0 0 1 0 10 7
04/22 Mulvn 1.0 2 0 0 0 0 1 0 10 7
04/22 Mulvn 1.0 2 0 0 0 0 1 0 0 0
04/19 Welln 1.0 0 0 0 0 0 2 0 13 8
04/19 Welln 1.0 0 0 0 0 0 2 0 13 8
04/19 Welln 1.0 0 0 0 0 0 2 0 0 0
04/11 Buhl 4.1 0 0 0 1 0 4 0 46 30
04/11 Buhl 4.1 0 0 0 1 0 4 0 46 30
04/11 Buhl 4.1 0 0 0 1 0 4 0 0 0
04/08 Andal 1.0 1 1 1 1 0 1 0 16 9
04/08 Andal 1.0 1 1 1 1 0 1 0 16 9
04/08 Andal 1.0 1 1 1 1 0 1 0 0 0
03/16 Derby 1.0 2 1 1 0 2 3 0 28 17
03/16 Derby 1.0 2 1 1 0 2 3 0 28 17
03/16 Derby 1.0 2 1 1 0 0 3 0 0 0
Media

Tagged player gallery

Story-gallery images that have been explicitly tagged to this player profile.

0 images

No tagged images yet.

When story-gallery photos or community coverage get tagged to this player, they will appear here in a full-screen gallery-ready format.

Awards

Honors and recognition

State, class, conference, and tournament recognition tied to this player profile.

2 awards