AmyoSport Baseball Players of the Week: All-Class Roundup for Week Ending April 25, 2026
AmyoSport's all-class Players of the Week roundup for the week ending April 25, 2026 highlights 5 class winner pairings across Kansas baseball.
Subscribers can see exact State, class, conference, and class-year ranking placement directly on player profiles.
The fastest read on current-season impact and long-view production.
AmyoSport's all-class Players of the Week roundup for the week ending April 25, 2026 highlights 5 class winner pairings across Kansas baseball.
Story-gallery photos tagged to this player will appear here and in the full media tab once the editorial pipeline or community coverage attaches them.
| Season | Team | G | AB | H | 2B | 3B | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Bishop Miege | 25 | 69 | 29 | 5 | 4 | 1 | 27 | 7 | 0.420 |
| 2025 | Bishop Miege | 14 | 21 | 2 | 0 | 0 | 0 | 2 | 0 | 0.095 |
| Career | 2 seasons | 39 | 90 | 31 | 5 | 4 | 1 | 29 | 7 | 0.344 |
| Season | Team | G | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Bishop Miege | 25 | 3.2 | 3 | 2 | 2 | 4 | 7 | 3.82 |
| 2025 | Bishop Miege | 14 | 19.1 | 34 | 32 | 25 | 12 | 10 | 9.05 |
| Career | 2 seasons | 39 | 23.0 | 37 | 34 | 27 | 16 | 17 | 8.22 |
Box-score-linked outing history for 2026.
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | HBP | K | SB | CS | SAC | SF | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/20 | Wameg | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/20 | SFT | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/13 | Wyand | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/12 | BVNW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/05 | STA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/30 | Lincoln College Prep | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 04/30 | Lincoln College Prep | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/28 | BVN | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/25 | HCAdm | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 04/24 | New Covenant Academy | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/23 | Verit | 3 | 2 | 3 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 04/21 | Ottaw | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/20 | SJA | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/17 | Rockhurst High School | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/16 | St. Pius X High School | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/14 | BVSW | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/13 | Wash | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/07 | BVW | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 04/06 | Kansas City East Christian Academy | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03/31 | BV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/30 | St. Michael the Archangel High School | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03/27 | Northland Christian High School | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 03/25 | SJA | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 03/23 | CPrep | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/23 | CPrep | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | IP | H | R | ER | BB | HBP | K | WP | P | S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/13 | Wash | 2.0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 34 | 24 |
| 03/27 | Northland Christian High School | 1.2 | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 47 | 24 |
Box-score-linked outing history for 2025.
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | HBP | K | SB | CS | SAC | SF | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/16 | Turnr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/14 | Benton High School | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/02 | Maryville High School | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/15 | BVSW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/08 | BVW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 04/07 | Kansas City East Christian Academy | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/04 | Lincoln College Prep | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04/03 | Rockhurst High School | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 03/28 | Northland Christian High School | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/24 | CPrep | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 03/24 | CPrep | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | IP | H | R | ER | BB | HBP | K | WP | P | S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/02 | Maryville High School | 1.1 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 40 | 20 |
| 04/24 | SHill | 3.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 41 | 25 |
| 04/15 | BVSW | 1.2 | 8 | 9 | 5 | 1 | 0 | 0 | 0 | 54 | 31 |
| 04/12 | SME | 2.0 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 36 | 22 |
| 04/04 | Lincoln College Prep | 2.1 | 8 | 11 | 11 | 2 | 0 | 2 | 0 | 70 | 43 |
| 03/31 | St. Michael the Archangel High School | 2.0 | 6 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| 03/24 | CPrep | 7.0 | 3 | 2 | 1 | 1 | 0 | 5 | 1 | 82 | 53 |
Story-gallery images that have been explicitly tagged to this player profile.
When story-gallery photos or community coverage get tagged to this player, they will appear here in a full-screen gallery-ready format.
Editorial stories that are explicitly tied to this player through the public entity-tag system.
State, class, conference, and tournament recognition tied to this player profile.