Player Profile
Kansas HS Baseball Two-way impact profile

Easton Carter

P #4 Class of 2026 Clearwater Indians
Commitment Uncommitted
Clearwater Indians logo
AVG
0.372
current season
HR
3
career power
ERA
3.17
current season
K
142
career punchouts
Premium Rankings

Unlock this player’s MVP Race placement

Subscribers can see exact State, class, conference, and class-year ranking placement directly on player profiles.

State
Exact rank hidden
4A
Exact rank hidden
AVCTL 4
Exact rank hidden
2026 Class
Exact rank hidden
Premium Area
Unlock Player Rankings
Season Spotlight

2026 snapshot

The fastest read on current-season impact and long-view production.

4 seasons 17 current games
Hits
16
2026 season
HR
3
latest power
RBI
17
latest production
K
30
latest punchouts
Profile Details

Athletic identity

Role
Two-way impact profile
Primary position
P
Social
Context
Conference snapshot
Collegiate High School Spartans
17-8
Andale High School Indians
14-10
Rose Hill High School Rockets
14-12
Clearwater High School Indians
14-12
Wellington High School Crusaders
8-16
Honors

Awards on the profile

Team Environment

Where the roster stacks up

AVG leaders
ERA leaders
Strikeout arms
Seasons
4
tracked years
Games
86
career total
Career AVG
0.295
batting average
Career HR
3
home runs
Career ERA
3.87
earned run avg
Career K
142
strikeouts

Career Hitting Stats

4 seasons
Season Team G AB H 2B 3B HR RBI SB AVG
2026 Clearwater 17 43 16 7 0 3 17 1 0.372
2025 Clearwater 26 80 28 2 1 0 11 20 0.350
2024 Clearwater 24 71 24 3 1 0 7 3 0.338
2023 Clearwater 19 51 6 1 0 0 6 0 0.118
Career 4 seasons 86 245 74 13 2 3 41 24 0.295

Career Pitching Stats

4 seasons
Season Team G IP H R ER BB K ERA
2026 Clearwater 17 17.2 16 11 8 10 30 3.17
2025 Clearwater 26 32.1 21 15 7 18 48 1.52
2024 Clearwater 24 30.2 42 39 25 33 35 5.71
2023 Clearwater 19 20.2 25 18 15 18 29 5.08
Career 4 seasons 86 99.7 104 83 55 79 142 3.87
2026

Game log

Box-score-linked outing history for 2026.

17 appearances
Hitting log
Date Opp AB R H RBI 2B 3B HR BB HBP K SB CS SAC SF E
05/11 Haven 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0
05/11 Haven 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0
05/07 WCHS 2 1 0 0 0 0 0 0 2 0 0 0 0 0 0
05/07 WCHS 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
05/05 Augst 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0
05/05 Augst 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0
04/30 Welln 3 1 0 0 0 0 0 0 1 1 0 0 0 0 0
04/30 Welln 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0
04/27 Buhl 4 1 2 2 1 0 0 0 0 0 0 0 0 0 0
04/27 Buhl 2 0 1 0 0 0 0 1 0 1 0 0 0 0 0
04/23 Andal 3 0 2 2 0 0 0 1 0 0 0 0 0 0 0
04/23 Andal 3 1 1 1 0 0 0 0 0 1 0 0 0 0 0
03/24 ConSp 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0
03/24 ConSp 4 2 2 1 2 0 0 0 0 0 0 0 0 0 0
03/20 Chase 3 4 3 7 0 0 3 1 0 0 0 0 0 0 0
03/19 Cheny 4 2 2 1 2 0 0 0 0 2 0 0 0 0 0
Pitching log
Date Opp IP H R ER BB HBP K WP P S
05/11 Haven 5.0 5 3 1 2 0 10 0 92 57
05/07 WCHS 2.0 8 7 7 2 0 3 0 61 35
05/05 Augst 2.1 2 0 0 0 1 4 0 35 26
04/30 Welln 3.2 0 0 0 2 0 3 0 48 31
04/27 Buhl 1.1 0 0 0 1 0 3 1 22 11
04/23 Andal 2.1 0 1 0 3 0 3 0 54 30
04/13 Circl 1.0 1 0 0 0 1 4 1 25 16
2025

Game log

Box-score-linked outing history for 2025.

26 appearances
Hitting log
Date Opp AB R H RBI 2B 3B HR BB HBP K SB CS SAC SF E
05/20 Welln 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0
05/08 WCHS 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0
05/08 WCHS 4 0 0 0 0 0 0 0 0 2 0 0 0 0 1
05/05 Augst 3 1 0 1 0 0 0 1 0 0 0 0 0 0 0
05/05 Augst 2 1 0 0 0 0 0 1 1 0 1 0 0 0 0
04/28 Buhl 3 0 0 0 0 0 0 0 1 2 2 0 0 0 0
04/28 Buhl 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0
04/24 Andal 1 2 1 0 0 0 0 2 1 0 3 0 0 0 0
04/24 Andal 6 1 2 0 0 0 0 1 0 0 1 0 0 0 0
04/17 Welln 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04/14 Circl 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0
04/14 Circl 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0
04/11 Trnty 4 1 1 1 0 0 0 1 0 0 2 0 0 0 0
04/11 Trnty 4 3 2 1 0 0 0 1 0 1 1 0 0 0 0
04/07 Mulvn 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0
04/07 Mulvn 3 0 1 0 1 0 0 1 0 1 0 0 0 0 0
04/03 Wnfld 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0
04/03 Wnfld 3 2 3 1 0 0 0 0 1 0 2 0 0 0 0
03/31 ElDor 3 0 1 1 0 0 0 0 1 0 0 0 0 1 1
03/31 ElDor 3 3 2 0 0 0 0 1 0 0 5 0 0 0 0
03/27 RHill 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0
03/27 RHill 4 1 3 2 1 1 0 0 1 0 0 0 0 0 0
03/25 ConSp 3 0 1 0 0 0 0 0 0 1 1 0 0 0 0
03/25 ConSp 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0
03/21 Mrion 3 1 2 2 0 0 0 0 1 0 0 0 0 0 0
03/20 LPrep 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Pitching log
Date Opp IP H R ER BB HBP K WP P S
05/08 WCHS 5.0 4 4 0 2 0 5 1 91 55
04/28 Buhl 4.0 3 2 0 3 0 4 1 62 33
04/24 Andal 2.0 1 1 1 2 0 5 0 47 26
04/17 Welln 3.1 5 5 5 3 0 6 0 75 43
04/14 Circl 1.0 0 0 0 1 0 1 0 16 9
04/11 Trnty 2.0 0 0 0 1 0 4 1 37 20
04/07 Mulvn 4.0 2 1 0 2 0 6 0 73 41
04/03 Wnfld 2.0 1 0 0 0 0 4 0 30 20
03/31 ElDor 3.2 4 2 1 1 0 4 1 57 35
03/25 ConSp 4.0 0 0 0 2 0 7 0 63 36
03/20 LPrep 1.1 1 0 0 1 0 2 1 29 16
2024

Game log

Box-score-linked outing history for 2024.

72 appearances
Hitting log
Date Opp AB R H RBI 2B 3B HR BB HBP K SB CS SAC SF E
05/09 Circl 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0
05/09 Circl 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0
05/09 Circl 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0
05/09 Circl 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0
05/09 Circl 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0
05/09 Circl 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0
05/08 Newtn 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
05/08 Newtn 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
05/08 Newtn 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
05/08 Newtn 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
05/08 Newtn 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
05/08 Newtn 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
05/04 Wnfld 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
05/04 Wnfld 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
05/04 Wnfld 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
05/04 Trnty 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0
05/04 Trnty 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0
05/04 Trnty 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0
04/29 RHill 3 0 1 1 1 0 0 0 0 1 0 0 0 0 0
04/29 RHill 3 0 1 1 1 0 0 0 0 1 0 0 0 0 0
04/29 RHill 3 0 1 1 1 0 0 0 0 1 0 0 0 0 0
04/29 RHill 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04/29 RHill 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04/29 RHill 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04/25 Augst 4 1 2 1 0 0 0 1 0 0 1 0 0 0 0
04/25 Augst 4 1 2 1 0 0 0 1 0 0 1 0 0 0 0
04/25 Augst 4 1 2 1 0 0 0 1 0 0 0 0 0 0 0
04/25 Augst 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04/25 Augst 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04/25 Augst 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04/22 Welln 5 2 4 1 1 0 0 0 0 0 1 0 0 0 0
04/22 Welln 5 2 4 1 1 0 0 0 0 0 1 0 0 0 0
04/22 Welln 5 2 4 1 1 0 0 0 0 0 0 0 0 0 0
04/22 Welln 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0
04/22 Welln 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0
04/22 Welln 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0
04/18 Andal 4 0 1 0 0 0 0 1 0 2 0 0 0 0 0
04/18 Andal 4 0 1 0 0 0 0 1 0 2 0 0 0 0 0
04/18 Andal 4 0 1 0 0 0 0 1 0 2 0 0 0 0 0
04/18 Andal 3 0 1 0 0 0 0 1 0 1 1 0 0 0 1
04/18 Andal 3 0 1 0 0 0 0 1 0 1 1 0 0 0 1
04/18 Andal 3 0 1 0 0 0 0 1 0 1 0 0 0 0 0
04/15 Mulvn 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
04/15 Mulvn 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
04/15 Mulvn 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
04/15 Mulvn 3 0 1 0 0 0 0 0 0 1 0 0 0 0 1
04/15 Mulvn 3 0 1 0 0 0 0 0 0 1 0 0 0 0 1
04/15 Mulvn 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0
04/11 ElDor 4 1 0 0 0 0 0 1 0 1 0 0 0 0 0
04/11 ElDor 4 1 0 0 0 0 0 1 0 1 0 0 0 0 0
04/11 ElDor 4 1 0 0 0 0 0 1 0 1 0 0 0 0 0
04/11 ElDor 3 1 2 0 0 0 0 0 0 0 0 0 0 0 1
04/11 ElDor 3 1 2 0 0 0 0 0 0 0 0 0 0 0 1
04/11 ElDor 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0
04/08 Buhl 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0
04/08 Buhl 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0
04/08 Buhl 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0
04/08 Buhl 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1
04/08 Buhl 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1
04/08 Buhl 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0
04/01 Wnfld 2 0 0 1 0 0 0 0 1 1 0 0 0 0 0
04/01 Wnfld 2 0 0 1 0 0 0 0 1 1 0 0 0 0 0
04/01 Wnfld 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0
04/01 Wnfld 4 0 1 1 0 0 0 0 0 2 0 0 0 0 0
04/01 Wnfld 4 0 1 1 0 0 0 0 0 2 0 0 0 0 0
04/01 Wnfld 4 0 1 1 0 0 0 0 0 2 0 0 0 0 0
03/28 WCHS 3 1 1 1 0 0 0 0 0 2 0 0 0 0 0
03/28 WCHS 3 1 1 1 0 0 0 0 0 2 0 0 0 0 0
03/28 WCHS 3 1 1 1 0 0 0 0 0 2 0 0 0 0 0
03/28 WCHS 2 1 2 1 0 1 0 1 0 0 0 0 0 0 0
03/28 WCHS 2 1 2 1 0 1 0 1 0 0 0 0 0 0 0
03/28 WCHS 2 1 2 1 0 1 0 1 0 0 0 0 0 0 0
Pitching log
Date Opp IP H R ER BB HBP K WP P S
05/08 Newtn 3.0 7 7 3 3 0 5 1 82 48
05/08 Newtn 3.0 7 7 3 3 0 5 1 82 48
05/08 Newtn 3.0 7 7 3 3 0 5 0 0 0
05/04 Wnfld 1.2 1 1 1 4 0 0 0 50 24
05/04 Wnfld 1.2 1 1 1 4 0 0 0 50 24
05/04 Wnfld 1.2 1 1 1 4 0 0 0 0 0
04/29 RHill 2.2 8 9 3 1 0 5 0 78 48
04/29 RHill 2.2 8 9 3 1 0 5 0 78 48
04/29 RHill 2.2 8 9 3 1 0 5 0 0 0
04/25 Augst 3.1 1 0 0 3 0 3 0 51 29
04/25 Augst 3.1 1 0 0 3 0 3 0 51 29
04/25 Augst 3.1 1 0 0 3 0 3 0 0 0
04/22 Welln 2.0 7 6 6 2 0 2 0 58 35
04/22 Welln 2.0 7 6 6 2 0 2 0 58 35
04/22 Welln 2.0 7 6 6 2 0 2 0 0 0
04/18 Andal 5.0 3 0 0 1 0 3 0 70 46
04/18 Andal 5.0 3 0 0 1 0 3 0 70 46
04/18 Andal 5.0 3 0 0 1 0 3 0 0 0
04/15 Mulvn 3.0 3 2 0 2 0 4 1 50 29
04/15 Mulvn 3.0 3 2 0 2 0 4 1 50 29
04/15 Mulvn 3.0 3 2 0 2 0 4 0 0 0
04/11 ElDor 2.0 7 8 7 4 0 3 0 71 36
04/11 ElDor 2.0 7 8 7 4 0 3 0 71 36
04/11 ElDor 2.0 7 8 7 4 0 3 0 0 0
04/08 Buhl 2.0 1 0 0 4 0 1 0 50 23
04/08 Buhl 2.0 1 0 0 4 0 1 0 50 23
04/08 Buhl 2.0 1 0 0 4 0 1 0 0 0
04/01 Wnfld 2.2 2 3 2 6 0 5 0 82 38
04/01 Wnfld 2.2 2 3 2 6 0 5 0 82 38
04/01 Wnfld 2.2 2 3 2 6 0 5 0 0 0
03/28 WCHS 3.1 2 3 3 3 0 4 1 72 37
03/28 WCHS 3.1 2 3 3 3 0 4 1 72 37
03/28 WCHS 3.1 2 3 3 3 0 4 0 0 0
2023

Game log

Box-score-linked outing history for 2023.

19 appearances
Hitting log
Date Opp AB R H RBI 2B 3B HR BB HBP K SB CS SAC SF E
05/08 Circl 2 0 1 0 0 0 0 1 0 1 0 0 0 0 0
05/01 RHill 2 0 0 0 0 0 0 1 0 2 0 0 0 0 0
05/01 RHill 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0
04/27 Augst 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
04/27 Augst 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0
04/24 Welln 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
04/24 Welln 4 1 0 0 0 0 0 1 0 2 0 0 0 0 0
04/17 Mulvn 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0
04/17 Mulvn 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0
04/10 Buhl 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
04/10 Buhl 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
04/06 ElDor 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
04/06 ElDor 4 0 0 0 0 0 0 1 0 2 0 0 0 0 0
04/03 Wnfld 1 2 0 1 0 0 0 3 0 0 0 0 0 0 0
04/03 Wnfld 3 0 2 3 0 0 0 1 0 1 0 0 0 0 0
03/30 WCHS 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
03/30 WCHS 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
03/27 Andal 3 0 1 1 0 0 0 0 0 1 0 0 0 0 0
03/27 Andal 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Pitching log
Date Opp IP H R ER BB HBP K WP P S
04/27 Augst 3.0 5 5 5 4 0 2 0 0 0
04/24 Welln 2.2 6 3 3 2 0 3 0 0 0
04/17 Mulvn 4.0 6 4 4 3 0 7 0 0 0
04/10 Buhl 2.1 3 5 3 2 0 3 0 0 0
04/06 ElDor 4.0 2 1 0 2 0 7 0 0 0
04/03 Wnfld 1.0 2 0 0 0 0 1 0 0 0
03/30 WCHS 3.2 1 0 0 5 0 6 0 0 0
Media

Tagged player gallery

Story-gallery images that have been explicitly tagged to this player profile.

0 images

No tagged images yet.

When story-gallery photos or community coverage get tagged to this player, they will appear here in a full-screen gallery-ready format.

Awards

Honors and recognition

State, class, conference, and tournament recognition tied to this player profile.

1 award