Parker Vernia

2B • #5 • Class of 2025 • Douglass

Douglass Bulldogs logo

Season by Season - Hitting

Season Team G AB R H 2B 3B HR RBI SB BB SO AVG
2025 Douglass 22 63 14 15 0 0 0 8 2 6 13 0.238
2024 Douglass 24 76 16 19 2 0 0 8 0 4 21 0.250
2023 Douglass 20 58 14 8 0 0 0 9 0 16 19 0.138
Career Totals 3 Seasons 66 197 44 42 2 0 0 25 2 26 53 0.209

Season by Season - Pitching

Season Team G IP H R ER BB K ERA
2025 Douglass 22 3.0 11 14 8 7 2 18.67
2024 Douglass 24 27.3 36 33 23 23 16 5.89
2023 Douglass 20 16.0 24 30 20 14 8 8.75
Career Totals 3 Seasons 66 46.3 71 77 51 44 26 11.10

2025 Hitting Game Log (22 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/19 Sedan 3 1 1 0 0 0 2 1 0 0 0 0 0
05/19 CVDx 3 2 1 0 0 0 1 1 2 0 1 0 0
05/15 Blust 2 0 0 0 0 0 0 1 0 1 0 0 0
05/12 Chapr 4 0 0 0 0 0 0 0 0 0 0 0 0
05/12 Chapr 2 0 1 0 0 0 0 1 0 0 0 0 0
05/05 Trnty 2 0 0 0 0 0 0 0 0 0 0 0 0
05/05 Trnty 3 0 0 0 0 0 0 0 2 0 0 0 0
04/28 Halst 3 1 1 0 0 0 1 0 1 0 0 0 0
04/28 Halst 1 1 0 0 0 0 0 0 0 0 2 0 0
04/25 Hesst 2 0 1 0 0 0 0 0 1 0 0 0 0
04/17 BePla 3 1 1 0 0 0 0 0 0 0 0 0 0
04/17 BePla 2 2 1 0 0 0 1 1 0 0 0 0 0
04/11 Wnfld 3 1 1 0 0 0 0 0 1 0 0 0 0
04/07 ConSp 4 1 1 0 0 0 1 0 0 0 0 0 0
04/07 ConSp 4 1 0 0 0 0 0 0 1 0 0 0 0
04/03 MdcLd 3 0 0 0 0 0 0 0 0 0 0 0 0
04/03 BePla 4 0 1 0 0 0 1 0 0 0 0 0 0
03/31 Trnty 3 0 0 0 0 0 0 0 1 0 0 0 0
03/31 Chapr 2 0 0 0 0 0 0 0 0 0 0 0 0
03/27 Blust 4 1 2 0 0 0 0 0 2 0 0 0 0
03/27 Blust 3 2 1 0 0 0 0 1 1 0 0 0 0
03/25 Remng 3 0 2 0 0 0 1 0 1 1 0 0 0

2025 Pitching Game Log (3 games)

Date Opp IP H R ER BB K HBP
04/25 Hesst 0.1 0 0 0 0 0 0
03/31 Chapr 1.2 7 6 3 0 1 0
03/25 Remng 1.0 2 4 2 4 1 0

2024 Hitting Game Log (24 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/14 Trnty 4 0 3 0 0 0 0 0 1 0 0 0 0
05/09 Blust 3 2 2 0 0 0 1 0 0 0 0 0 0
05/02 RHill 2 0 0 0 0 0 0 0 2 0 0 0 0
04/29 Trnty 4 0 0 0 0 0 0 0 2 0 0 0 0
04/29 Trnty 3 0 0 0 0 0 1 0 1 0 0 0 0
04/25 Kingm 4 1 0 0 0 0 0 0 2 0 0 0 0
04/25 Kingm 4 0 1 0 0 0 1 0 0 0 0 0 0
04/22 Halst 5 1 1 0 0 0 1 0 2 0 0 0 0
04/22 Halst 3 0 1 0 0 0 0 0 1 1 0 0 0
04/18 MdcLd 2 0 1 0 0 0 1 0 0 0 0 0 1
04/18 MdcLd 2 0 0 0 0 0 0 0 1 0 0 0 0
04/15 Cheny 3 0 0 0 0 0 0 0 2 0 0 0 0
04/15 Cheny 1 0 0 0 0 0 0 0 0 0 0 0 0
04/11 BePla 4 2 1 0 0 0 0 0 1 0 0 0 0
04/11 BePla 2 1 1 0 0 0 0 2 1 0 1 0 0
04/08 Hesst 4 2 1 1 0 0 0 0 0 0 0 0 0
04/05 Blust 3 0 0 0 0 0 0 0 1 0 0 0 0
04/05 Blust 3 0 1 0 0 0 2 0 0 0 0 0 0
04/04 CBurd 4 1 0 0 0 0 0 0 1 0 0 0 0
04/04 CBurd 4 1 2 0 0 0 0 0 1 0 0 0 0
04/01 ConSp 4 2 2 0 0 0 1 0 1 2 0 0 0
04/01 ConSp 4 0 0 0 0 0 0 0 0 0 0 0 0
03/22 Wnfld 2 1 1 1 0 0 0 1 1 2 1 0 0
03/19 Udall 2 2 1 0 0 0 0 1 0 0 0 0 0

2024 Pitching Game Log (13 games)

Date Opp IP H R ER BB K HBP
05/14 Trnty 1.2 3 4 1 2 0 0
05/02 RHill 2.0 3 3 3 4 1 0
04/29 Trnty 3.2 1 0 0 1 4 0
04/25 Kingm 3.0 5 4 4 3 0 0
04/22 Halst 2.2 6 3 3 4 1 0
04/18 MdcLd 0.2 2 2 1 3 0 0
04/15 Cheny 1.0 8 10 8 2 1 0
04/11 BePla 2.0 1 3 2 1 2 0
04/08 Hesst 1.2 4 3 1 0 0 0
04/05 Blust 3.1 1 1 0 2 2 0
04/04 CBurd 1.1 0 0 0 1 2 0
04/04 CBurd 0.1 0 0 0 0 0 0
04/01 ConSp 4.0 2 0 0 0 3 0

2023 Hitting Game Log (20 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/15 WCHS 3 0 0 0 0 0 0 0 1 0 0 0 0
05/08 Chapr 3 0 0 0 0 0 0 0 1 0 0 0 0
05/08 Chapr 3 1 0 0 0 0 0 0 1 0 0 0 0
05/01 Trnty 4 0 0 0 0 0 1 0 0 0 0 0 0
05/01 Trnty 2 0 0 0 0 0 0 0 2 0 0 0 0
04/27 Kingm 4 0 0 0 0 0 0 0 1 0 0 0 0
04/27 Kingm 3 0 1 0 0 0 0 0 2 0 0 0 0
04/24 Halst 2 1 0 0 0 0 0 2 0 0 0 0 0
04/24 Halst 3 0 0 0 0 0 0 1 0 0 0 0 0
04/20 MdcLd 1 0 0 0 0 0 0 2 0 0 0 0 0
04/20 MdcLd 3 1 1 0 0 0 2 1 0 0 0 0 0
04/17 Cheny 3 0 0 0 0 0 0 0 1 0 0 0 0
04/17 Cheny 2 1 0 0 0 0 0 2 1 0 0 0 0
04/13 BePla 2 3 1 0 0 0 0 2 0 0 0 0 0
04/06 CBurd 2 0 1 0 0 0 0 1 1 0 0 0 0
04/06 CBurd 3 0 0 0 0 0 0 1 2 0 0 0 0
04/03 ConSp 3 3 0 0 0 0 1 2 1 0 0 0 0
04/03 ConSp 3 2 1 0 0 0 2 1 1 0 0 0 0
03/27 Blust 4 2 2 0 0 0 2 1 0 0 0 0 0
03/27 Blust 5 0 1 0 0 0 1 0 4 0 0 0 0

2023 Pitching Game Log (8 games)

Date Opp IP H R ER BB K HBP
05/15 WCHS 2.1 5 2 2 1 1 0
05/01 Trnty 4.0 6 6 2 1 2 0
04/24 Halst 2.0 3 4 4 1 0 0
04/20 MdcLd 2.2 6 9 9 5 1 0
04/20 MdcLd 0.1 0 0 0 0 0 0
04/17 Cheny 1.2 2 5 1 2 1 0
04/17 Cheny 1.1 0 0 0 0 3 0
03/27 Blust 1.2 2 4 2 4 0 0

No awards listed for this player yet.