Game of the Day: Maize vs Kapaun Mt. Carmel
Maize and Kapaun Mt. Carmel headline AmyoSport's Game of the Day for Monday, May 11, 2026 at Maize High School • Maize, KS.
Subscribers can see exact State, class, conference, and class-year ranking placement directly on player profiles.
The fastest read on current-season impact and long-view production.
Maize and Kapaun Mt. Carmel headline AmyoSport's Game of the Day for Monday, May 11, 2026 at Maize High School • Maize, KS.
Story-gallery photos tagged to this player will appear here and in the full media tab once the editorial pipeline or community coverage attaches them.
| Season | Team | G | AB | H | 2B | 3B | HR | RBI | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Kapaun MC | 24 | 60 | 16 | 4 | 1 | 0 | 14 | 2 | 0.267 |
| 2025 | Kapaun Mt. Carmel | 12 | 22 | 5 | 0 | 1 | 0 | 3 | 0 | 0.227 |
| 2024 | Kapaun Mt. Carmel | 8 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0.167 |
| Career | 3 seasons | 44 | 88 | 22 | 5 | 2 | 0 | 19 | 2 | 0.250 |
| Season | Team | G | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Kapaun MC | 24 | 39.2 | 36 | 13 | 11 | 27 | 54 | 1.94 |
| 2025 | Kapaun Mt. Carmel | 12 | 12.2 | 4 | 1 | 0 | 6 | 22 | 0.00 |
| 2024 | Kapaun Mt. Carmel | 8 | 11.1 | 7 | 9 | 4 | 6 | 14 | 2.47 |
| Career | 3 seasons | 44 | 63.2 | 47 | 23 | 15 | 39 | 90 | 1.65 |
Box-score-linked outing history for 2026.
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | HBP | K | SB | CS | SAC | SF | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/19 | MSHS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/19 | ArkCt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/12 | WSE | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/12 | WSE | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/11 | Maize | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 05/09 | Andvr | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/08 | AnCen | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/06 | WEast | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/06 | WEast | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/04 | MSHS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/27 | WNW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/27 | WNW | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/20 | WicSo | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/20 | WicSo | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/15 | BpCar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 04/09 | BpCar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 04/09 | Godrd | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/06 | Maize | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/31 | WWest | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/27 | Derby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/24 | WHght | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/21 | Trnty | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 03/20 | SJA | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | IP | H | R | ER | BB | HBP | K | WP | P | S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/19 | MSHS | 6.0 | 9 | 3 | 3 | 3 | 0 | 3 | 0 | 100 | 58 |
| 05/11 | Maize | 4.0 | 5 | 3 | 3 | 2 | 1 | 7 | 2 | 84 | 56 |
| 05/04 | MSHS | 3.0 | 1 | 1 | 1 | 2 | 1 | 5 | 0 | 58 | 33 |
| 04/15 | BpCar | 6.1 | 4 | 1 | 1 | 3 | 1 | 6 | 0 | 101 | 60 |
| 04/09 | BpCar | 5.0 | 2 | 0 | 0 | 4 | 0 | 10 | 0 | 104 | 63 |
| 04/06 | Maize | 2.0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 46 | 24 |
| 03/31 | WWest | 5.2 | 2 | 1 | 0 | 3 | 1 | 8 | 0 | 97 | 59 |
| 03/24 | WHght | 3.2 | 8 | 4 | 3 | 4 | 0 | 6 | 1 | 100 | 59 |
| 03/19 | MSHS | 4.0 | 4 | 0 | 0 | 3 | 0 | 7 | 0 | 72 | 45 |
Box-score-linked outing history for 2025.
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | HBP | K | SB | CS | SAC | SF | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/28 | WNW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04/25 | Andvr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/21 | WicSo | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/11 | BpCar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/11 | BpCar | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/07 | Maize | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/04 | WEast | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/04 | WEast | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03/28 | WHght | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Box-score-linked outing history for 2024.
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | HBP | K | SB | CS | SAC | SF | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03 | WEast | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/03 | WEast | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/03 | WEast | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/01 | Andvr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/01 | Andvr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/01 | Andvr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/26 | WicNo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/26 | WicNo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/26 | WicNo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/22 | WNW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/22 | WNW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/22 | WNW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/22 | WNW | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/22 | WNW | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/22 | WNW | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opp | IP | H | R | ER | BB | HBP | K | WP | P | S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/03 | WEast | 4.1 | 4 | 7 | 2 | 4 | 0 | 4 | 0 | 84 | 53 |
| 05/03 | WEast | 4.1 | 4 | 7 | 2 | 4 | 0 | 4 | 0 | 84 | 53 |
| 05/03 | WEast | 4.1 | 4 | 7 | 2 | 4 | 0 | 4 | 0 | 0 | 0 |
| 04/26 | WicNo | 3.0 | 2 | 2 | 2 | 2 | 0 | 5 | 0 | 56 | 38 |
| 04/26 | WicNo | 3.0 | 2 | 2 | 2 | 2 | 0 | 5 | 0 | 56 | 38 |
| 04/26 | WicNo | 3.0 | 2 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 0 |
| 04/15 | WicSo | 4.0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 49 | 32 |
| 04/15 | WicSo | 4.0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 49 | 32 |
| 04/15 | WicSo | 4.0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Story-gallery images that have been explicitly tagged to this player profile.
When story-gallery photos or community coverage get tagged to this player, they will appear here in a full-screen gallery-ready format.
Editorial stories that are explicitly tied to this player through the public entity-tag system.
Maize and Kapaun Mt. Carmel headline AmyoSport's Game of the Day for Monday, May 11, 2026 at Maize High School • Maize, KS.
Kapaun Mt. Carmel and Maize headline AmyoSport's Game of the Day for Monday, April 6, 2026 at Westurban Baseball • Wichita, KS.
State, class, conference, and tournament recognition tied to this player profile.