Houston Habiger
2B • #3 • Class of 2027 • Perry-Lecompton
Season by Season - Hitting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Perry-Lecompton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2025 | Perry-Lecompton | 27 | 89 | 10 | 29 | 4 | 0 | 0 | 24 | 10 | 6 | 20 | 0.326 |
| 2024 | Perry-Lecompton | 20 | 64 | 17 | 24 | 2 | 0 | 0 | 14 | 0 | 11 | 15 | 0.375 |
| Career Totals | 3 Seasons | 47 | 153 | 27 | 53 | 6 | 0 | 0 | 38 | 10 | 17 | 35 | 0.234 |
Season by Season - Pitching
| Season | Team | G | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Perry-Lecompton | 27 | 36.0 | 51 | 39 | 28 | 16 | 30 | 5.44 |
| Career Totals | 3 Seasons | 47 | 36.0 | 51 | 39 | 28 | 16 | 30 | 1.81 |
2025 Hitting Game Log (27 games)
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/21 | JWest | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/21 | Osawa | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05/15 | Ward | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/08 | RoyVa | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| 05/08 | RoyVa | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| 05/05 | RlyCt | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 05/05 | RlyCt | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 05/01 | JWest | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 05/01 | JWest | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 04/28 | Hwtha | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 04/26 | Verit | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 04/25 | Maran | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 04/24 | University Academy Charter | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/17 | NemCn | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/17 | NemCn | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/14 | Holtn | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/14 | Holtn | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/11 | Ross | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/11 | Ross | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/07 | StMry | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/07 | StMry | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 04/03 | Sabet | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/03 | Sabet | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/28 | SFT | 6 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 03/28 | SFT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03/25 | SlvLk | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03/25 | SlvLk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2025 Pitching Game Log (13 games)
| Date | Opp | IP | H | R | ER | BB | K | HBP |
|---|---|---|---|---|---|---|---|---|
| 05/21 | Osawa | 2.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 05/08 | RoyVa | 6.0 | 9 | 5 | 2 | 1 | 6 | 0 |
| 05/05 | RlyCt | 2.2 | 8 | 5 | 3 | 1 | 2 | 0 |
| 05/01 | JWest | 4.0 | 6 | 6 | 5 | 2 | 2 | 0 |
| 04/25 | Maran | 3.2 | 2 | 1 | 0 | 0 | 6 | 0 |
| 04/17 | NemCn | 0.1 | 3 | 7 | 6 | 3 | 1 | 0 |
| 04/14 | Holtn | 4.0 | 6 | 3 | 3 | 1 | 3 | 0 |
| 04/11 | Ross | 3.0 | 2 | 1 | 0 | 1 | 3 | 0 |
| 04/07 | StMry | 3.0 | 5 | 4 | 4 | 1 | 0 | 0 |
| 04/03 | Sabet | 4.0 | 1 | 1 | 0 | 3 | 3 | 0 |
| 03/28 | SFT | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 03/25 | SlvLk | 0.2 | 4 | 4 | 4 | 2 | 2 | 0 |
| 03/25 | SlvLk | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
2024 Hitting Game Log (20 games)
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/14 | Ward | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/09 | Rvside | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 04/29 | NemCn | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 04/29 | NemCn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 04/22 | Hwtha | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/22 | Hwtha | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 04/20 | KCChr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 04/19 | University Academy Charter | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 04/18 | Barstow High School | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/11 | Sabet | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 04/11 | Sabet | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 04/08 | JWest | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 04/08 | JWest | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/04 | Holtn | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/04 | Holtn | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/01 | Rvside | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
| 04/01 | Rvside | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/29 | Baldw | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 03/29 | Verit | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03/27 | MHMA | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
No awards listed for this player yet.