Roman Babcock

#12 • Class of 2027 • Topeka West

Topeka West Chargers logo

Season by Season - Hitting

Season Team G AB R H 2B 3B HR RBI SB BB SO AVG
2026 Topeka West 0 0 0 0 0 0 0 0 0 0 0 .000
2025 Topeka West 22 53 12 14 2 0 0 9 12 9 22 0.264
2024 Topeka West 6 10 0 3 0 0 0 2 0 0 6 0.300
Career Totals 3 Seasons 28 63 12 17 2 0 0 11 12 9 28 0.188

Season by Season - Pitching

Season Team G IP H R ER BB K ERA
2025 Topeka West 22 14.7 32 33 24 14 8 11.43
Career Totals 3 Seasons 28 14.7 32 33 24 14 8 3.81

2025 Hitting Game Log (22 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/15 Topka 3 0 1 0 0 0 2 0 1 0 0 0 0
05/15 Topka 4 1 1 0 0 0 0 0 2 2 0 0 0
05/13 Piper 2 0 0 0 0 0 0 0 1 0 0 0 0
05/13 Piper 4 1 1 0 0 0 0 1 2 0 0 0 0
05/06 Heights 3 0 1 0 0 0 1 1 0 0 0 0 0
05/06 Heights 3 0 0 0 0 0 0 0 1 0 0 0 0
05/02 HPark 2 3 1 0 0 0 0 3 0 5 0 0 0
04/29 Lansing 2 0 0 0 0 0 0 0 0 0 0 0 0
04/29 Lansing 3 0 0 0 0 0 0 0 3 0 0 0 0
04/22 Leav 2 0 1 0 0 0 1 0 1 0 0 0 0
04/22 Leav 2 0 0 0 0 0 0 0 0 0 0 0 0
04/15 Baseh 3 1 1 0 0 0 0 0 2 0 0 0 0
04/15 Baseh 2 0 0 0 0 0 0 0 2 0 0 0 0
04/12 Holtn 3 3 3 1 0 0 2 2 0 2 0 0 0
04/12 Topka 5 2 2 0 0 0 2 0 3 1 0 0 0
04/11 Wyand 2 1 1 1 0 0 1 1 1 2 0 0 0
04/08 DeSoto 2 0 0 0 0 0 0 0 0 0 0 0 0
04/08 DeSoto 0 0 0 0 0 0 0 1 0 0 0 0 0
04/04 Seaman 1 0 0 0 0 0 0 0 1 0 0 0 0
04/04 Seaman 1 0 0 0 0 0 0 0 1 0 0 0 0
03/25 Turnr 1 0 0 0 0 0 0 0 0 0 0 0 0
03/25 Turnr 3 0 1 0 0 0 0 0 1 0 0 0 0

2025 Pitching Game Log (9 games)

Date Opp IP H R ER BB K HBP
05/15 Topka 1.0 8 8 8 4 0 0
05/13 Piper 1.0 4 4 2 0 1 0
05/06 Heights 5.1 10 8 7 3 3 0
04/29 Lansing 1.2 2 4 3 5 0 0
04/22 Leav 0.1 0 0 0 0 0 0
04/12 Holtn 3.0 5 4 4 1 1 0
04/12 Topka 1.0 2 5 0 1 1 0
04/11 Wyand 1.0 0 0 0 0 2 0
04/08 DeSoto 0.1 1 0 0 0 0 0

2024 Hitting Game Log (6 games)

Date Opp AB R H 2B 3B HR RBI BB SO SB HBP SAC SF
05/07 Lansing 1 0 0 0 0 0 0 0 1 0 0 0 0
05/03 Leav 1 0 0 0 0 0 0 0 1 0 0 0 0
05/03 Leav 1 0 0 0 0 0 0 0 1 0 0 0 0
04/30 Turnr 3 0 2 0 0 0 0 0 1 2 0 0 0
04/15 DeSoto 2 0 0 0 0 0 0 0 1 0 0 0 0
04/05 HPark 2 0 1 0 0 0 2 0 1 1 0 0 0

No awards listed for this player yet.