Caleb Strathman
1B • #4 • Class of 2026 • Nemaha Central
Season by Season - Hitting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Nemaha Central | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2024 | McPherson | 18 | 37 | 15 | 12 | 2 | 1 | 2 | 9 | 0 | 11 | 14 | 0.324 |
| Career Totals | 2 Seasons | 19 | 39 | 15 | 12 | 2 | 1 | 2 | 9 | 0 | 11 | 16 | 0.162 |
Season by Season - Pitching
| Season | Team | G | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | McPherson | 18 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Career Totals | 2 Seasons | 19 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2025 Hitting Game Log (1 games)
2024 Hitting Game Log (18 games)
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/14 | RHill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 05/14 | Chap | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05/07 | Andal | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 05/07 | Andal | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 05/03 | SalSo | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04/29 | Mulvn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/26 | BVSW | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/26 | Carl Albert High School | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 04/22 | Holtn | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 04/22 | Augst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04/22 | Augst | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/19 | ElDor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/19 | Iola | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 04/16 | GBend | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 04/16 | RHill | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/11 | Wnfld | 4 | 4 | 4 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 04/11 | Wnfld | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 04/01 | WCHS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
No awards listed for this player yet.