Jack Deever
#11 • Olathe North
Season by Season - Hitting
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Olathe North | 12 | 24 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 10 | 8 | 0.083 |
| 2024 | Olathe North | 15 | 24 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 0.250 |
| Career Totals | 2 Seasons | 27 | 48 | 11 | 8 | 1 | 0 | 0 | 4 | 2 | 12 | 14 | 0.166 |
Season by Season - Pitching
No pitching stats available yet.
2025 Hitting Game Log (12 games)
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/14 | OS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/13 | OE | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 05/12 | SMW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 05/09 | OW | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/08 | GE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 05/01 | Piper | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 04/18 | BVN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 04/17 | SME | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 04/10 | LawFS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/04 | BVNW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 03/29 | Rockhurst High School | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 03/25 | MV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2024 Hitting Game Log (15 games)
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | SAC | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/08 | SMS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/03 | BVSW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/02 | ONW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/19 | Belton High School | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 04/18 | Southern Boone High School | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 04/15 | OW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 04/12 | Seaman | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04/11 | SMW | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04/02 | LawFS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 03/29 | BVN | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 03/28 | MV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/27 | Law | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/23 | Rockhurst High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/22 | BVW | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/16 | Maize | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No awards listed for this player yet.