Holcomb @ Thomas More Prep Box Score
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | Final |
|---|---|---|---|---|---|---|
| Thomas More Prep | 1 | 3 | 1 | 0 | 5 | 10 |
| Holcomb | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics
Thomas More Prep
Winner
10
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| lan Nehls | 3 | 1 | 1 | 0 | 0 | 0 |
| Easton Werth | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Liles | 3 | 0 | 0 | 0 | 0 | 0 |
| Isaac Purinton | 0 | 1 | 0 | 0 | 0 | 0 |
| Grant Nehls | 4 | 0 | 0 | 1 | 0 | 0 |
| Logan Baalmann | 2 | 1 | 1 | 0 | 1 | 1 |
| Caden Dinkel | 2 | 1 | 1 | 2 | 0 | 1 |
| Ty Schmeidler | 2 | 2 | 2 | 2 | 1 | 0 |
| Jacob Seib | 2 | 1 | 2 | 0 | 1 | 0 |
| Connor Breit | 1 | 2 | 0 | 0 | 2 | 1 |
| Nash Dreiling | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 20 | 10 | 7 | 6 | 6 | 3 |
| 3B: L. Baalmann | ||||||
| HR: C. Dinkel, T. Schmeidler | ||||||
| HBP: E. Werth, I. Purinton, C. Dinkel | ||||||
| SB: l. Nehls (2), T. Schmeidler, J. Seib (2) | ||||||
| SF: N. Dreiling | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Carson Liles | 5.0 | 3 | 0 | 0 | 4 | 2 |
| Totals | 5.0 | 3 | 0 | 0 | 4 | 2 |
| #P: C. Liles (71) | ||||||
| TS: C. Liles (47) | ||||||
| HBP: C. Liles (2) | ||||||
Holcomb
Loser
0
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Max Brookover | 2 | 0 | 1 | 0 | 1 | 0 |
| Kale Johnson | 2 | 0 | 1 | 0 | 0 | 1 |
| Ryan Wickwar | 3 | 0 | 1 | 0 | 0 | 0 |
| Maxson Smiley | 2 | 0 | 1 | 0 | 0 | 0 |
| Korbin Johnson | 1 | 0 | 0 | 0 | 0 | 0 |
| Javid Corral | 2 | 0 | 0 | 0 | 0 | 1 |
| Eli Novack | 2 | 0 | 0 | 0 | 0 | 0 |
| Damian Ismerio | 2 | 0 | 0 | 0 | 0 | 1 |
| Jacob Olvedo | 1 | 0 | 0 | 0 | 1 | 1 |
| Totals | 17 | 0 | 4 | 0 | 2 | 4 |
| HBP: K. Johnson (2) | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Ryan Wickwar | 3.0 | 3 | 4 | 3 | 2 | 2 |
| Korbin Johnson | 1.0 | 4 | 3 | 3 | 1 | 1 |
| Jacob Olvedo | 0.2 | 0 | 3 | 3 | 0 | 3 |
| Totals | 4.2 | 7 | 10 | 9 | 3 | 6 |
| #P: R. Wickwar (64), K. Johnson (22), J. Olvedo (21) | ||||||
| TS: R. Wickwar (37), K. Johnson (11), J. Olvedo (5) | ||||||
| HBP: R. Wickwar, J. Olvedo (2) | ||||||