Beloit @ Plainville Box Score
Line Score
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Beloit | 2 | 2 | 9 | 12 | 25 |
| Plainville | 1 | 0 | 0 | 0 | 1 |
Team Statistics
Beloit
Winner
25
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Kanean Olson | 3 | 2 | 0 | 1 | 1 | 1 |
| Joel Fuller | 2 | 2 | 1 | 4 | 2 | 0 |
| Joel Rexroat | 3 | 4 | 0 | 5 | 1 | 0 |
| Colton Adolph | 4 | 4 | 3 | 2 | 1 | 0 |
| Brooks Dunstan | 3 | 1 | 2 | 3 | 0 | 0 |
| Rilee Lundine | 2 | 1 | 2 | 1 | 0 | 0 |
| Paxton Fouts | 2 | 2 | 1 | 0 | 2 | 0 |
| George Zimmer | 1 | 0 | 0 | 0 | 2 | 0 |
| Trace Conn | 1 | 2 | 1 | 1 | 0 | 0 |
| Tripp Stillwell | 4 | 3 | 3 | 2 | 0 | 0 |
| Kaden Rabe | 2 | 2 | 2 | 1 | 0 | 0 |
| Wade Gronewoller | 0 | 2 | 0 | 1 | 1 | 0 |
| Totals | 27 | 25 | 15 | 21 | 10 | 1 |
| 2B: J. Fuller, C. Adolph, B. Dunstan, P. Fouts | ||||||
| 3B: C. Adolph, B. Dunstan | ||||||
| HBP: K. Olson, J. Fuller, J. Rexroat, W. Gronewoller | ||||||
| SB: J. Rexroat (3), B. Dunstan, R. Lundine, W. Gronewoller | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Joel Fuller | 3.0 | 3 | 1 | 1 | 8 | 4 |
| Colton Adolph | 1.0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 4.0 | 3 | 1 | 1 | 10 | 4 |
| #P: J. Fuller (68), C. Adolph (12) | ||||||
| TS: J. Fuller (38), C. Adolph (9) | ||||||
Plainville
Loser
1
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Quinton Maddox | 2 | 1 | 0 | 0 | 1 | 1 |
| Carson Ditter | 2 | 0 | 2 | 0 | 0 | 0 |
| Braylon Becker | 1 | 0 | 0 | 0 | 1 | 1 |
| Ryddik Bethel | 2 | 0 | 1 | 0 | 0 | 0 |
| Colby Nuss | 2 | 0 | 0 | 0 | 0 | 2 |
| Zayne Stahl | 2 | 0 | 0 | 0 | 0 | 2 |
| Dalton Woolman | 1 | 0 | 0 | 0 | 1 | 1 |
| Corbyn Meyer | 2 | 0 | 0 | 0 | 0 | 2 |
| Corbyn Phlieger | 1 | 0 | 0 | 0 | 1 | 1 |
| Totals | 15 | 1 | 3 | 0 | 4 | 10 |
| SB: Q. Maddox | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Quinton Maddox | 2.0 | 7 | 8 | 8 | 0 | 2 |
| Braylon Becker | 1.0 | 6 | 7 | 7 | 1 | 2 |
| Colby Nuss | 1.0 | 6 | 5 | 5 | 0 | 2 |
| Dalton Woolman | 0.0 | 0 | 5 | 5 | 0 | 4 |
| Totals | 4.0 | 19 | 25 | 25 | 1 | 10 |
| #P: Q. Maddox (37), B. Becker (32), C. Nuss (35), D. Woolman (21) | ||||||
| TS: Q. Maddox (20), B. Becker (18), C. Nuss (15), D. Woolman (4) | ||||||
| HBP: Q. Maddox, B. Becker, C. Nuss, D. Woolman | ||||||