Andover Central Tournament
Kansas · May 8 — May 9, 2026
Completed
2 Games
3 Teams
1 Parks
2 Final
Dates
May 8 — May 9, 2026
Upcoming
0 games still on deck
Completed
2 finals posted
Format
Showcase
Event Schedule
Choose your preferred layout for matchups and finals.
Final Results
2 FinalsFriday, May 8, 2026
Saturday, May 9, 2026
Event Standings
Ranked from completed event games only using win percentage, then run differential, then runs allowed.
| Rank | Team | GP | Record | Pct | RD | RA | RS |
|---|---|---|---|---|---|---|---|
| 1 |
Rock Creek
Event games only |
2 | 2-0 | 1.000 | +24 | 4 | 28 |
| 2 |
Pittsburg
Event games only |
1 | 0-1 | 0.000 | -10 | 13 | 3 |
| 3 |
Dodge City
Event games only |
1 | 0-1 | 0.000 | -14 | 15 | 1 |
Tournament Stat Leaders
Built from event box-score stats only so coaches, parents, and players can see who is driving the tournament right now.
Batting Leaders
Home runs, RBI, runs, hits, total bases, stolen basesHome Runs
0
RBI
7
Runs
6
Hits
5
Total Bases
8
Stolen Bases
1
| Player | Team | G | AB | HR | RBI | R | H | TB | SB |
|---|---|---|---|---|---|---|---|---|---|
| Rock Creek | 2 | 6 | 0 | 7 | 6 | 5 | 8 | 1 | |
| Rock Creek | 2 | 4 | 0 | 5 | 2 | 2 | 3 | 1 | |
| Rock Creek | 2 | 8 | 0 | 5 | 1 | 2 | 3 | 0 | |
| Rock Creek | 2 | 4 | 0 | 2 | 2 | 1 | 1 | 1 | |
| Rock Creek | 2 | 6 | 0 | 2 | 1 | 1 | 1 | 0 | |
| Pittsburg | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | |
| Rock Creek | 2 | 6 | 0 | 1 | 3 | 3 | 3 | 1 | |
| Rock Creek | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | |
| Rock Creek | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Rock Creek | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Pittsburg | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Rock Creek | 2 | 4 | 0 | 0 | 4 | 2 | 2 | 0 | |
| Rock Creek | 2 | 6 | 0 | 0 | 3 | 3 | 3 | 0 | |
| Pittsburg | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Dodge City | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Pittsburg | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Pittsburg | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Rock Creek | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Rock Creek | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dodge City | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Dodge City | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Pittsburg | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pittsburg | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dodge City | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pittsburg | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dodge City | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pittsburg | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dodge City | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rock Creek | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dodge City | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dodge City | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dodge City | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dodge City | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Teams in Event
3 TeamsConnected Parks
-
Andover Central High School
Andover, KS