Sylvan Grove-Sylvan @ Ellinwood Box Score
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Ellinwood | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 6 |
| Sylvan Grove-Sylvan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Team Statistics
Ellinwood
Winner
6
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Drake Hosman | 5 | 1 | 1 | 1 | 0 | 1 |
| Cohen Gunn | 5 | 0 | 2 | 2 | 0 | 0 |
| Trace Tudor | 3 | 0 | 2 | 1 | 1 | 0 |
| Banks Jacobs | 4 | 0 | 2 | 0 | 0 | 0 |
| Shae Hoskins | 2 | 0 | 0 | 0 | 1 | 0 |
| Cade Coleman | 3 | 0 | 2 | 0 | 1 | 0 |
| Noah Herrman | 4 | 1 | 2 | 0 | 0 | 1 |
| Alvin Bowyer | 3 | 0 | 0 | 0 | 1 | 2 |
| Brody Brack | 0 | 3 | 0 | 0 | 0 | 0 |
| Jaxon Burbank | 1 | 1 | 1 | 1 | 1 | 0 |
| Brayden Williams | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 6 | 12 | 5 | 6 | 4 |
| 2B: D. Hosman, N. Herrman | ||||||
| HBP: S. Hoskins | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Cohen Gunn | 2.0 | 1 | 0 | 0 | 6 | 0 |
| Cade Coleman | 5.0 | 9 | 5 | 4 | 10 | 1 |
| Totals | 7.0 | 10 | 5 | 4 | 16 | 1 |
| #P: C. Gunn (32), C. Coleman (109) | ||||||
| TS: C. Gunn (22), C. Coleman (63) | ||||||
| HBP: C. Coleman | ||||||
Sylvan Grove-Sylvan
Loser
5
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Gage Meier | 4 | 1 | 0 | 0 | 0 | 3 |
| Cody Charvat | 4 | 1 | 2 | 0 | 0 | 2 |
| Brody Shearer | 4 | 1 | 2 | 2 | 0 | 1 |
| Caleb Meier | 3 | 2 | 0 | 0 | 0 | 2 |
| Tristan Keith | 4 | 0 | 3 | 3 | 0 | 0 |
| Deven Pasek | 4 | 0 | 1 | 0 | 0 | 3 |
| Braden Nelson | 2 | 0 | 0 | 0 | 1 | 2 |
| Garret Bohnen | 3 | 0 | 0 | 0 | 0 | 1 |
| Kelton Frederking | 3 | 0 | 0 | 0 | 0 | 2 |
| Totals | 31 | 5 | 8 | 5 | 1 | 16 |
| 2B: C. Charvat | ||||||
| HBP: C. Meier | ||||||
| SB: C. Meier , T. Keith | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Cody Charvat | 1.0 | 2 | 1 | 0 | 2 | 0 |
| Brody Shearer | 1.1 | 0 | 0 | 0 | 1 | 1 |
| Caleb Meier | 1.0 | 1 | 0 | 0 | 0 | 1 |
| Tristan Keith | 0.1 | 1 | 1 | 1 | 0 | 2 |
| Deven Pasek | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Garret Bohnen | 1.2 | 5 | 4 | 1 | 1 | 1 |
| Totals | 6.1 | 9 | 6 | 2 | 4 | 6 |
| #P: C. Charvat (17), B. Shearer (17), C. Meier (15), T. Keith (13), D. Pasek (15), G. Bohnen (45) | ||||||
| TS: C. Charvat (12), B. Shearer (9), C. Meier (6), T. Keith (4), D. Pasek (7), G. Bohnen (28) | ||||||
| HBP: B. Shearer | ||||||