Mulvane @ Clearwater Box Score
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | Final |
|---|---|---|---|---|---|---|
| Mulvane | 3 | 6 | 0 | 0 | 11 | 20 |
| Clearwater | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics
Mulvane
Winner
20
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Manny Myers | 5 | 4 | 4 | 3 | 0 | 0 |
| Hays Ensley | 5 | 4 | 3 | 4 | 0 | 0 |
| Parker Clubb | 3 | 1 | 2 | 3 | 1 | 0 |
| Hagen Warkins | 3 | 0 | 2 | 3 | 0 | 0 |
| Kole Schwanke | 0 | 2 | 0 | 0 | 0 | 0 |
| Reed Hackleman | 2 | 1 | 0 | 0 | 2 | 2 |
| Brody Clasen | 5 | 2 | 2 | 3 | 0 | 1 |
| Hudson Myers | 3 | 1 | 1 | 0 | 0 | 1 |
| Jack Entwisle | 0 | 0 | 0 | 0 | 1 | 0 |
| Fenton Smith | 0 | 2 | 0 | 0 | 0 | 0 |
| Jeter Tatum | 1 | 1 | 0 | 0 | 2 | 1 |
| Grey Sanders | 0 | 1 | 0 | 0 | 1 | 0 |
| Grady Myers | 2 | 1 | 0 | 0 | 1 | 2 |
| Totals | 29 | 20 | 14 | 16 | 8 | 7 |
| 2B: M. Myers, P. Clubb, H. Warkins, B. Clasen (2) | ||||||
| 3B: P. Clubb | ||||||
| HR: H. Ensley | ||||||
| HBP: P. Clubb, H. Warkins (2), R. Hackleman | ||||||
| SB: M. Myers, H. Ensley (2), B. Clasen | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Hagen Warkins | 4.0 | 2 | 0 | 0 | 4 | 1 |
| Kole Schwanke | 1.0 | 0 | 0 | 0 | 2 | 1 |
| Totals | 5.0 | 2 | 0 | 0 | 6 | 2 |
| #P: H. Warkins (60), K. Schwanke (22) | ||||||
| TS: H. Warkins (37), K. Schwanke (12) | ||||||
Clearwater
Loser
0
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Nate Robinson | 2 | 0 | 0 | 0 | 0 | 1 |
| Jacoby Kirkbride | 1 | 0 | 0 | 0 | 1 | 0 |
| Chance Keesling | 2 | 0 | 1 | 0 | 0 | 0 |
| Dawson Hehnke | 2 | 0 | 0 | 0 | 0 | 1 |
| Blaze Clevenger | 2 | 0 | 0 | 0 | 0 | 1 |
| Zach Germann | 2 | 0 | 0 | 0 | 0 | 2 |
| Will Toothaker | 1 | 0 | 0 | 0 | 1 | 0 |
| Cody Dieker | 1 | 0 | 1 | 0 | 0 | 0 |
| Eythan Hurley | 1 | 0 | 0 | 0 | 0 | 1 |
| Talen Tjaden | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 2 | 0 | 2 | 6 |
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Mason Smith | 4.0 | 8 | 9 | 7 | 6 | 3 |
| Jacoby Kirkbride | 0.1 | 2 | 2 | 2 | 0 | 1 |
| Cody Dieker | 0.2 | 4 | 9 | 9 | 1 | 4 |
| Totals | 5.0 | 14 | 20 | 18 | 7 | 8 |
| #P: M. Smith (98), J. Kirkbride (19), C. Dieker (47) | ||||||
| TS: M. Smith (55), J. Kirkbride (10), C. Dieker (17) | ||||||
| HBP: M. Smith, J. Kirkbride (2), C. Dieker | ||||||