Rose Hill @ Mulvane Box Score
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Mulvane | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Rose Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team Statistics
Mulvane
Winner
3
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Manny Myers | 2 | 1 | 0 | 0 | 2 | 1 |
| Hays Ensley | 4 | 1 | 1 | 0 | 0 | 1 |
| Parker Clubb | 2 | 0 | 0 | 1 | 0 | 1 |
| Hagen Warkins | 0 | 0 | 0 | 1 | 2 | 0 |
| Reed Hackleman | 3 | 0 | 1 | 1 | 0 | 0 |
| Brody Clasen | 3 | 0 | 0 | 0 | 0 | 2 |
| Hudson Myers | 2 | 0 | 0 | 0 | 1 | 0 |
| Taven Osborn | 2 | 0 | 0 | 0 | 1 | 1 |
| Grady Myers | 1 | 1 | 0 | 0 | 1 | 1 |
| Totals | 19 | 3 | 2 | 3 | 7 | 7 |
| HBP: P. Clubb, G. Myers | ||||||
| SB: M. Myers, P. Clubb, H. Warkins, G. Myers (3) | ||||||
| SF: H. Warkins | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Manny Myers | 2.0 | 1 | 0 | 0 | 4 | 2 |
| Parker Clubb | 4.0 | 1 | 1 | 1 | 9 | 2 |
| Hagen Warkins | 1.0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 2 | 1 | 1 | 16 | 4 |
| #P: M. Myers (46), P. Clubb (77), H. Warkins (14) | ||||||
| TS: M. Myers (27), P. Clubb (44), H. Warkins (9) | ||||||
| HBP: P. Clubb | ||||||
Rose Hill
Loser
1
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Beckett Frazier | 2 | 1 | 0 | 0 | 2 | 2 |
| Cash McVay | 2 | 0 | 0 | 1 | 0 | 0 |
| Caedon Defoor | 3 | 0 | 1 | 0 | 0 | 2 |
| Remington Merlau | 3 | 0 | 0 | 0 | 0 | 2 |
| Wyatt Roberts | 3 | 0 | 0 | 0 | 0 | 3 |
| Andrew Poss | 2 | 0 | 1 | 0 | 1 | 1 |
| Ethan Helget | 3 | 0 | 0 | 0 | 0 | 1 |
| Braxton Frazier | 3 | 0 | 0 | 0 | 0 | 3 |
| Brett Kiser | 1 | 0 | 0 | 0 | 1 | 1 |
| Stockton Long | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 23 | 1 | 2 | 1 | 4 | 16 |
| 2B: C. Defoor | ||||||
| HBP: C. McVay | ||||||
| SB: C. McVay | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Andrew Poss | 4.0 | 1 | 2 | 2 | 7 | 6 |
| Stockton Long | 2.0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 6.0 | 2 | 3 | 3 | 7 | 7 |
| #P: A. Poss (83), S. Long (41) | ||||||
| TS: A. Poss (43), S. Long (20) | ||||||
| HBP: S. Long (2) | ||||||