Olathe South @ SM East Box Score
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Olathe South | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 7 |
| SM East | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Team Statistics
Olathe South
Winner
7
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Blaine Leyden | 3 | 0 | 0 | 0 | 1 | 1 |
| Josh Sopha | 5 | 1 | 1 | 0 | 0 | 0 |
| Brodee Rawlins | 4 | 0 | 2 | 3 | 0 | 0 |
| Dax Grissom | 2 | 2 | 0 | 0 | 0 | 0 |
| Taylan Ray | 3 | 1 | 1 | 0 | 1 | 1 |
| Cameron Blachowicz | 4 | 1 | 1 | 0 | 0 | 2 |
| Gage Lee | 3 | 0 | 1 | 1 | 0 | 0 |
| Colten Walters | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Augustine | 4 | 0 | 3 | 0 | 0 | 1 |
| Nolan Reed | 1 | 0 | 0 | 0 | 1 | 1 |
| Haiden Peterson | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 9 | 4 | 3 | 6 |
| 2B: B. Rawlins, B. Augustine (2) | ||||||
| HBP: B. Leyden, D. Grissom (2), H. Peterson | ||||||
| SB: B. Leyden, D. Grissom (2), T. Ray (2), C. Blachowicz | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Carson Clutchey | 6.0 | 1 | 0 | 0 | 4 | 2 |
| Mylo Ramirez | 1.0 | 2 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 5 | 2 |
| #P: C. Clutchey (83), M. Ramirez (17) | ||||||
| TS: C. Clutchey (51), M. Ramirez (15) | ||||||
| HBP: C. Clutchey | ||||||
SM East
Loser
1
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Gavin Perez | 2 | 0 | 0 | 0 | 1 | 0 |
| Gavin Little | 3 | 0 | 0 | 0 | 0 | 0 |
| Chase Kvapil | 3 | 0 | 0 | 0 | 0 | 1 |
| Oscar Diez | 3 | 0 | 1 | 0 | 0 | 0 |
| Teddy Lubin | 1 | 0 | 0 | 0 | 1 | 0 |
| James Quance | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Steinbacher | 1 | 1 | 1 | 0 | 0 | 0 |
| Charlie Manies | 2 | 0 | 0 | 0 | 0 | 0 |
| Cannon Zubeck | 1 | 0 | 0 | 0 | 0 | 1 |
| Grant Seibert | 3 | 0 | 1 | 1 | 0 | 2 |
| Carson Hull | 3 | 0 | 0 | 0 | 0 | 1 |
| Totals | 23 | 1 | 3 | 1 | 2 | 5 |
| 2B: G. Seibert | ||||||
| HBP: L. Steinbacher | ||||||
| SB: L. Steinbacher | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Abram Jenkins | 2.0 | 4 | 2 | 2 | 1 | 0 |
| Hudson Reid | 1.1 | 1 | 2 | 1 | 0 | 0 |
| Gavin Perez | 3.2 | 3 | 3 | 2 | 5 | 3 |
| Totals | 7.0 | 8 | 7 | 5 | 6 | 3 |
| #P: A. Jenkins (31), H. Reid (16), G. Perez (86) | ||||||
| TS: A. Jenkins (20), H. Reid (8), G. Perez (47) | ||||||
| HBP: A. Jenkins (2), H. Reid, G. Perez | ||||||