Chase County @ Marmaton Valley Box Score
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | Final |
|---|---|---|---|---|---|---|
| Marmaton Valley | 6 | 3 | 1 | 5 | 0 | 15 |
| Chase County | 0 | 0 | 1 | 0 | 1 | 2 |
Team Statistics
Marmaton Valley
Winner
15
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Tyler Lord | 3 | 3 | 1 | 2 | 0 | 0 |
| Lane Lord | 4 | 0 | 0 | 0 | 0 | 1 |
| Garrett Morrison | 4 | 2 | 2 | 4 | 0 | 0 |
| Todd Stevenson | 4 | 2 | 3 | 0 | 0 | 1 |
| Kaden McVey | 3 | 2 | 1 | 0 | 0 | 2 |
| Kris McVey | 2 | 2 | 1 | 2 | 0 | 0 |
| Brevyn Campbell | 2 | 2 | 2 | 1 | 1 | 0 |
| Thomas Allee | 1 | 1 | 1 | 2 | 0 | 0 |
| Brendon Newman | 1 | 1 | 0 | 1 | 1 | 1 |
| Totals | 24 | 15 | 11 | 12 | 2 | 5 |
| 2B: T. Lord | ||||||
| 3B: G. Morrison | ||||||
| HBP: K. McVey, T. Allee | ||||||
| SB: G. Morrison | ||||||
| SF: T. Lord | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Tyler Lord | 4.0 | 0 | 1 | 1 | 9 | 4 |
| Thomas Allee | 1.0 | 0 | 1 | 1 | 0 | 2 |
| Totals | 5.0 | 0 | 2 | 2 | 9 | 6 |
| #P: T. Lord (68), T. Allee (21) | ||||||
| TS: T. Lord (40), T. Allee (10) | ||||||
| HBP: T. Lord, T. Allee | ||||||
Chase County
Loser
2
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Caleb Dexter | 2 | 0 | 0 | 0 | 1 | 0 |
| Rex Griffin | 1 | 1 | 1 | 0 | 1 | 0 |
| Wyatt Griffin | 2 | 1 | 0 | 0 | 0 | 1 |
| Noah Green | 1 | 0 | 0 | 0 | 2 | 0 |
| Hudson Doty | 2 | 0 | 0 | 0 | 1 | 2 |
| Carter Mann | 3 | 0 | 0 | 0 | 0 | 2 |
| Brant Potter | 3 | 0 | 0 | 0 | 0 | 2 |
| Clark Miller | 1 | 0 | 1 | 0 | 1 | 0 |
| Zachary Campbell | 2 | 0 | 0 | 0 | 0 | 2 |
| Totals | 17 | 2 | 2 | 0 | 6 | 9 |
| 2B: C. Miller | ||||||
| HBP: R. Griffin, W. Griffin | ||||||
| SB: C. Dexter, R. Griffin (2), W. Griffin, N. Green (2) | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Noah Green | 1.0 | 1 | 3 | 1 | 3 | 1 |
| Hudson Doty | 3.0 | 10 | 12 | 7 | 2 | 1 |
| Totals | 4.0 | 11 | 15 | 8 | 5 | 2 |
| #P: N. Green (27), H. Doty (78) | ||||||
| TS: N. Green (17), H. Doty (49) | ||||||
| HBP: H. Doty (2) | ||||||