Anderson County
Bulldogs
3A
Varsity
2025 Spring
Bulldogs
•
3A
•
Varsity
•
2025
Record
0-0
Team Roster
2025 Season
| # | Player Name | Position | Year |
|---|---|---|---|
| - | Gunner Mead | - | - |
| - | Aiden Perez | - | - |
| - | Brody Kohlmeier | - | - |
| - | Landry Hedrick | - | - |
| 1 | Aleck Smith | - | 2025 |
| 2 | Brayden Wheat | - | 2026 |
| 3 | Connor Prothe | - | 2025 |
| 4 | Aiden Steele | - | 2026 |
| 5 | Landon Schillig | - | - |
| 7 | Brylan Sommer | - | 2026 |
| 8 | Christopher Barnett | - | - |
| 9 | Zach Schaffer | - | 2026 |
| 10 | Coleson Foltz | - | - |
| 12 | Brodie Wiesner | - | 2025 |
| 14 | Michael Mains | - | 2025 |
| 15 | Beau Howey | - | - |
| 21 | Owen Rockers | - | - |
| 22 | Owen Thompson | - | - |
| 27 | Carson Kuhlman | - | - |
| 28 | Rigin Jasper | - | 2026 |
| 47 | Jack Dykes | - | 2025 |
Team Statistics
No statistics available
Season statistics will be added as games are played.
Team Details
School
Anderson County
Mascot
Bulldogs
Classification
{"id":4,"name":"3A","code":"3A","abbreviation":"3A","slug":"3a-4","order":3,"created_at":"2025-11-16T07:10:49.000000Z","updated_at":"2025-11-16T07:10:49.000000Z"}
Season
2025 Spring