Ulysses @ Cimarron Box Score
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Cimarron | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 10 |
| Ulysses | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 8 |
Team Statistics
Cimarron
Winner
10
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Trace Kopper | 3 | 3 | 2 | 0 | 1 | 0 |
| Colby Wilson | 3 | 1 | 1 | 0 | 0 | 0 |
| Ryder Gordon | 3 | 2 | 1 | 2 | 0 | 1 |
| Coulter Dohrmann | 4 | 1 | 2 | 2 | 0 | 0 |
| Breck Averhoff | 4 | 1 | 2 | 4 | 0 | 1 |
| Adonis Batman | 3 | 0 | 1 | 0 | 0 | 0 |
| Aidyn Thompson | 3 | 0 | 1 | 0 | 0 | 0 |
| Alex Schlesener | 3 | 0 | 0 | 0 | 0 | 2 |
| Logan Simon | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 10 | 8 | 1 | 4 |
| 2B: R. Gordon, A. Thompson | ||||||
| HR: B. Averhoff | ||||||
| HBP: R. Gordon, L. Simon | ||||||
| SB: T. Kopper (2), C. Dohrmann (2), A. Batman | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Trace Kopper | 1.2 | 2 | 2 | 0 | 2 | 2 |
| Ryder Gordon | 1.0 | 0 | 0 | 0 | 2 | 0 |
| Coulter Dohrmann | 3.1 | 3 | 6 | 1 | 6 | 4 |
| Jesus Martinez | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 8 | 1 | 10 | 6 |
| #P: T. Kopper (34), R. Gordon (8), C. Dohrmann (78), J. Martinez (12) | ||||||
| TS: T. Kopper (17), R. Gordon (7), C. Dohrmann (44), J. Martinez (6) | ||||||
Ulysses
Loser
8
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Camilo Medina | 4 | 2 | 3 | 0 | 0 | 0 |
| Caden Ledesma | 3 | 1 | 1 | 0 | 1 | 1 |
| Alex Hostetler | 3 | 0 | 1 | 2 | 1 | 2 |
| Edrehik Hernandez | 3 | 1 | 2 | 3 | 1 | 1 |
| Jaxon Houser | 3 | 1 | 0 | 0 | 1 | 1 |
| Roman Romero | 1 | 1 | 0 | 0 | 2 | 0 |
| Stryker Berglund | 3 | 0 | 0 | 0 | 0 | 3 |
| Ruben Rodriguez | 3 | 1 | 1 | 1 | 0 | 1 |
| Austin Sams | 3 | 1 | 0 | 0 | 0 | 1 |
| Totals | 26 | 8 | 8 | 6 | 6 | 10 |
| SB: C. Medina (2), C. Ledesma | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Roman Romero | 6.0 | 11 | 10 | 10 | 4 | 1 |
| Totals | 6.0 | 11 | 10 | 10 | 4 | 1 |
| #P: R. Romero (94) | ||||||
| TS: R. Romero (55) | ||||||