Parsons @ Fort Scott Box Score
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | Final |
|---|---|---|---|---|---|---|---|
| Fort Scott | 0 | 0 | 1 | 0 | 7 | 6 | 14 |
| Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics
Fort Scott
Winner
14
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Dub Chipman | 3 | 3 | 1 | 3 | 1 | 0 |
| Kanin Brown | 4 | 0 | 2 | 2 | 0 | 0 |
| Lennox Vann | 2 | 1 | 0 | 0 | 0 | 1 |
| Ryder Newton | 2 | 1 | 1 | 0 | 0 | 0 |
| Chayden Clayton | 2 | 1 | 0 | 1 | 1 | 0 |
| Colin Houlihan | 1 | 0 | 0 | 0 | 0 | 1 |
| Brody Gomez | 3 | 1 | 2 | 1 | 0 | 0 |
| Nathan Mintz | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaden Cannon | 2 | 1 | 0 | 1 | 0 | 1 |
| Dexter Williams | 1 | 1 | 1 | 0 | 0 | 0 |
| Colton Rogers | 2 | 0 | 0 | 0 | 0 | 1 |
| Aidan Stoughton | 1 | 1 | 0 | 1 | 0 | 0 |
| Brady Messer | 2 | 1 | 0 | 1 | 1 | 0 |
| Gavin Miles | 1 | 1 | 1 | 1 | 0 | 0 |
| Ty Marbery | 3 | 1 | 2 | 2 | 0 | 1 |
| Totals | 30 | 14 | 10 | 13 | 3 | 5 |
| 3B: K. Brown | ||||||
| HBP: D. Chipman, L. Vann, K. Cannon, C. Rogers, T. Marbery | ||||||
| SB: D. Chipman, K. Brown, G. Miles | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Kanin Brown | 1.0 | 1 | 0 | 0 | 2 | 0 |
| Brady Messer | 5.0 | 0 | 0 | 0 | 5 | 0 |
| Totals | 6.0 | 1 | 0 | 0 | 7 | 0 |
| #P: K. Brown (13), B. Messer (60) | ||||||
| TS: K. Brown (10), B. Messer (39) | ||||||
Parsons
Loser
0
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Andrew Houk | 3 | 0 | 1 | 0 | 0 | 0 |
| Connor Largent | 2 | 0 | 0 | 0 | 0 | 0 |
| Talan Robertson | 2 | 0 | 0 | 0 | 0 | 1 |
| Mikey Ramsey | 2 | 0 | 0 | 0 | 0 | 0 |
| Jason Shaw | 2 | 0 | 0 | 0 | 0 | 1 |
| Xander Gabbert | 2 | 0 | 0 | 0 | 0 | 1 |
| Jakarre Green | 2 | 0 | 1 | 0 | 0 | 0 |
| Mason Dillon | 2 | 0 | 0 | 0 | 0 | 2 |
| Kyson Fields | 2 | 0 | 0 | 0 | 0 | 2 |
| Totals | 19 | 0 | 2 | 0 | 0 | 7 |
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Andrew Houk | 4.1 | 5 | 5 | 2 | 2 | 0 |
| Xander Gabbert | 1.1 | 5 | 6 | 0 | 2 | 1 |
| Mason Dillon | 0.1 | 0 | 3 | 0 | 1 | 2 |
| Totals | 6.0 | 10 | 14 | 2 | 5 | 3 |
| #P: A. Houk (66), X. Gabbert (33), M. Dillon (23) | ||||||
| TS: A. Houk (41), X. Gabbert (20), M. Dillon (8) | ||||||