Scott City @ Goodland Box Score
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Goodland | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 12 |
| Scott City | 1 | 0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 11 |
Team Statistics
Goodland
Winner
12
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Zach Thorson | 5 | 2 | 2 | 0 | 0 | 1 |
| Kacen Sederstrom | 5 | 4 | 3 | 1 | 1 | 0 |
| Kaleb Williams | 5 | 1 | 1 | 3 | 1 | 2 |
| Jared Quain | 5 | 1 | 3 | 4 | 0 | 1 |
| Anthony Ruibal | 5 | 0 | 1 | 1 | 0 | 1 |
| Logan Franz | 2 | 1 | 0 | 0 | 0 | 0 |
| Deegan Knox | 4 | 1 | 1 | 0 | 0 | 0 |
| Joseph VonLintel | 5 | 1 | 2 | 2 | 0 | 2 |
| Braylon Mull | 4 | 1 | 1 | 0 | 1 | 2 |
| Totals | 40 | 12 | 14 | 11 | 3 | 9 |
| 2B: K. Williams, D. Knox, J. VonLintel | ||||||
| 3B: K. Sederstrom | ||||||
| HBP: Z. Thorson, L. Franz (3), D. Knox | ||||||
| SB: Z. Thorson, K. Sederstrom (2), J. Quain | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Kacen Sederstrom | 2.0 | 1 | 1 | 1 | 3 | 1 |
| Kaleb Williams | 4.2 | 11 | 10 | 2 | 5 | 1 |
| Braylon Mull | 3.1 | 1 | 0 | 0 | 1 | 2 |
| Totals | 10.0 | 13 | 11 | 3 | 9 | 4 |
| #P: K. Sederstrom (26), K. Williams (97), B. Mull (35) | ||||||
| TS: K. Sederstrom (17), K. Williams (67), B. Mull (23) | ||||||
Scott City
Loser
11
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Brooks Bailey | 5 | 3 | 0 | 0 | 1 | 0 |
| Eloy Ruelas | 6 | 3 | 3 | 2 | 0 | 0 |
| Avery Radke | 5 | 1 | 3 | 2 | 1 | 1 |
| Spencer Cramer | 4 | 0 | 0 | 0 | 0 | 3 |
| Emilio Contreras | 6 | 2 | 3 | 2 | 0 | 0 |
| Trey Ryan | 5 | 1 | 1 | 1 | 0 | 0 |
| Teagan Feely | 4 | 1 | 2 | 1 | 1 | 0 |
| Easton Eisenhour | 5 | 0 | 1 | 2 | 0 | 2 |
| Uli Armendariz | 4 | 0 | 0 | 0 | 1 | 3 |
| Totals | 44 | 11 | 13 | 10 | 4 | 9 |
| 2B: E. Ruelas (3), A. Radke, T. Ryan, T. Feely | ||||||
| HBP: S. Cramer, T. Ryan | ||||||
| SB: E. Ruelas | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Eloy Ruelas | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Spencer Cramer | 8.0 | 10 | 3 | 3 | 8 | 1 |
| Easton Eisenhour | 1.1 | 5 | 9 | 6 | 1 | 2 |
| Totals | 9.2 | 15 | 12 | 9 | 9 | 3 |
| #P: E. Ruelas (5), S. Cramer (105), E. Eisenhour (53) | ||||||
| TS: E. Ruelas (3), S. Cramer (63), E. Eisenhour (30) | ||||||