Goddard @ Andover Central Box Score
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Andover Central | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 9 |
| Goddard | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
Team Statistics
Andover Central
Winner
9
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Maddox Archibald | 4 | 2 | 1 | 2 | 0 | 0 |
| Jace Adler | 4 | 2 | 2 | 1 | 0 | 1 |
| Jace Jefferson | 2 | 2 | 1 | 1 | 2 | 0 |
| Andrew Bolan | 4 | 1 | 3 | 1 | 0 | 1 |
| Landon Preston | 4 | 0 | 0 | 2 | 0 | 0 |
| Brody Degarmo | 4 | 0 | 1 | 2 | 0 | 1 |
| Jackson Underwood | 2 | 0 | 1 | 0 | 1 | 0 |
| Cameron Winters | 0 | 1 | 0 | 0 | 0 | 0 |
| Cale Frey | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonny George | 1 | 0 | 0 | 0 | 0 | 0 |
| Carter Inslee | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 28 | 9 | 10 | 9 | 4 | 3 |
| 2B: B. Degarmo | ||||||
| 3B: M. Archibald | ||||||
| SB: M. Archibald, J. Adler (2) | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Jace Jefferson | 3.1 | 6 | 3 | 3 | 2 | 1 |
| Jonny George | 3.2 | 4 | 1 | 1 | 6 | 0 |
| Totals | 7.0 | 10 | 4 | 4 | 8 | 1 |
| #P: J. Jefferson (59), J. George (49) | ||||||
| TS: J. Jefferson (39), J. George (36) | ||||||
Goddard
Loser
4
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Eastyn Vieyra | 4 | 0 | 1 | 1 | 0 | 0 |
| Taylor Cape | 3 | 0 | 1 | 0 | 1 | 1 |
| Lincoln Jensen | 4 | 0 | 1 | 0 | 0 | 1 |
| Kane Dunlavy | 4 | 1 | 2 | 0 | 0 | 2 |
| Bryer Rojas | 4 | 1 | 2 | 0 | 0 | 2 |
| Jaxson Mruk | 3 | 0 | 0 | 0 | 0 | 1 |
| Landon Kohlhorst | 4 | 1 | 1 | 1 | 0 | 1 |
| Aaron Topham | 1 | 1 | 1 | 1 | 0 | 0 |
| Jayden Barrett | 3 | 0 | 1 | 1 | 0 | 0 |
| Totals | 30 | 4 | 10 | 4 | 1 | 8 |
| 2B: T. Cape, L. Jensen, K. Dunlavy, B. Rojas, A. Topham | ||||||
| HBP: A. Topham (2) | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Aaron Topham | 0.2 | 1 | 0 | 0 | 1 | 0 |
| Cooper Dreiling | 4.1 | 5 | 4 | 3 | 2 | 3 |
| Cash Goodwin | 1.0 | 4 | 5 | 5 | 0 | 1 |
| Totals | 6.0 | 10 | 9 | 8 | 3 | 4 |
| #P: A. Topham (8), C. Dreiling (82), C. Goodwin (24) | ||||||
| TS: A. Topham (5), C. Dreiling (44), C. Goodwin (15) | ||||||