Junction City @ Rock Creek Box Score
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Junction City | 0 | 0 | 3 | 2 | 2 | 1 | 4 | 11 |
| Rock Creek | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Team Statistics
Junction City
Winner
11
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Cael Smith | 5 | 1 | 1 | 1 | 0 | 0 |
| Muaadh Harris | 5 | 0 | 2 | 2 | 0 | 0 |
| Chris Coy | 3 | 1 | 2 | 1 | 2 | 0 |
| Jamarcus Tyson | 3 | 0 | 0 | 1 | 1 | 0 |
| Abdullah Harris | 3 | 1 | 1 | 1 | 1 | 0 |
| Jayson Neal | 2 | 0 | 1 | 1 | 0 | 0 |
| Treyden Morgan | 0 | 1 | 0 | 0 | 0 | 0 |
| Cameron Buchanan | 4 | 1 | 1 | 0 | 0 | 0 |
| Conrado Gomez | 2 | 2 | 0 | 0 | 2 | 0 |
| Kahoku Dedrick | 4 | 3 | 3 | 1 | 0 | 1 |
| Totals | 31 | 10 | 11 | 8 | 6 | 1 |
| 2B: K. Dedrick | ||||||
| HBP: J. Tyson, J. Neal | ||||||
| SB: C. Smith, M. Harris | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Muaadh Harris | 2.0 | 2 | 2 | 2 | 3 | 1 |
| Chris Coy | 5.0 | 1 | 0 | 0 | 3 | 3 |
| Totals | 7.0 | 3 | 2 | 2 | 6 | 4 |
| #P: M. Harris (42), C. Coy (80) | ||||||
| TS: M. Harris (25), C. Coy (49) | ||||||
Rock Creek
Loser
2
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Donavan Debita | 4 | 1 | 1 | 0 | 0 | 1 |
| Jordy Scott | 2 | 0 | 0 | 1 | 0 | 0 |
| Drew Becker | 2 | 0 | 1 | 0 | 1 | 1 |
| Brock Lubbers | 3 | 0 | 0 | 0 | 0 | 1 |
| Ryker Zoeller | 2 | 1 | 1 | 0 | 1 | 1 |
| Noah Valburg | 1 | 0 | 0 | 0 | 1 | 0 |
| Peter Pe Martinie | 2 | 0 | 0 | 0 | 0 | 0 |
| Daniel Weisbender | 1 | 0 | 0 | 0 | 0 | 1 |
| Wyatt Wells | 1 | 0 | 0 | 0 | 1 | 0 |
| Palmer Pa Martinie | 2 | 0 | 0 | 0 | 0 | 0 |
| Gavin Rosa | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 21 | 2 | 3 | 1 | 4 | 6 |
| 2B: D. Debita, D. Becker | ||||||
| HBP: N. Valburg | ||||||
| SF: J. Scott | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Wyatt Wells | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Palmer Pa Martinie | 1.1 | 4 | 3 | 3 | 0 | 2 |
| Crayton Deters | 1.1 | 3 | 3 | 3 | 0 | 1 |
| Cooper Sieben | 4.0 | 5 | 5 | 3 | 1 | 2 |
| Totals | 7.0 | 12 | 11 | 9 | 1 | 5 |
| #P: W. Wells (2), P. Pa Martinie (37), C. Deters (15), C. Sieben (55) | ||||||
| TS: W. Wells (1), P. Pa Martinie (18), C. Deters (8), C. Sieben (38) | ||||||