Hays @ Great Bend Box Score
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Great Bend | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 10 |
| Hays | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Team Statistics
Great Bend
Winner
10
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Carson Umphres | 1 | 3 | 0 | 0 | 1 | 0 |
| Daxton Minton | 3 | 1 | 2 | 1 | 0 | 0 |
| Ian Premer | 3 | 2 | 2 | 0 | 1 | 1 |
| Trenton Kern | 4 | 2 | 2 | 2 | 0 | 1 |
| Owen Kaiser | 3 | 0 | 1 | 1 | 0 | 1 |
| Koehn Ribordy | 3 | 1 | 2 | 2 | 0 | 1 |
| Jaxon Wondra | 4 | 0 | 1 | 1 | 0 | 0 |
| Jace Schartz | 2 | 0 | 0 | 0 | 1 | 2 |
| Slade Mohr | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 26 | 10 | 11 | 7 | 3 | 6 |
| HBP: C. Umphres (2), K. Ribordy, J. Schartz | ||||||
| SB: C. Umphres (2), T. Kern, K. Ribordy | ||||||
| SF: O. Kaiser | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Daxton Minton | 4.0 | 1 | 1 | 0 | 5 | 1 |
| Hunter Herrman | 3.0 | 4 | 2 | 2 | 5 | 1 |
| Totals | 7.0 | 5 | 3 | 2 | 10 | 2 |
| #P: D. Minton (58), H. Herrman (54) | ||||||
| TS: D. Minton (37), H. Herrman (36) | ||||||
Hays
Loser
3
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Jonathan Cano | 4 | 1 | 1 | 0 | 0 | 0 |
| Cooper Johnson | 3 | 0 | 1 | 0 | 0 | 1 |
| Carter Graham | 3 | 0 | 1 | 1 | 0 | 1 |
| Brett Rhoades | 2 | 0 | 0 | 0 | 1 | 2 |
| Trace Jacobs | 2 | 0 | 1 | 1 | 0 | 1 |
| Landon Hardman | 1 | 1 | 0 | 0 | 0 | 0 |
| Jalen Smith | 3 | 0 | 1 | 0 | 0 | 0 |
| Ian McGuire | 2 | 1 | 0 | 0 | 1 | 1 |
| Bennet Smith | 2 | 0 | 0 | 0 | 0 | 2 |
| Weston Werth | 1 | 0 | 0 | 0 | 0 | 1 |
| Camden Sanders | 3 | 0 | 0 | 0 | 0 | 1 |
| Totals | 26 | 3 | 5 | 2 | 2 | 10 |
| 2B: C. Graham, J. Smith | ||||||
| SB: C. Johnson, T. Jacobs, I. McGuire | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Carter Graham | 1.2 | 7 | 6 | 5 | 2 | 1 |
| Brett Rhoades | 4.1 | 1 | 4 | 0 | 4 | 2 |
| Totals | 6.0 | 8 | 10 | 5 | 6 | 3 |
| #P: C. Graham (41), B. Rhoades (64) | ||||||
| TS: C. Graham (26), B. Rhoades (39) | ||||||