Hugoton @ Goodland Box Score
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Final |
|---|---|---|---|---|---|---|---|---|
| Goodland | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Hugoton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Team Statistics
Goodland
Winner
3
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Zach Thorson | 3 | 0 | 0 | 0 | 0 | 1 |
| Kacen Sederstrom | 2 | 1 | 0 | 0 | 1 | 0 |
| Kaleb Williams | 2 | 0 | 1 | 0 | 1 | 1 |
| Jared Quain | 2 | 0 | 0 | 0 | 0 | 0 |
| Braylon Mull | 2 | 0 | 0 | 1 | 1 | 1 |
| Logan Franz | 2 | 0 | 0 | 0 | 0 | 1 |
| Chris Glass | 1 | 1 | 0 | 0 | 0 | 0 |
| Anthony Ruibal | 2 | 1 | 1 | 0 | 0 | 0 |
| Joseph VonLintel | 2 | 0 | 0 | 0 | 0 | 2 |
| Deegan Knox | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 19 | 3 | 2 | 2 | 3 | 6 |
| HBP: J. Quain | ||||||
| SB: K. Sederstrom, A. Ruibal (2) | ||||||
| SF: D. Knox | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Kaleb Williams | 6.0 | 4 | 1 | 1 | 2 | 5 |
| Braylon Mull | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 3 | 5 |
| #P: K. Williams (84), B. Mull (10) | ||||||
| TS: K. Williams (47), B. Mull (6) | ||||||
Hugoton
Loser
1
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Taylan Hill | 4 | 0 | 0 | 0 | 0 | 1 |
| Corbin Nix | 4 | 0 | 0 | 0 | 0 | 0 |
| C.J Beard | 3 | 1 | 0 | 0 | 1 | 2 |
| Isai Guardado | 3 | 0 | 2 | 0 | 0 | 0 |
| Wyatt Engelke | 3 | 0 | 0 | 0 | 0 | 0 |
| Aiden Seymour | 3 | 0 | 1 | 1 | 0 | 0 |
| Tobias Grubbs | 1 | 0 | 0 | 0 | 2 | 0 |
| Isaias Marquez | 1 | 0 | 0 | 0 | 2 | 0 |
| Damian Rojas | 3 | 0 | 1 | 0 | 0 | 0 |
| Totals | 25 | 1 | 4 | 1 | 5 | 3 |
| SB: C. Beard, I. Guardado | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Isai Guardado | 6.0 | 1 | 3 | 3 | 6 | 3 |
| Totals | 6.0 | 1 | 3 | 3 | 6 | 3 |
| #P: I. Guardado (101) | ||||||
| TS: I. Guardado (57) | ||||||