Hesston @ Halstead Box Score
Line Score
| Team | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hesston | 1 | 1 | 6 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 10 |
| Halstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Statistics
Hesston
Winner
10
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Gunnar Lewis | 3 | 1 | 2 | 2 | 1 | 0 |
| Gunnar Lewis | 3 | 2 | 2 | 1 | 1 | 0 |
| Aedan OHalloran | 2 | 2 | 1 | 2 | 1 | 0 |
| Aedan OHalloran | 2 | 2 | 1 | 2 | 1 | 0 |
| Josh Koehn | 1 | 0 | 0 | 0 | 0 | 1 |
| Josh Koehn | 1 | 0 | 0 | 0 | 0 | 1 |
| Keagan Shelite | 3 | 1 | 1 | 0 | 1 | 0 |
| Keagan Shelite | 3 | 0 | 1 | 1 | 1 | 0 |
| Whit Rhodes | 3 | 0 | 2 | 2 | 1 | 1 |
| Whit Rhodes | 3 | 2 | 2 | 0 | 1 | 1 |
| Beau Warden | 4 | 0 | 2 | 4 | 0 | 1 |
| Beau Warden | 4 | 4 | 2 | 0 | 0 | 1 |
| Brody Curran | 4 | 0 | 1 | 0 | 0 | 0 |
| Brody Curran | 4 | 0 | 1 | 0 | 0 | 0 |
| Tanner McAllister | 2 | 0 | 0 | 2 | 2 | 1 |
| Tanner McAllister | 2 | 2 | 0 | 0 | 2 | 1 |
| Layne Clark | 3 | 0 | 1 | 1 | 0 | 2 |
| Layne Clark | 3 | 1 | 1 | 0 | 0 | 2 |
| Blayne Wilson | 1 | 0 | 0 | 1 | 2 | 0 |
| Blayne Wilson | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 52 | 18 | 20 | 18 | 16 | 12 |
| 2B: B. Warden, B. Warden | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Whit Rhodes | 5.0 | 0 | 0 | 0 | 11 | 0 |
| Whit Rhodes | 5.0 | 0 | 0 | 0 | 11 | 0 |
| Totals | 10.0 | 0 | 0 | 0 | 22 | 0 |
| #P: W. Rhodes (62), W. Rhodes (62) | ||||||
| TS: W. Rhodes (42), W. Rhodes (42) | ||||||
Halstead
Loser
0
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Tucker Divine | 2 | 0 | 0 | 0 | 0 | 1 |
| Tucker Divine | 2 | 0 | 0 | 0 | 0 | 1 |
| Kaden Eskins | 2 | 0 | 0 | 0 | 0 | 1 |
| Kaden Eskins | 2 | 0 | 0 | 0 | 0 | 1 |
| Brayden Logan | 2 | 0 | 0 | 0 | 0 | 1 |
| Brayden Logan | 2 | 0 | 0 | 0 | 0 | 1 |
| Jase Mueller | 1 | 0 | 0 | 0 | 0 | 1 |
| Jase Mueller | 1 | 0 | 0 | 0 | 0 | 1 |
| Leighton Siebert | 0 | 0 | 0 | 0 | 0 | 0 |
| Leighton Siebert | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Gavlak | 2 | 0 | 0 | 0 | 0 | 2 |
| Zach Gavlak | 2 | 0 | 0 | 0 | 0 | 2 |
| Brock Odendahl | 2 | 0 | 0 | 0 | 0 | 1 |
| Brock Odendahl | 2 | 0 | 0 | 0 | 0 | 1 |
| Brandon Chege | 2 | 0 | 0 | 0 | 0 | 2 |
| Brandon Chege | 2 | 0 | 0 | 0 | 0 | 2 |
| Reece Carmichael | 1 | 0 | 0 | 0 | 0 | 1 |
| Reece Carmichael | 1 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 1 | |
| Noah Diehl | 1 | 0 | 0 | 0 | 0 | 1 |
| Noah Diehl | 1 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 32 | 0 | 0 | 0 | 0 | 24 |
| HBP: L. Siebert, L. Siebert | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Jase Mueller | 3.0 | 10 | 9 | 0 | 1 | 4 |
| Zach Gavlak | 2.0 | 0 | 1 | 0 | 5 | 4 |
| Jase Mueller | 3.0 | 10 | 9 | 8 | 1 | 4 |
| Zach Gavlak | 2.0 | 0 | 1 | 1 | 5 | 4 |
| Totals | 10.0 | 20 | 20 | 9 | 12 | 16 |
| #P: J. Mueller (99), Z. Gavlak (48), J. Mueller (99), Z. Gavlak (48) | ||||||
| TS: J. Mueller (53), Z. Gavlak (27), J. Mueller (53), Z. Gavlak (27) | ||||||