Hoisington vs Cimarron Box Score
Line Score
| Team | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoisington | 2 | 2 | 0 | 0 | 6 | 6 | 1 | 1 | 1 | 1 | 3 | 3 | 13 |
| Cimarron | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Team Statistics
Hoisington
Winner
13
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Mason Martin | 3 | 1 | 0 | 1 | 1 | 1 |
| Mason Martin | 3 | 1 | 0 | 1 | 1 | 1 |
| Rhen Galla | 5 | 0 | 0 | 1 | 0 | 0 |
| Rhen Galla | 5 | 0 | 0 | 1 | 0 | 0 |
| Tony Moore | 3 | 3 | 2 | 2 | 2 | 0 |
| Tony Moore | 3 | 3 | 2 | 2 | 2 | 0 |
| Lane French | 5 | 2 | 4 | 1 | 0 | 0 |
| Lane French | 5 | 2 | 4 | 1 | 0 | 0 |
| Marcus Ingram | 3 | 2 | 2 | 1 | 2 | 0 |
| Marcus Ingram | 3 | 2 | 2 | 1 | 2 | 0 |
| Brodie Crites | 4 | 0 | 0 | 1 | 1 | 1 |
| Brodie Crites | 4 | 0 | 0 | 1 | 1 | 1 |
| Aiden Hekele | 3 | 1 | 1 | 1 | 1 | 0 |
| Aiden Hekele | 3 | 1 | 1 | 1 | 1 | 0 |
| Gratton Dalton | 3 | 2 | 1 | 1 | 1 | 0 |
| Gratton Dalton | 3 | 2 | 1 | 1 | 1 | 0 |
| Carson Mason | 3 | 2 | 2 | 3 | 1 | 0 |
| Carson Mason | 3 | 2 | 2 | 3 | 1 | 0 |
| Totals | 64 | 26 | 24 | 24 | 18 | 4 |
| 2B: G. Dalton, G. Dalton | ||||||
| HR: T. Moore, T. Moore | ||||||
| HBP: M. Martin, M. Martin | ||||||
| SB: T. Moore, T. Moore, C. Mason (2), C. Mason (2) | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Preston Roat | 6.0 | 3 | 2 | 2 | 3 | 2 |
| Preston Roat | 6.0 | 3 | 2 | 2 | 3 | 2 |
| Totals | 12.0 | 6 | 4 | 4 | 6 | 4 |
| #P: P. Roat (66), P. Roat (66) | ||||||
| TS: P. Roat (40), P. Roat (40) | ||||||
Cimarron
Loser
2
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Trace Kopper | 3 | 1 | 1 | 0 | 0 | 1 |
| Trace Kopper | 3 | 1 | 1 | 0 | 0 | 1 |
| Layton Simon | 1 | 1 | 0 | 0 | 1 | 0 |
| Layton Simon | 1 | 1 | 0 | 0 | 1 | 0 |
| Coulter Dohrmann | 3 | 0 | 0 | 0 | 0 | 1 |
| Coulter Dohrmann | 3 | 0 | 0 | 0 | 0 | 1 |
| Payton Dye | 3 | 0 | 0 | 1 | 0 | 0 |
| Payton Dye | 3 | 0 | 0 | 1 | 0 | 0 |
| Logan Heddlesten | 1 | 0 | 1 | 1 | 1 | 0 |
| Logan Heddlesten | 1 | 0 | 1 | 1 | 1 | 0 |
| Adonis Batman | 2 | 0 | 0 | 0 | 0 | 0 |
| Adonis Batman | 2 | 0 | 0 | 0 | 0 | 0 |
| Brek Averhoff | 2 | 0 | 0 | 0 | 0 | 1 |
| Brek Averhoff | 2 | 0 | 0 | 0 | 0 | 1 |
| Alex Schlesener | 2 | 0 | 1 | 0 | 0 | 0 |
| Alex Schlesener | 2 | 0 | 1 | 0 | 0 | 0 |
| Colby Wilson | 2 | 0 | 0 | 0 | 0 | 0 |
| Colby Wilson | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 4 | 6 | 4 | 4 | 6 |
| 2B: A. Schlesener, A. Schlesener | ||||||
| HBP: L. Simon, L. Simon | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Trace Kopper | 1.0 | 2 | 1 | 0 | 0 | 0 |
| Logan Heddlesten | 2.1 | 6 | 7 | 0 | 1 | 4 |
| Brek Averhoff | 2.2 | 2 | 5 | 0 | 1 | 5 |
| Trace Kopper | 1.0 | 2 | 1 | 0 | 0 | 0 |
| Logan Heddlesten | 2.1 | 6 | 7 | 7 | 1 | 4 |
| Brek Averhoff | 2.2 | 2 | 5 | 3 | 1 | 5 |
| Totals | 12.0 | 20 | 26 | 10 | 4 | 18 |
| #P: T. Kopper (12), L. Heddlesten (50), B. Averhoff (68), T. Kopper (12), L. Heddlesten (50), B. Averhoff (68) | ||||||
| TS: T. Kopper (9), L. Heddlesten (24), B. Averhoff (35), T. Kopper (9), L. Heddlesten (24), B. Averhoff (35) | ||||||