Inman @ Moundridge Box Score
Line Score
| Team | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moundridge | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 13 |
| Inman | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 4 | 0 | 0 | 12 |
Team Statistics
Moundridge
Winner
13
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Ty Rains | 3 | 0 | 2 | 3 | 2 | 1 |
| Ty Rains | 3 | 3 | 2 | 0 | 2 | 1 |
| Finn Lintecum | 3 | 2 | 1 | 0 | 1 | 1 |
| Finn Lintecum | 3 | 0 | 1 | 2 | 1 | 1 |
| Clay Wilson | 2 | 0 | 1 | 0 | 0 | 1 |
| Clay Wilson | 2 | 0 | 1 | 0 | 0 | 1 |
| Logan Greenwalt | 3 | 2 | 3 | 1 | 2 | 0 |
| Logan Greenwalt | 3 | 1 | 3 | 2 | 2 | 0 |
| Layton Schmidt | 3 | 0 | 1 | 2 | 2 | 1 |
| Layton Schmidt | 3 | 2 | 1 | 0 | 2 | 1 |
| Atley Lichti | 4 | 0 | 0 | 2 | 1 | 1 |
| Atley Lichti | 4 | 2 | 0 | 0 | 1 | 1 |
| Lane Durst | 5 | 2 | 3 | 2 | 1 | 0 |
| Lane Durst | 5 | 2 | 3 | 2 | 1 | 0 |
| Layton Wiens | 3 | 1 | 1 | 1 | 0 | 1 |
| Layton Wiens | 3 | 1 | 1 | 1 | 0 | 1 |
| London Ward | 4 | 0 | 1 | 2 | 1 | 3 |
| London Ward | 4 | 2 | 1 | 0 | 1 | 3 |
| Kepple Adolf | 5 | 1 | 1 | 1 | 0 | 3 |
| Kepple Adolf | 5 | 1 | 1 | 1 | 0 | 3 |
| Totals | 70 | 22 | 28 | 22 | 20 | 24 |
| 2B: T. Rains (2), T. Rains (2), L. Ward, L. Ward | ||||||
| 3B: L. Durst (2), L. Durst (2) | ||||||
| HBP: T. Rains, T. Rains, F. Lintecum, F. Lintecum, L. Greenwalt, L. Greenwalt, L. Schmidt, L. Schmidt, A. Lichti, A. Lichti, L. Wiens (2), L. Wiens (2) | ||||||
| SB: T. Rains (2), T. Rains (2), F. Lintecum, F. Lintecum, L. Greenwalt (2), L. Greenwalt (2), L. Schmidt, L. Schmidt, L. Durst, L. Durst, L. Wiens, L. Wiens, K. Adolf , K. Adolf | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Finn Lintecum | 3.0 | 5 | 3 | 0 | 6 | 1 |
| Clay Wilson | 2.0 | 3 | 5 | 0 | 4 | 5 |
| London Ward | 3.0 | 1 | 4 | 0 | 7 | 3 |
| Finn Lintecum | 3.0 | 5 | 3 | 2 | 6 | 1 |
| Clay Wilson | 2.0 | 3 | 5 | 3 | 4 | 5 |
| London Ward | 3.0 | 1 | 4 | 1 | 7 | 3 |
| Totals | 16.0 | 18 | 24 | 6 | 34 | 18 |
| #P: F. Lintecum (70), C. Wilson (59), L. Ward (58), F. Lintecum (70), C. Wilson (59), L. Ward (58) | ||||||
| TS: F. Lintecum (41), C. Wilson (27), L. Ward (34), F. Lintecum (41), C. Wilson (27), L. Ward (34) | ||||||
| HBP: F. Lintecum | ||||||
Inman
Loser
12
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Talon Welch | 3 | 0 | 2 | 3 | 1 | 1 |
| Talon Welch | 3 | 3 | 2 | 0 | 1 | 1 |
| Korbyn McClellan | 3 | 2 | 1 | 2 | 2 | 2 |
| Korbyn McClellan | 3 | 2 | 1 | 2 | 2 | 2 |
| Caleb Bigler | 3 | 1 | 0 | 1 | 2 | 0 |
| Caleb Bigler | 3 | 1 | 0 | 1 | 2 | 0 |
| Cooper Seidl | 4 | 0 | 2 | 2 | 0 | 1 |
| Cooper Seidl | 4 | 2 | 2 | 0 | 0 | 1 |
| Jamie Milleson | 4 | 0 | 0 | 0 | 1 | 4 |
| Jamie Milleson | 4 | 0 | 0 | 0 | 1 | 4 |
| Karson Schierling | 4 | 1 | 0 | 0 | 1 | 3 |
| Karson Schierling | 4 | 0 | 0 | 1 | 1 | 3 |
| Carston Seidl | 4 | 2 | 1 | 0 | 1 | 2 |
| Carston Seidl | 4 | 0 | 1 | 2 | 1 | 2 |
| Colton Griffin | 3 | 0 | 0 | 1 | 1 | 2 |
| Colton Griffin | 3 | 1 | 0 | 0 | 1 | 2 |
| Dylan Larson | 3 | 2 | 0 | 2 | 1 | 2 |
| Dylan Larson | 3 | 2 | 0 | 2 | 1 | 2 |
| Totals | 62 | 19 | 12 | 19 | 20 | 34 |
| 2B: K. McClellan, K. McClellan | ||||||
| HBP: T. Welch, T. Welch | ||||||
| SB: T. Welch, T. Welch, K. McClellan, K. McClellan, C. Seidl (2), C. Seidl (2), C. Seidl, C. Seidl, C. Griffin, C. Griffin | ||||||
| SF: C. Seidl, C. Seidl | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Korbyn McClellan | 2.2 | 3 | 5 | 0 | 5 | 4 |
| Caleb Bigler | 2.1 | 5 | 7 | 0 | 5 | 3 |
| Carston Seidl | 0.2 | 1 | 0 | 0 | 0 | 1 |
| Colton Griffin | 2.0 | 0 | 1 | 0 | 3 | 2 |
| Korbyn McClellan | 2.2 | 3 | 5 | 1 | 5 | 4 |
| Caleb Bigler | 2.1 | 5 | 7 | 4 | 5 | 3 |
| Carston Seidl | 0.2 | 1 | 0 | 0 | 0 | 1 |
| Colton Griffin | 2.0 | 0 | 1 | 0 | 3 | 2 |
| Totals | 15.1 | 18 | 26 | 5 | 26 | 20 |
| #P: K. McClellan (82), C. Bigler (82), C. Seidl (7), C. Griffin (39), K. McClellan (82), C. Bigler (82), C. Seidl (7), C. Griffin (39) | ||||||
| TS: K. McClellan (42), C. Bigler (41), C. Seidl (6), C. Griffin (17), K. McClellan (42), C. Bigler (41), C. Seidl (6), C. Griffin (17) | ||||||
| HBP: K. McClellan (2), C. Bigler (4), C. Griffin | ||||||