Silver Lake @ Topeka Hayden Box Score
Line Score
| Team | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silver Lake | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Topeka Hayden | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Team Statistics
Silver Lake
Winner
8
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Brody Renfro | 4 | 2 | 1 | 2 | 0 | 0 |
| Brody Renfro | 4 | 2 | 1 | 2 | 0 | 0 |
| Logan Cathcart | 3 | 2 | 2 | 0 | 1 | 0 |
| Logan Cathcart | 3 | 0 | 2 | 2 | 1 | 0 |
| Dysen Schooler | 3 | 0 | 1 | 0 | 1 | 0 |
| Dysen Schooler | 3 | 0 | 1 | 0 | 1 | 0 |
| Tanner Martin | 3 | 0 | 1 | 2 | 0 | 0 |
| Tanner Martin | 3 | 2 | 1 | 0 | 0 | 0 |
| Cooper Campidilli | 4 | 2 | 1 | 1 | 0 | 1 |
| Cooper Campidilli | 4 | 1 | 1 | 2 | 0 | 1 |
| Corbin Forgy | 4 | 1 | 1 | 0 | 0 | 0 |
| Corbin Forgy | 4 | 0 | 1 | 1 | 0 | 0 |
| Dayne Johnson | 4 | 1 | 2 | 0 | 0 | 2 |
| Dayne Johnson | 4 | 0 | 2 | 1 | 0 | 2 |
| Jack Seele | 4 | 2 | 1 | 1 | 0 | 0 |
| Jack Seele | 4 | 1 | 1 | 2 | 0 | 0 |
| Trent Harris | 3 | 0 | 0 | 0 | 0 | 2 |
| Trent Harris | 3 | 0 | 0 | 0 | 0 | 2 |
| Totals | 64 | 16 | 20 | 16 | 4 | 10 |
| 2B: B. Renfro, B. Renfro | ||||||
| HBP: T. Martin, T. Martin | ||||||
| SB: B. Renfro, B. Renfro | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Logan Cathcart | 5.0 | 8 | 7 | 0 | 1 | 3 |
| Dysen Schooler | 2.0 | 1 | 0 | 0 | 1 | 0 |
| Logan Cathcart | 5.0 | 8 | 7 | 2 | 1 | 3 |
| Dysen Schooler | 2.0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 14.0 | 18 | 14 | 2 | 4 | 6 |
| #P: L. Cathcart (89), D. Schooler (18), L. Cathcart (89), D. Schooler (18) | ||||||
| TS: L. Cathcart (45), D. Schooler (16), L. Cathcart (45), D. Schooler (16) | ||||||
| HBP: L. Cathcart | ||||||
Topeka Hayden
Loser
7
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Kyren Waggoner | 4 | 1 | 2 | 1 | 0 | 0 |
| Kyren Waggoner | 4 | 1 | 2 | 1 | 0 | 0 |
| Totals | 8 | 2 | 4 | 2 | 0 | 0 |
| 2B: K. Waggoner, K. Waggoner | ||||||