Beloit @ Southeast of Saline Box Score

Final April 18, 2024 at 5:00 PM Southeast of Saline High School - Gypsum, KS BELOIT @ SOUTHEAST OF SALINE
Line Score
Team 1 1 2 2 3 3 4 4 5 5 6 6 7 7 Final
Beloit 1 1 2 2 1 1 4 4 1 1 0 0 0 0 9
Southeast of Saline 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Statistics
Beloit

Beloit

Winner 9

Batting Stats

Player AB R H RBI BB SO
Joel Rexroat 1 1 0 0 4 0
Joel Rexroat 1 1 0 0 4 0
Noah Gerstner 4 0 1 2 1 1
Noah Gerstner 4 0 1 2 1 1
Brodie Schroeder 3 1 1 0 2 1
Brodie Schroeder 3 1 1 0 2 1
Ashton Bletscher 3 1 1 0 1 1
Ashton Bletscher 3 1 1 0 1 1
Ryker Clark 4 0 1 0 1 0
Ryker Clark 4 0 1 0 1 0
Lance Lundine 5 1 0 1 0 2
Lance Lundine 5 1 0 1 0 2
Joel Fuller 5 2 2 1 0 1
Joel Fuller 5 2 2 1 0 1
Riley Hilt 4 1 2 2 0 0
Riley Hilt 4 1 2 2 0 0
Christian Mears 2 1 0 0 0 0
Christian Mears 2 1 0 0 0 0
Jackson Weston 0 0 0 0 1 0
Jackson Weston 0 0 0 0 1 0
Totals 62 16 16 12 20 12
2B: R. Hilt, R. Hilt
HBP: A. Bletscher, A. Bletscher, C. Mears , C. Mears
SB: N. Gerstner , N. Gerstner , B. Schroeder , B. Schroeder , C. Mears , C. Mears

Pitching Stats

Player IP H R ER SO BB
Brodie Schroeder 4.1 1 0 0 5 4
Jackson Weston 2.2 0 0 0 0 0
Brodie Schroeder 4.1 1 0 0 5 4
Jackson Weston 2.2 0 0 0 0 0
Totals 14.0 2 0 0 10 8
#P: B. Schroeder (72), J. Weston (21), B. Schroeder (72), J. Weston (21)
TS: B. Schroeder (37), J. Weston (11), B. Schroeder (37), J. Weston (11)

Batting Stats

Player AB R H RBI BB SO
Grady Gebhardt 3 0 1 0 0 0
Grady Gebhardt 3 0 1 0 0 0
Sam Knopf 1 0 0 0 2 0
Sam Knopf 1 0 0 0 2 0
Ian Nickelson 3 0 0 0 0 1
Ian Nickelson 3 0 0 0 0 1
Evan Watkins 3 0 0 0 0 0
Evan Watkins 3 0 0 0 0 0
Noah Rupert 1 0 0 0 1 0
Noah Rupert 1 0 0 0 1 0
Landon Albrecht 1 0 0 0 0 0
Landon Albrecht 1 0 0 0 0 0
Treytan Olson 3 0 1 0 0 1
Treytan Olson 3 0 1 0 0 1
Drew Weller 2 0 0 0 0 2
Drew Weller 2 0 0 0 0 2
Casson Klover 2 0 0 0 0 1
Casson Klover 2 0 0 0 0 1
Tiernan Ptacek 1 0 0 0 1 0
Tiernan Ptacek 1 0 0 0 1 0
Totals 40 0 4 0 8 10

Pitching Stats

Player IP H R ER SO BB
Noah Rupert 2.2 4 4 0 2 3
Treytan Olson 3.0 1 1 0 3 4
Tiernan Ptacek 1.1 1 4 0 1 3
Noah Rupert 2.2 4 4 0 2 3
Treytan Olson 3.0 1 1 0 3 4
Tiernan Ptacek 1.1 1 4 0 1 3
Totals 14.0 12 18 0 12 20
#P: N. Rupert (70), T. Olson (60), T. Ptacek (40), N. Rupert (70), T. Olson (60), T. Ptacek (40)
TS: N. Rupert (44), T. Olson (29), T. Ptacek (21), N. Rupert (44), T. Olson (29), T. Ptacek (21)