Hesston @ Hoisington Box Score
Line Score
| Team | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hesston | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Hoisington | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team Statistics
Hesston
Winner
7
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Gunnar Lewis | 3 | 1 | 2 | 1 | 0 | 0 |
| Gunnar Lewis | 3 | 1 | 2 | 1 | 0 | 0 |
| Blayne Wilson | 3 | 1 | 0 | 0 | 1 | 1 |
| Blayne Wilson | 3 | 0 | 0 | 1 | 1 | 1 |
| Keagan Shelite | 3 | 1 | 3 | 0 | 1 | 0 |
| Keagan Shelite | 3 | 0 | 3 | 1 | 1 | 0 |
| Whit Rhodes | 2 | 0 | 0 | 1 | 0 | 0 |
| Whit Rhodes | 2 | 1 | 0 | 0 | 0 | 0 |
| Beau Warden | 4 | 1 | 1 | 0 | 0 | 1 |
| Beau Warden | 4 | 0 | 1 | 1 | 0 | 1 |
| Aedan OHalloran | 4 | 1 | 0 | 1 | 0 | 0 |
| Aedan OHalloran | 4 | 1 | 0 | 1 | 0 | 0 |
| Brody Curran | 2 | 1 | 0 | 0 | 0 | 0 |
| Brody Curran | 2 | 0 | 0 | 1 | 0 | 0 |
| Layne Clark | 3 | 0 | 1 | 1 | 0 | 1 |
| Layne Clark | 3 | 1 | 1 | 0 | 0 | 1 |
| Tanner McAllister | 2 | 0 | 0 | 0 | 0 | 2 |
| Tanner McAllister | 2 | 0 | 0 | 0 | 0 | 2 |
| Totals | 52 | 10 | 14 | 10 | 4 | 10 |
| 2B: K. Shelite, K. Shelite, B. Warden, B. Warden | ||||||
| HBP: W. Rhodes, W. Rhodes, B. Curran, B. Curran | ||||||
| SF: G. Lewis, G. Lewis | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Whit Rhodes | 7.0 | 5 | 1 | 0 | 15 | 1 |
| Whit Rhodes | 7.0 | 5 | 1 | 1 | 15 | 1 |
| Totals | 14.0 | 10 | 2 | 1 | 30 | 2 |
| #P: W. Rhodes (90), W. Rhodes (90) | ||||||
| TS: W. Rhodes (68), W. Rhodes (68) | ||||||
Hoisington
Loser
1
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Rhen Galla | 3 | 0 | 1 | 1 | 0 | 2 |
| Rhen Galla | 3 | 1 | 1 | 0 | 0 | 2 |
| Tony Moore | 3 | 0 | 1 | 0 | 0 | 1 |
| Tony Moore | 3 | 0 | 1 | 0 | 0 | 1 |
| Gratton Dalton | 3 | 0 | 0 | 0 | 0 | 1 |
| Gratton Dalton | 3 | 0 | 0 | 0 | 0 | 1 |
| Marcus Ingram | 3 | 0 | 1 | 1 | 0 | 1 |
| Marcus Ingram | 3 | 1 | 1 | 0 | 0 | 1 |
| Lane French | 3 | 0 | 0 | 0 | 0 | 2 |
| Lane French | 3 | 0 | 0 | 0 | 0 | 2 |
| Mason Martin | 3 | 0 | 2 | 0 | 0 | 1 |
| Mason Martin | 3 | 0 | 2 | 0 | 0 | 1 |
| Aiden Hekele | 2 | 0 | 0 | 0 | 0 | 2 |
| Aiden Hekele | 2 | 0 | 0 | 0 | 0 | 2 |
| Tyrus Penka | 1 | 0 | 0 | 0 | 0 | 1 |
| Tyrus Penka | 1 | 0 | 0 | 0 | 0 | 1 |
| Kaidenn Chambers | 3 | 0 | 1 | 0 | 0 | 2 |
| Kaidenn Chambers | 3 | 0 | 1 | 0 | 0 | 2 |
| Brodie Crites | 2 | 0 | 0 | 0 | 1 | 2 |
| Brodie Crites | 2 | 0 | 0 | 0 | 1 | 2 |
| Totals | 52 | 2 | 12 | 2 | 2 | 30 |
| 2B: T. Moore, T. Moore, M. Ingram, M. Ingram | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Gratton Dalton | 3.2 | 3 | 1 | 0 | 0 | 1 |
| Mason Martin | 3.1 | 4 | 6 | 0 | 5 | 1 |
| Gratton Dalton | 3.2 | 3 | 1 | 1 | 0 | 1 |
| Mason Martin | 3.1 | 4 | 6 | 2 | 5 | 1 |
| Totals | 14.0 | 14 | 14 | 3 | 10 | 4 |
| #P: G. Dalton (32), M. Martin (70), G. Dalton (32), M. Martin (70) | ||||||
| TS: G. Dalton (20), M. Martin (44), G. Dalton (20), M. Martin (44) | ||||||