Topeka Hayden vs Hoisington Box Score
Line Score
| Team | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Topeka Hayden | 0 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 |
| Hoisington | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 5 |
Team Statistics
Topeka Hayden
Winner
12
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Mason Becker | 3 | 1 | 1 | 2 | 2 | 1 |
| Mason Becker | 3 | 2 | 1 | 1 | 2 | 1 |
| Brady Heinen | 4 | 1 | 2 | 3 | 1 | 0 |
| Brady Heinen | 4 | 3 | 2 | 1 | 1 | 0 |
| Cooper Grace | 5 | 1 | 1 | 0 | 0 | 0 |
| Cooper Grace | 5 | 0 | 1 | 1 | 0 | 0 |
| Evan Lenherr | 2 | 1 | 1 | 0 | 3 | 0 |
| Evan Lenherr | 2 | 0 | 1 | 1 | 3 | 0 |
| Kyren Waggoner | 3 | 1 | 1 | 1 | 1 | 0 |
| Kyren Waggoner | 3 | 1 | 1 | 1 | 1 | 0 |
| Liam Annand | 3 | 1 | 1 | 1 | 1 | 1 |
| Liam Annand | 3 | 1 | 1 | 1 | 1 | 1 |
| Kade Mitchell | 3 | 2 | 1 | 1 | 1 | 0 |
| Kade Mitchell | 3 | 2 | 1 | 1 | 1 | 0 |
| Brady Deutsch | 3 | 0 | 0 | 0 | 1 | 0 |
| Brady Deutsch | 3 | 0 | 0 | 0 | 1 | 0 |
| Aiden Roberts | 4 | 2 | 1 | 1 | 0 | 0 |
| Aiden Roberts | 4 | 2 | 1 | 1 | 0 | 0 |
| Totals | 60 | 21 | 18 | 17 | 20 | 4 |
| 2B: C. Grace, C. Grace, L. Annand, L. Annand | ||||||
| SB: K. Mitchell (2), K. Mitchell (2) | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Connor Hanika | 1.2 | 0 | 0 | 0 | 3 | 0 |
| Connor Hanika | 1.2 | 0 | 0 | 0 | 3 | 0 |
| Easton Blosser | 5.1 | 5 | 5 | 4 | 2 | 3 |
| Easton Blosser | 5.1 | 5 | 5 | 4 | 2 | 3 |
| Totals | 14.0 | 10 | 10 | 8 | 10 | 6 |
| #P: C. Hanika (25), C. Hanika (25), E. Blosser (79), E. Blosser (79) | ||||||
| TS: C. Hanika (16), C. Hanika (16), E. Blosser (53), E. Blosser (53) | ||||||
Hoisington
Loser
5
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Mason Martin | 3 | 1 | 0 | 0 | 1 | 1 |
| Mason Martin | 3 | 1 | 0 | 0 | 1 | 1 |
| Rhen Galla | 4 | 1 | 0 | 0 | 0 | 0 |
| Rhen Galla | 4 | 1 | 0 | 0 | 0 | 0 |
| Tony Moore | 4 | 1 | 2 | 1 | 0 | 0 |
| Tony Moore | 4 | 1 | 2 | 1 | 0 | 0 |
| Lane French | 3 | 1 | 1 | 0 | 0 | 0 |
| Lane French | 3 | 1 | 1 | 0 | 0 | 0 |
| Marcus Ingram | 2 | 1 | 1 | 0 | 1 | 0 |
| Marcus Ingram | 2 | 1 | 1 | 0 | 1 | 0 |
| Aiden Hekele | 2 | 0 | 0 | 0 | 0 | 1 |
| Aiden Hekele | 2 | 0 | 0 | 0 | 0 | 1 |
| Kolter Hahn | 0 | 0 | 0 | 0 | 1 | 0 |
| Kolter Hahn | 0 | 0 | 0 | 0 | 1 | 0 |
| Gratton Dalton | 3 | 0 | 1 | 3 | 0 | 0 |
| Gratton Dalton | 3 | 0 | 1 | 3 | 0 | 0 |
| Brodie Crites | 3 | 0 | 0 | 0 | 0 | 2 |
| Brodie Crites | 3 | 0 | 0 | 0 | 0 | 2 |
| Carson Mason | 3 | 0 | 0 | 0 | 0 | 1 |
| Carson Mason | 3 | 0 | 0 | 0 | 0 | 1 |
| Totals | 54 | 10 | 10 | 8 | 6 | 10 |
| 2B: T. Moore, T. Moore | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Mason Martin | 3.2 | 3 | 6 | 0 | 1 | 7 |
| Kolter Hahn | 2.0 | 1 | 0 | 0 | 1 | 1 |
| Mason Martin | 3.2 | 3 | 6 | 5 | 1 | 7 |
| Kolter Hahn | 2.0 | 1 | 0 | 0 | 1 | 1 |
| Preston Roat | 1.1 | 5 | 6 | 6 | 0 | 2 |
| Preston Roat | 1.1 | 5 | 6 | 6 | 0 | 2 |
| Totals | 14.0 | 18 | 24 | 17 | 4 | 20 |
| #P: M. Martin (78), K. Hahn (37), M. Martin (78), K. Hahn (37), P. Roat (31), P. Roat (31) | ||||||
| TS: M. Martin (37), K. Hahn (21), M. Martin (37), K. Hahn (21), P. Roat (18), P. Roat (18) | ||||||