Pleasant Ridge @ Maur Hill Prep Box Score
Line Score
| Team | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pleasant Ridge | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Maur Hill Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Team Statistics
Pleasant Ridge
Winner
8
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Reily Gillaspie | 4 | 2 | 3 | 1 | 0 | 0 |
| Reily Gillaspie | 4 | 2 | 3 | 1 | 0 | 0 |
| Mason Ewert | 4 | 1 | 1 | 0 | 0 | 0 |
| Mason Ewert | 4 | 1 | 1 | 0 | 0 | 0 |
| Nate Herken | 4 | 1 | 2 | 5 | 0 | 1 |
| Nate Herken | 4 | 1 | 2 | 5 | 0 | 1 |
| Austin Green | 4 | 0 | 1 | 0 | 0 | 1 |
| Austin Green | 4 | 0 | 1 | 0 | 0 | 1 |
| Josh Herndon | 3 | 0 | 0 | 0 | 0 | 0 |
| Josh Herndon | 3 | 0 | 0 | 0 | 0 | 0 |
| Henry Lance | 2 | 1 | 1 | 0 | 1 | 0 |
| Henry Lance | 2 | 1 | 1 | 0 | 1 | 0 |
| Rowan Fast | 3 | 0 | 0 | 0 | 0 | 1 |
| Rowan Fast | 3 | 0 | 0 | 0 | 0 | 1 |
| Noah Siebenmorgen | 2 | 1 | 0 | 0 | 1 | 2 |
| Noah Siebenmorgen | 2 | 1 | 0 | 0 | 1 | 2 |
| Coben Hoppe | 3 | 2 | 1 | 0 | 0 | 0 |
| Coben Hoppe | 3 | 2 | 1 | 0 | 0 | 0 |
| Totals | 58 | 16 | 18 | 12 | 4 | 10 |
| 2B: R. Gillaspie, R. Gillaspie, M. Ewert, M. Ewert, N. Herken, N. Herken | ||||||
| HR: N. Herken, N. Herken | ||||||
| HBP: J. Herndon, J. Herndon | ||||||
| SB: M. Ewert, M. Ewert | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Nate Herken | 6.1 | 3 | 1 | 0 | 14 | 3 |
| Brady Mance | 0.2 | 1 | 0 | 0 | 2 | 1 |
| Nate Herken | 6.1 | 3 | 1 | 1 | 14 | 3 |
| Brady Mance | 0.2 | 1 | 0 | 0 | 2 | 1 |
| Totals | 14.0 | 8 | 2 | 1 | 32 | 8 |
| #P: N. Herken (105), B. Mance (16), N. Herken (105), B. Mance (16) | ||||||
| TS: N. Herken (68), B. Mance (11), N. Herken (68), B. Mance (11) | ||||||
Maur Hill Prep
Loser
1
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Cooper Pound | 2 | 0 | 0 | 0 | 1 | 2 |
| Cooper Pound | 2 | 0 | 0 | 0 | 1 | 2 |
| Carl Sargent | 1 | 0 | 0 | 0 | 0 | 1 |
| Carl Sargent | 1 | 0 | 0 | 0 | 0 | 1 |
| Aidrek Korbelik | 3 | 0 | 0 | 0 | 0 | 3 |
| Aidrek Korbelik | 3 | 0 | 0 | 0 | 0 | 3 |
| Bohdan Korbelik | 3 | 0 | 1 | 0 | 0 | 2 |
| Bohdan Korbelik | 3 | 0 | 1 | 0 | 0 | 2 |
| Ias Boos | 3 | 0 | 0 | 0 | 0 | 1 |
| Ias Boos | 3 | 0 | 0 | 0 | 0 | 1 |
| Rylan Holtgrave | 3 | 0 | 0 | 0 | 0 | 3 |
| Rylan Holtgrave | 3 | 0 | 0 | 0 | 0 | 3 |
| Peter Raplinger | 1 | 1 | 0 | 0 | 2 | 0 |
| Peter Raplinger | 1 | 1 | 0 | 0 | 2 | 0 |
| Tony Wurtz | 3 | 0 | 2 | 1 | 0 | 1 |
| Tony Wurtz | 3 | 0 | 2 | 1 | 0 | 1 |
| Michael Garrett | 2 | 0 | 0 | 0 | 1 | 1 |
| Michael Garrett | 2 | 0 | 0 | 0 | 1 | 1 |
| Carter Martin | 3 | 0 | 1 | 0 | 0 | 2 |
| Carter Martin | 3 | 0 | 1 | 0 | 0 | 2 |
| Totals | 48 | 2 | 8 | 2 | 8 | 32 |
| 2B: T. Wurtz, T. Wurtz | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Cooper Pound | 6.0 | 9 | 8 | 0 | 5 | 2 |
| Cooper Pound | 6.0 | 9 | 8 | 3 | 5 | 2 |
| Totals | 12.0 | 18 | 16 | 3 | 10 | 4 |
| #P: C. Pound (82), C. Pound (82) | ||||||
| TS: C. Pound (53), C. Pound (53) | ||||||