Sabetha @ Jefferson West Box Score

Final May 14, 2024 at 4:00 PM Jeff West Baseball Field - Ozawkie, KS SABETHA @ JEFFERSON WEST
Sabetha High School Bluejays
Sabetha
State — 3A
3
@
2
Jefferson West
State — 3A
Jefferson West High School Tigers
Line Score
Team 1 1 2 2 3 3 4 4 5 5 6 6 7 7 Final
Sabetha 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3
Jefferson West 0 0 0 0 0 0 0 0 1 1 0 0 1 1 2
Team Statistics
Sabetha

Sabetha

Winner 3

Batting Stats

Player AB R H RBI BB SO
Mitchel Kramer 2 1 0 0 1 0
Mitchel Kramer 2 1 0 0 1 0
Marcus Bauman 4 1 3 0 0 1
Marcus Bauman 4 1 3 0 0 1
Christian McAfee 4 1 1 0 0 0
Christian McAfee 4 1 1 0 0 0
Chase Frey 4 0 1 1 0 1
Chase Frey 4 0 1 1 0 1
Jacob Grimm 2 0 1 0 2 1
Jacob Grimm 2 0 1 0 2 1
Aiden Lang 4 0 2 1 0 2
Aiden Lang 4 0 2 1 0 2
Reid Mitchell 3 0 0 0 0 2
Reid Mitchell 3 0 0 0 0 2
Harper Schmelzle 2 0 0 0 1 1
Harper Schmelzle 2 0 0 0 1 1
Will Ulrich 2 0 0 0 0 2
Will Ulrich 2 0 0 0 0 2
Totals 54 6 16 4 8 20
HBP: M. Kramer, M. Kramer
SB: M. Bauman, M. Bauman, C. McAfee, C. McAfee

Pitching Stats

Player IP H R ER SO BB
Christian McAfee 7.0 4 2 0 2 2
Christian McAfee 7.0 4 2 2 2 2
Totals 14.0 8 4 2 4 4
#P: C. McAfee (95), C. McAfee (95)
TS: C. McAfee (57), C. McAfee (57)
HBP: C. McAfee (2)

Batting Stats

Player AB R H RBI BB SO
Colin Crowson 3 0 2 1 0 0
Colin Crowson 3 0 2 1 0 0
Cooper Watkins 3 0 0 0 0 0
Cooper Watkins 3 0 0 0 0 0
Brodie Boyer 3 0 0 0 0 2
Brodie Boyer 3 0 0 0 0 2
Brody Thelen 2 0 2 0 0 0
Brody Thelen 2 0 2 0 0 0
Brady Skahan 3 0 0 0 0 0
Brady Skahan 3 0 0 0 0 0
Eli Roberts 2 1 0 0 0 0
Eli Roberts 2 1 0 0 0 0
Gage Galle 2 1 1 1 1 0
Gage Galle 2 1 1 1 1 0
Andrew Beilman 2 0 0 0 1 0
6 6 © 2 0 0 0 1 0
6 6 © 2 0 0 0 1 0
Andrew Beilman 2 0 0 0 1 0
Tucker Holthaus 3 0 0 0 0 0
Tucker Holthaus 3 0 0 0 0 0
Totals 50 4 10 4 6 4
2B: C. Crowson, C. Crowson, G. Galle, G. Galle
HBP: B. Thelen, B. Thelen, E. Roberts, E. Roberts

Pitching Stats

Player IP H R ER SO BB
Cooper Watkins 6.0 7 0 0 10 2
Brody Thelen 0.0 3 3 0 0 2
Gage Galle 0.0 1 0 0 0 0
Cooper Watkins 6.0 7 0 0 10 2
Brody Thelen 0.0 3 3 3 0 2
Gage Galle 0.0 1 0 0 0 0
Totals 12.0 22 6 3 20 8
#P: C. Watkins (105), B. Thelen (18), G. Galle (3), C. Watkins (105), B. Thelen (18), G. Galle (3)
TS: C. Watkins (70), B. Thelen (8), G. Galle (1), C. Watkins (70), B. Thelen (8), G. Galle (1)
HBP: C. Watkins