Cheney vs Hesston Box Score

Final May 14, 2024 at 6:00 PM Neutral Site CHENEY VS HESSTON
Cheney High School Cardinals
Cheney
State — 3A
0
VS
10
Hesston
State — 3A
Hesston High School Swathers
Line Score
Team 1 1 2 2 3 3 4 4 5 5 Final
Hesston 3 3 2 2 1 1 0 0 4 4 10
Cheney 0 0 0 0 0 0 0 0 0 0 0
Team Statistics
Hesston

Hesston

Winner 10

Batting Stats

Player AB R H RBI BB SO
Gunnar Lewis 3 1 0 0 1 0
Gunnar Lewis 3 1 0 0 1 0
Blayne Wilson 1 0 0 0 2 1
Blayne Wilson 1 0 0 0 2 1
Keagan Shelite 3 1 1 1 0 1
Keagan Shelite 3 1 1 1 0 1
Whit Rhodes 3 1 2 0 0 0
Whit Rhodes 3 1 2 0 0 0
Beau Warden 2 0 1 3 0 1
Beau Warden 2 1 1 0 1 0
Brody Curran 2 1 1 0 1 0
Brody Curran 2 1 1 0 1 0
Jacob Burkholder 3 0 0 0 0 1
Jacob Burkholder 3 0 0 0 0 1
Levi Flaming 0 2 0 0 3 0
Levi Flaming 0 2 0 0 3 0
Layne Clark 3 2 1 0 0 1
Layne Clark 3 2 1 0 0 1
Totals 40 17 12 5 15 9
2B: W. Rhodes, W. Rhodes
SB: G. Lewis, G. Lewis, L. Clark, L. Clark
SF: B. Warden, B. Warden

Pitching Stats

Player IP H R ER SO BB
Gunnar Lewis 2.0 0 0 0 3 0
Whit Rhodes 3.0 0 0 0 4 3
Gunnar Lewis 2.0 0 0 0 3 0
Whit Rhodes 3.0 0 0 0 4 3
Totals 10.0 0 0 0 14 6
#P: G. Lewis (20), W. Rhodes (59), G. Lewis (20), W. Rhodes (59)
TS: G. Lewis (14), W. Rhodes (32), G. Lewis (14), W. Rhodes (32)
Cheney

Cheney

Loser 0

Batting Stats

Player AB R H RBI BB SO
Cameron Eastman 2 0 0 0 0 1
Cameron Eastman 2 0 0 0 0 1
Josh Burdick 1 0 0 0 1 1
Josh Burdick 1 0 0 0 1 1
Jack Gregory 1 0 0 0 1 1
Jack Gregory 1 0 0 0 1 1
Reece Tolar 2 0 0 0 0 2
Reece Tolar 2 0 0 0 0 2
Kaden Ludwig 2 0 0 0 0 0
Kaden Ludwig 2 0 0 0 0 0
Garren Campbell 2 0 0 0 0 1
Garren Campbell 2 0 0 0 0 1
Coby Robinson 2 0 0 0 0 0
Coby Robinson 2 0 0 0 0 0
Kaden Eck 1 0 0 0 1 1
Kaden Eck 1 0 0 0 1 1
Grady Kuehn 2 0 0 0 0 0
Grady Kuehn 2 0 0 0 0 0
Totals 30 0 0 0 6 14
SB: J. Burdick, J. Burdick, J. Gregory, J. Gregory

Pitching Stats

Player IP H R ER SO BB
Josh Burdick 2.0 1 1 0 1 2
Reece Tolar 2.0 3 5 0 3 3
Grady Kuehn 0.2 1 4 0 1 2
Josh Burdick 2.0 1 1 0 1 2
Reece Tolar 2.0 3 5 3 3 3
Grady Kuehn 0.2 1 4 0 1 2
Totals 9.1 10 20 3 10 14
#P: J. Burdick (31), R. Tolar (45), G. Kuehn (29), J. Burdick (31), R. Tolar (45), G. Kuehn (29)
TS: J. Burdick (16), R. Tolar (22), G. Kuehn (13), J. Burdick (16), R. Tolar (22), G. Kuehn (13)