Hesston vs Haven Box Score
Line Score
| Team | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hesston | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
| Haven | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 5 |
Team Statistics
Hesston
Winner
6
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Gunnar Lewis | 3 | 1 | 1 | 0 | 1 | 0 |
| Gunnar Lewis | 3 | 1 | 1 | 0 | 1 | 0 |
| Blayne Wilson | 1 | 1 | 0 | 0 | 3 | 1 |
| Blayne Wilson | 1 | 1 | 0 | 0 | 3 | 1 |
| Keagan Shelite | 3 | 0 | 2 | 2 | 1 | 0 |
| Keagan Shelite | 3 | 0 | 2 | 2 | 1 | 0 |
| Whit Rhodes | 4 | 0 | 1 | 0 | 0 | 1 |
| Whit Rhodes | 4 | 0 | 1 | 0 | 0 | 1 |
| Beau Warden | 2 | 1 | 1 | 2 | 2 | 1 |
| Beau Warden | 2 | 1 | 1 | 2 | 2 | 1 |
| Brody Curran | 4 | 1 | 0 | 1 | 0 | 0 |
| Brody Curran | 4 | 1 | 0 | 1 | 0 | 0 |
| Jacob Burkholder | 4 | 0 | 1 | 0 | 0 | 0 |
| Jacob Burkholder | 4 | 0 | 1 | 0 | 0 | 0 |
| Josh Koehn | 3 | 0 | 0 | 0 | 0 | 1 |
| Josh Koehn | 3 | 0 | 0 | 0 | 0 | 1 |
| Aedan OHalloran | 1 | 0 | 1 | 1 | 0 | 0 |
| Aedan OHalloran | 1 | 0 | 1 | 1 | 0 | 0 |
| Layne Clark | 3 | 0 | 1 | 0 | 0 | 1 |
| Layne Clark | 3 | 0 | 1 | 0 | 0 | 1 |
| Totals | 56 | 8 | 16 | 12 | 14 | 10 |
| 2B: G. Lewis, G. Lewis, K. Shelite, K. Shelite | ||||||
| HR: B. Warden, B. Warden | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Keagan Shelite | 3.2 | 4 | 2 | 0 | 5 | 0 |
| Whit Rhodes | 2.2 | 1 | 0 | 0 | 5 | 1 |
| Layne Clark | 0.2 | 2 | 3 | 0 | 1 | 3 |
| Keagan Shelite | 3.2 | 4 | 2 | 1 | 5 | 0 |
| Whit Rhodes | 2.2 | 1 | 0 | 0 | 5 | 1 |
| Layne Clark | 0.2 | 2 | 3 | 3 | 1 | 3 |
| Totals | 14.0 | 14 | 10 | 4 | 22 | 8 |
| #P: K. Shelite (84), W. Rhodes (39), L. Clark (28), K. Shelite (84), W. Rhodes (39), L. Clark (28) | ||||||
| TS: K. Shelite (53), W. Rhodes (26), L. Clark (12), K. Shelite (53), W. Rhodes (26), L. Clark (12) | ||||||
Haven
Loser
5
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Nash Wray | 3 | 0 | 2 | 1 | 0 | 0 |
| Nash Wray | 3 | 0 | 2 | 1 | 0 | 0 |
| Dustin Loughrie | 3 | 0 | 0 | 0 | 1 | 1 |
| Dustin Loughrie | 3 | 0 | 0 | 0 | 1 | 1 |
| Brogan Wray | 2 | 1 | 1 | 1 | 1 | 0 |
| Brogan Wray | 2 | 1 | 1 | 1 | 1 | 0 |
| Ty Lastinger | 3 | 1 | 0 | 0 | 1 | 2 |
| Ty Lastinger | 3 | 1 | 0 | 0 | 1 | 2 |
| Chandler Ingold | 4 | 1 | 1 | 1 | 0 | 2 |
| Chandler Ingold | 4 | 1 | 1 | 1 | 0 | 2 |
| Preston Sander | 3 | 0 | 1 | 0 | 0 | 1 |
| Preston Sander | 3 | 0 | 1 | 0 | 0 | 1 |
| Trey Pennington | 3 | 0 | 0 | 0 | 1 | 2 |
| Trey Pennington | 3 | 0 | 0 | 0 | 1 | 2 |
| Dalton Bontrager | 4 | 1 | 0 | 0 | 0 | 2 |
| Dalton Bontrager | 4 | 1 | 0 | 0 | 0 | 2 |
| Codi Schoenhoff | 3 | 1 | 2 | 0 | 0 | 1 |
| Codi Schoenhoff | 3 | 1 | 2 | 0 | 0 | 1 |
| Totals | 56 | 10 | 14 | 6 | 8 | 22 |
| 2B: N. Wray, N. Wray, P. Sander, P. Sander, C. Schoenhoff, C. Schoenhoff | ||||||
| HBP: N. Wray, N. Wray, B. Wray, B. Wray, P. Sander, P. Sander | ||||||
| SB: T. Lastinger, T. Lastinger | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Brogan Wray | 1.2 | 2 | 2 | 0 | 1 | 5 |
| Dalton Bontrager | 4.2 | 6 | 4 | 0 | 4 | 2 |
| Brogan Wray | 1.2 | 2 | 2 | 2 | 1 | 5 |
| Dalton Bontrager | 4.2 | 6 | 4 | 3 | 4 | 2 |
| Totals | 12.2 | 16 | 12 | 5 | 10 | 14 |
| #P: B. Wray (50), D. Bontrager (90), B. Wray (50), D. Bontrager (90) | ||||||
| TS: B. Wray (26), D. Bontrager (55), B. Wray (26), D. Bontrager (55) | ||||||