Skip to main content

Humboldt @ Anderson County Box Score

Final May 14, 2024 at 2:00 PM City Park Ballfield Complex - Garnett, KS HUMBOLDT @ ANDERSON COUNTY
Humboldt High School Cubs
Humboldt
State — 3A
6
@
5
Anderson County
State — 3A
Anderson County High School Bulldogs
Line Score
Team 1 1 2 2 3 3 4 4 5 5 6 6 7 7 Final
Humboldt 0 0 0 0 3 2 0 2 1 0 1 0 0 2 6
Anderson County 0 0 0 0 2 3 2 0 0 1 0 1 2 0 5
Team Statistics
Humboldt

Humboldt

Winner 6

Batting Stats

Player AB R H RBI BB SO
Blake Ellis 4 0 1 2 1 0
Blake Ellis 4 0 1 2 1 0
Sam Hull 4 1 3 0 0 1
Sam Hull 4 1 3 0 0 1
Logan Page 4 1 1 1 0 1
Logan Page 4 1 1 1 0 1
Colden Cook 3 1 1 1 1 1
Colden Cook 3 1 1 1 1 1
Mason Sterling 4 1 1 0 0 0
Mason Sterling 4 1 1 0 0 0
Kyler Isbell 4 1 0 0 0 1
Kyler Isbell 4 1 0 0 0 1
Brody Gunderman 2 1 0 0 2 2
Brody Gunderman 2 1 0 0 2 2
Jacob Harrington 4 0 2 2 0 1
Jacob Harrington 4 0 2 2 0 1
Cole Mathes 3 0 0 0 0 1
Cole Mathes 3 0 0 0 0 1
Totals 64 12 18 12 8 16
2B: L. Page, L. Page
SB: L. Page, L. Page

Pitching Stats

Player IP H R ER SO BB
Sam Hull 2.0 2 1 0 0 0
Logan Page 5.0 5 4 0 8 2
Sam Hull 2.0 2 1 0 0 0
Logan Page 5.0 5 4 1 8 2
Totals 14.0 14 10 1 16 4
#P: S. Hull (23), L. Page (96), S. Hull (23), L. Page (96)
TS: S. Hull (13), L. Page (57), S. Hull (13), L. Page (57)

Batting Stats

Player AB R H RBI BB SO
Zach Schaffer 4 1 1 1 0 2
Zach Schaffer 4 1 1 1 0 2
Colten Wittman 3 0 0 1 0 1
Colten Wittman 3 0 0 1 0 1
Brayden Wheat 4 0 1 1 0 1
Brayden Wheat 4 0 1 1 0 1
Preston Kueser 4 0 2 2 0 0
Preston Kueser 4 0 2 2 0 0
Jack Dykes 3 0 0 0 1 1
Jack Dykes 3 0 0 0 1 1
AJ Schaffer 4 0 1 0 0 0
AJ Schaffer 4 0 1 0 0 0
Wyatt King 2 0 0 0 0 2
Wyatt King 2 0 0 0 0 2
Easton Mead 1 1 1 0 0 0
Easton Mead 1 1 1 0 0 0
Tyler Stinnett 2 1 1 0 0 1
Tyler Stinnett 2 1 1 0 0 1
Porter Foltz 1 0 0 0 0 0
Porter Foltz 1 0 0 0 0 0
Aleck Smith 1 2 0 0 1 0
Aleck Smith 1 2 0 0 1 0
Totals 58 10 14 10 4 16
HBP: A. Smith, A. Smith
SB: Z. Schaffer, Z. Schaffer, A. Smith, A. Smith
SF: C. Wittman, C. Wittman

Pitching Stats

Player IP H R ER SO BB
Brayden Wheat 3.0 4 4 0 3 1
Preston Kueser 3.2 2 2 0 5 3
Brayden Wheat 3.0 4 4 1 3 1
Preston Kueser 3.2 2 2 0 5 3
Totals 13.1 12 12 1 16 8
#P: B. Wheat (66), P. Kueser (66), B. Wheat (66), P. Kueser (66)
TS: B. Wheat (47), P. Kueser (44), B. Wheat (47), P. Kueser (44)