Mulvane @ Abilene Box Score
Line Score
| Team | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abilene | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Mulvane | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Team Statistics
Abilene
Winner
7
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Thomas Keener | 4 | 2 | 2 | 0 | 0 | 1 |
| Thomas Keener | 4 | 2 | 2 | 0 | 0 | 1 |
| Drew Hansen | 2 | 1 | 0 | 0 | 1 | 0 |
| Drew Hansen | 2 | 1 | 0 | 0 | 1 | 0 |
| Zach Miller | 3 | 3 | 2 | 2 | 1 | 1 |
| Zach Miller | 3 | 3 | 2 | 2 | 1 | 1 |
| Heath Hoekman | 3 | 0 | 3 | 2 | 1 | 0 |
| Heath Hoekman | 3 | 0 | 3 | 2 | 1 | 0 |
| Stocton Timbrook | 3 | 0 | 1 | 1 | 1 | 2 |
| Stocton Timbrook | 3 | 0 | 1 | 1 | 1 | 2 |
| Kyson Becker | 4 | 0 | 1 | 1 | 0 | 1 |
| Kyson Becker | 4 | 0 | 1 | 1 | 0 | 1 |
| Jake Bartley | 3 | 0 | 0 | 0 | 0 | 0 |
| Jake Bartley | 3 | 0 | 0 | 0 | 0 | 0 |
| Tyler Holloway | 3 | 0 | 0 | 0 | 0 | 1 |
| Tyler Holloway | 3 | 0 | 0 | 0 | 0 | 1 |
| Lane Hoekman | 2 | 1 | 1 | 0 | 1 | 1 |
| Lane Hoekman | 2 | 1 | 1 | 0 | 1 | 1 |
| Totals | 54 | 14 | 20 | 12 | 10 | 14 |
| 3B: Z. Miller, Z. Miller | ||||||
| HBP: D. Hansen, D. Hansen | ||||||
| SB: Z. Miller, Z. Miller | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Stocton Timbrook | 5.0 | 2 | 1 | 0 | 8 | 5 |
| Jake Bartley | 2.0 | 2 | 1 | 0 | 4 | 2 |
| Stocton Timbrook | 5.0 | 2 | 1 | 1 | 8 | 5 |
| Jake Bartley | 2.0 | 2 | 1 | 1 | 4 | 2 |
| Totals | 14.0 | 8 | 4 | 2 | 24 | 14 |
| #P: S. Timbrook (106), J. Bartley (41), S. Timbrook (106), J. Bartley (41) | ||||||
| TS: S. Timbrook (64), J. Bartley (22), S. Timbrook (64), J. Bartley (22) | ||||||
Mulvane
Loser
2
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Hays Ensley | 3 | 0 | 1 | 0 | 1 | 1 |
| Hays Ensley | 3 | 0 | 1 | 0 | 1 | 1 |
| Reed Hackleman | 3 | 0 | 1 | 0 | 1 | 2 |
| Reed Hackleman | 3 | 0 | 1 | 0 | 1 | 2 |
| Nolan Fevurly | 4 | 0 | 0 | 0 | 0 | 3 |
| Nolan Fevurly | 4 | 0 | 0 | 0 | 0 | 3 |
| Parker Clubb | 4 | 0 | 1 | 1 | 0 | 1 |
| Parker Clubb | 4 | 0 | 1 | 1 | 0 | 1 |
| Garrett Olson | 3 | 1 | 1 | 0 | 1 | 1 |
| Garrett Olson | 3 | 1 | 1 | 0 | 1 | 1 |
| Manny Myers | 1 | 0 | 0 | 0 | 2 | 1 |
| Manny Myers | 1 | 0 | 0 | 0 | 2 | 1 |
| Grey Sanders | 2 | 0 | 0 | 0 | 0 | 2 |
| Grey Sanders | 2 | 0 | 0 | 0 | 0 | 2 |
| Brayden Tatum | 3 | 0 | 0 | 0 | 0 | 1 |
| Brayden Tatum | 3 | 0 | 0 | 0 | 0 | 1 |
| Lucas Sorensen | 1 | 1 | 0 | 0 | 2 | 0 |
| Lucas Sorensen | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 48 | 4 | 8 | 2 | 14 | 24 |
| 2B: H. Ensley, H. Ensley | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Parker Clubb | 5.1 | 7 | 6 | 0 | 6 | 4 |
| Manny Myers | 0.2 | 2 | 1 | 0 | 1 | 1 |
| Parker Clubb | 5.1 | 7 | 6 | 6 | 6 | 4 |
| Manny Myers | 0.2 | 2 | 1 | 1 | 1 | 1 |
| Totals | 12.0 | 18 | 14 | 7 | 14 | 10 |
| #P: P. Clubb (107), M. Myers (12), P. Clubb (107), M. Myers (12) | ||||||
| TS: P. Clubb (65), M. Myers (8), P. Clubb (65), M. Myers (8) | ||||||