Emporia vs Salina South Box Score
Line Score
| Team | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salina South | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Emporia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Team Statistics
Salina South
Winner
6
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Kolton Herbel | 3 | 2 | 2 | 0 | 1 | 0 |
| Kolton Herbel | 3 | 2 | 2 | 0 | 1 | 0 |
| Brady Howard | 4 | 1 | 1 | 0 | 0 | 1 |
| Brady Howard | 4 | 1 | 1 | 0 | 0 | 1 |
| Kaden Budke | 3 | 0 | 1 | 1 | 1 | 0 |
| Kaden Budke | 3 | 0 | 1 | 1 | 1 | 0 |
| Dawson Dooley | 4 | 0 | 1 | 1 | 0 | 0 |
| Dawson Dooley | 4 | 0 | 1 | 1 | 0 | 0 |
| Jace Humphrey | 3 | 0 | 2 | 1 | 0 | 0 |
| Jace Humphrey | 3 | 0 | 2 | 1 | 0 | 0 |
| Ryan Brown | 2 | 0 | 0 | 0 | 1 | 0 |
| Ryan Brown | 2 | 0 | 0 | 0 | 1 | 0 |
| Tristan Bernhardt | 3 | 0 | 0 | 0 | 0 | 1 |
| Tristan Bernhardt | 3 | 0 | 0 | 0 | 0 | 1 |
| Landon Putman | 2 | 1 | 1 | 0 | 1 | 0 |
| Landon Putman | 2 | 1 | 1 | 0 | 1 | 0 |
| Aidan Speilman | 2 | 2 | 2 | 0 | 0 | 0 |
| Aidan Speilman | 2 | 2 | 2 | 0 | 0 | 0 |
| Totals | 52 | 12 | 20 | 6 | 8 | 4 |
| HBP: A. Speilman, A. Speilman | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Brady Howard | 1.0 | 1 | 0 | 0 | 1 | 1 |
| Jace Humphrey | 6.0 | 3 | 2 | 0 | 4 | 4 |
| Brady Howard | 1.0 | 1 | 0 | 0 | 1 | 1 |
| Jace Humphrey | 6.0 | 3 | 2 | 0 | 4 | 4 |
| Totals | 14.0 | 8 | 4 | 0 | 10 | 10 |
| #P: B. Howard (21), J. Humphrey (82), B. Howard (21), J. Humphrey (82) | ||||||
| TS: B. Howard (14), J. Humphrey (46), B. Howard (14), J. Humphrey (46) | ||||||
Emporia
Loser
2
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Maddox Shivley | 3 | 0 | 0 | 1 | 1 | 1 |
| Maddox Shivley | 3 | 1 | 0 | 0 | 1 | 1 |
| Micah Gray | 4 | 0 | 1 | 0 | 0 | 1 |
| Micah Gray | 4 | 0 | 1 | 0 | 0 | 1 |
| Andrew Ruxton | 3 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ruxton | 3 | 0 | 0 | 0 | 0 | 0 |
| Owen Ruge | 3 | 0 | 0 | 1 | 0 | 0 |
| Owen Ruge | 3 | 1 | 0 | 0 | 0 | 0 |
| Madden Seidl | 2 | 0 | 1 | 0 | 1 | 0 |
| Madden Seidl | 2 | 0 | 1 | 0 | 1 | 0 |
| Aiden Ewing | 3 | 1 | 1 | 0 | 0 | 0 |
| Aiden Ewing | 3 | 0 | 1 | 1 | 0 | 0 |
| Grady Howe | 2 | 0 | 0 | 0 | 1 | 1 |
| Grady Howe | 2 | 0 | 0 | 0 | 1 | 1 |
| Chase Harrington | 2 | 0 | 0 | 0 | 1 | 1 |
| Chase Harrington | 2 | 0 | 0 | 0 | 1 | 1 |
| Luke Pitman | 2 | 0 | 0 | 0 | 1 | 1 |
| Luke Pitman | 2 | 0 | 0 | 0 | 1 | 1 |
| Totals | 48 | 3 | 6 | 3 | 10 | 10 |
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Andrew Ruxton | 5.0 | 6 | 4 | 0 | 2 | 1 |
| Madden Seidl | 1.0 | 3 | 2 | 0 | 0 | 3 |
| Andrew Ruxton | 5.0 | 6 | 4 | 0 | 2 | 1 |
| Madden Seidl | 1.0 | 3 | 2 | 0 | 0 | 3 |
| Totals | 12.0 | 18 | 12 | 0 | 4 | 8 |
| #P: A. Ruxton (67), M. Seidl (40), A. Ruxton (67), M. Seidl (40) | ||||||
| TS: A. Ruxton (45), M. Seidl (22), A. Ruxton (45), M. Seidl (22) | ||||||
| HBP: A. Ruxton, A. Ruxton | ||||||