Kansas City Christia @ Veritas Christian Box Score

Final April 19, 2024 at 4:00 PM Lawrence, KS KANSAS CITY CHRISTIA @ VERITAS CHRISTIAN
Kansas City Christian School Panthers
Kansas City Christia
State — 2-1A
0
@
2
Veritas Christian
State — IND
Veritas Christian High School Eagles
Line Score
Team 1 1 2 2 3 3 4 4 5 5 6 6 7 7 Final
Veritas Christian 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2
Kansas City Christia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Statistics

Batting Stats

Player AB R H RBI BB SO
Blaine Hunninghake 4 0 2 1 0 0
Blaine Hunninghake 4 1 2 0 0 0
Asher Lawson 4 0 0 0 0 0
Asher Lawson 4 0 0 0 0 0
James Lee 3 0 2 1 0 0
James Lee 3 1 2 0 0 0
Jadan Southerland 0 1 0 0 0 0
Jadan Southerland 0 0 0 1 0 0
Lincoln Baum 2 0 1 1 1 0
Lincoln Baum 2 1 1 0 1 0
Austin Alvarez 3 0 0 0 0 0
Austin Alvarez 3 0 0 0 0 0
Abel Ney 3 0 0 0 0 0
Abel Ney 3 0 0 0 0 0
Max McCleary 2 0 1 0 1 0
Max McCleary 2 0 1 0 1 0
Quentin Stegall 3 0 0 0 0 0
Quentin Stegall 3 0 0 0 0 0
Gavin Oberzan 3 0 0 0 0 1
Gavin Oberzan 3 0 0 0 0 1
Totals 54 4 12 4 4 2
2B: J. Lee, J. Lee, L. Baum, L. Baum
3B: B. Hunninghake, B. Hunninghake
SB: L. Baum, L. Baum

Pitching Stats

Player IP H R ER SO BB
James Lee 6.2 3 0 0 19 1
James Lee 6.2 3 0 0 19 1
Shaphan Ming 0.1 0 0 0 1 0
Shaphan Ming 0.1 0 0 0 1 0
Totals 14.0 6 0 0 40 2
#P: J. Lee (106), J. Lee (106), S. Ming (5), S. Ming (5)
TS: J. Lee (73), J. Lee (73), S. Ming (3), S. Ming (3)

Batting Stats

Player AB R H RBI BB SO
Owen Alexander 3 0 0 0 0 3
Owen Alexander 3 0 0 0 0 3
Sylas Wilson 3 0 1 0 0 2
Sylas Wilson 3 0 1 0 0 2
Hudson Buresh 3 0 1 0 0 2
Hudson Buresh 3 0 1 0 0 2
Daniel Haivala 3 0 0 0 0 3
Daniel Haivala 3 0 0 0 0 3
Hunter Rush 3 0 0 0 0 2
Hunter Rush 3 0 0 0 0 2
Ian Gatchell 2 0 1 0 1 0
Ian Gatchell 2 0 1 0 1 0
Dylan Newman 3 0 0 0 0 3
Dylan Newman 3 0 0 0 0 3
Brodie Deer 3 0 0 0 0 3
Brodie Deer 3 0 0 0 0 3
Zander Hoxie 2 0 0 0 0 2
Zander Hoxie 2 0 0 0 0 2
Totals 50 0 6 0 2 40
3B: H. Buresh, H. Buresh

Pitching Stats

Player IP H R ER SO BB
Owen Alexander 6.0 6 2 0 1 2
Owen Alexander 6.0 6 2 2 1 2
Totals 12.0 12 4 2 2 4
#P: O. Alexander (104), O. Alexander (104)
TS: O. Alexander (62), O. Alexander (62)