Ell-Saline @ Inman Box Score
Line Score
| Team | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inman | 1 | 1 | 4 | 4 | 3 | 3 | 5 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 15 |
| Ell-Saline | 1 | 1 | 1 | 1 | 6 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 14 |
Team Statistics
Inman
Winner
15
Batting Stats
| Player | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Talon Welch | 4 | 2 | 1 | 2 | 0 | 0 |
| Talon Welch | 4 | 2 | 1 | 2 | 0 | 0 |
| Korbyn McClellan | 1 | 3 | 1 | 0 | 3 | 0 |
| Korbyn McClellan | 1 | 0 | 1 | 3 | 3 | 0 |
| Caleb Bigler | 5 | 2 | 3 | 4 | 0 | 0 |
| Caleb Bigler | 5 | 4 | 3 | 2 | 0 | 0 |
| Cooper Seidl | 2 | 1 | 1 | 2 | 1 | 0 |
| Cooper Seidl | 2 | 2 | 1 | 1 | 1 | 0 |
| Jamie Milleson | 5 | 0 | 1 | 2 | 0 | 1 |
| Jamie Milleson | 5 | 2 | 1 | 0 | 0 | 1 |
| Jesse Ballard | 2 | 2 | 1 | 1 | 0 | 0 |
| Jesse Ballard | 2 | 1 | 1 | 2 | 0 | 0 |
| Carston Seidl | 3 | 1 | 1 | 0 | 1 | 2 |
| Carston Seidl | 3 | 0 | 1 | 1 | 1 | 2 |
| Kash Schierling | 1 | 0 | 0 | 2 | 2 | 1 |
| Kash Schierling | 1 | 2 | 0 | 0 | 2 | 1 |
| Colton Griffin | 1 | 1 | 1 | 0 | 0 | 0 |
| Colton Griffin | 1 | 0 | 1 | 1 | 0 | 0 |
| Dylan Larson | 1 | 0 | 0 | 2 | 2 | 1 |
| Dylan Larson | 1 | 2 | 0 | 0 | 2 | 1 |
| Totals | 50 | 27 | 20 | 27 | 18 | 10 |
| 2B: K. McClellan, K. McClellan, C. Bigler, C. Bigler, J. Ballard, J. Ballard | ||||||
| HBP: T. Welch, T. Welch, K. McClellan, K. McClellan, C. Seidl, C. Seidl, J. Ballard (2), J. Ballard (2), D. Larson, D. Larson | ||||||
| SB: T. Welch, T. Welch, K. McClellan (2), K. McClellan (2), C. Bigler, C. Bigler, C. Seidl (2), C. Seidl (2), K. Schierling, D. Larson, D. Larson | ||||||
| SF: C. Seidl, C. Seidl | ||||||
Pitching Stats
| Player | IP | H | R | ER | SO | BB |
|---|---|---|---|---|---|---|
| Caleb Bigler | 2.1 | 4 | 4 | 0 | 5 | 1 |
| Jamie Milleson | 0.1 | 0 | 0 | 0 | 1 | 0 |
| Carston Seidl | 2.0 | 6 | 6 | 0 | 3 | 1 |
| Colton Griffin | 2.1 | 5 | 4 | 0 | 2 | 3 |
| Caleb Bigler | 2.1 | 4 | 4 | 1 | 5 | 1 |
| Jamie Milleson | 0.1 | 0 | 0 | 0 | 1 | 0 |
| Carston Seidl | 2.0 | 6 | 6 | 6 | 3 | 1 |
| Colton Griffin | 2.1 | 5 | 4 | 4 | 2 | 3 |
| Totals | 14.0 | 30 | 28 | 11 | 22 | 10 |
| #P: C. Bigler (56), J. Milleson (4), C. Seidl (47), C. Griffin (52), C. Bigler (56), J. Milleson (4), C. Seidl (47), C. Griffin (52) | ||||||
| TS: C. Bigler (35), J. Milleson (3), C. Seidl (25), C. Griffin (28), C. Bigler (35), J. Milleson (3), C. Seidl (25), C. Griffin (28) | ||||||
| HBP: C. Bigler, C. Seidl | ||||||